LEGACY CONTENT. If you are looking for Voteview.com, PLEASE CLICK HERE

This site is an archived version of Voteview.com archived from University of Georgia on May 23, 2017. This point-in-time capture includes all files publicly linked on Voteview.com at that time. We provide access to this content as a service to ensure that past users of Voteview.com have access to historical files. This content will remain online until at least January 1st, 2018. UCLA provides no warranty or guarantee of access to these files.
Log of K7MOA Athens, GA, 2013
  1 JAN  2013 0006UCT VE1VEI       AYLESFORD    NOVA SCOTIA    LLOYD    7010
  1 JAN  2013 0129UCT DL1DGS       SOEST        GERMANY        SERG     7014
  1 JAN  2013 0607UCT HA3OD        MANYOK       HUNGARY        ARPI     7012
  1 JAN  2013 0610UCT E74LZ        SARAJEVO     BOSNIA         MEHO     7012
  1 JAN  2013 0619UCT I1YRL        ALPIGNANO    ITALY          LUC      7007
  1 JAN  2013 0628UCT K1GI/VP9     HAMILTON     BERMUDA        MASA     7025+
  1 JAN  2013 0635UCT VA7QB        SURREY       BRITISH COLUMBISTUART   7025
  1 JAN  2013 0641UCT XE2IF/XE2HUM CABO SAN LUCAMEXICO         OSCAR    7020
  1 JAN  2013 1740UCT AA4Q         SCOTTSDALE   ARIZONA        BILL    18079
  1 JAN  2013 1748UCT WW0SS        SHOREVIEW    MINNESOTA      NICK    18079
  2 JAN  2013 0119UCT F8GDP        THIEULOYE    FRANCE         JO      10104
  2 JAN  2013 0132UCT WA3CKA       PITTSTON     PENNSYLVANIA   JOE      7021
  2 JAN  2013 0557UCT DK7LX        FRANKFURT    GERMANY        GEORG    7019
  2 JAN  2013 0616UCT UY2UA        KIEV         UKRAINE        VLAD     7012
  2 JAN  2013 1605UCT CT7AEQ       AVEIRAS DE BAPORTUGAL       TED     21030
  2 JAN  2013 1643UCT OK6DJ        HOLYSOV      CZECH REPUBLIC DAVID   14023
  2 JAN  2013 2253UCT 6Y5WJ        MALVERN      JAMAICA        JOSH    18082
  3 JAN  2013 0157UCT RA3AV        MOSCOW       RUSSIA         ALEX     7021
  3 JAN  2013 0219UCT CP4BT        TUPIZA       BOLIVIA        CLAUS    7011
  3 JAN  2013 0237UCT AA0TT        ENTERPRISE   KANSAS         DAN      7027
  3 JAN  2013 0543UCT RA70WR       VOLGOGRAD    RUSSIA                  7013
  3 JAN  2013 0551UCT EW7LO        BOBRUISK     BELARUS        VLAD     7008
  3 JAN  2013 0557UCT OK2HI        LUKOV        CZECH REPUBLIC KAREL    7007
  3 JAN  2013 0613UCT OE5NNN       STEYR        AUSTRIA        MAX      7007+
  3 JAN  2013 2055UCT PV8ADI       BAO VISTA    BRAZIL         CLOVIS  21024
  3 JAN  2013 2259UCT FG5FR        GUADELOUPE   GUADELOUPE     FRANTZ  10106
  4 JAN  2013 0120UCT RT6T         NEFTEKUMSK   RUSSIA         ALEX     7022
  4 JAN  2013 0149UCT EA5UB        DENIA        SPAIN          PEPE     7011
  4 JAN  2013 0442UCT SM2EKM       BODEN        SWEDEN         JIM     24898+
  4 JAN  2013 0521UCT 4L1MA        TBILISI      GEORGIA        TOLY     7001
  4 JAN  2013 1526UCT DK8IT        BIRKENAU     GERMANY        GERRY   21025
  4 JAN  2013 1542UCT IT9PBR       SIRACUSA     ITALY          PIERO   21017
  4 JAN  2013 1547UCT EA8WH        TENERIFE     CANARY ISLANDS WERNER  21017
  4 JAN  2013 1554UCT DK2DO        KASSEL       GERMANY        WOLF    21020+
  4 JAN  2013 1601UCT 2E0NCF       PORTSMOUTH   ENGLAND        GLENN   21020
  5 JAN  2013 0028UCT WP3Y         COAMO        PUERTO RICO    LEO     10107+
  5 JAN  2013 0059UCT DF3VM        SAAR         GERMANY        MIKE    10108
  5 JAN  2013 0626UCT YO9HP        PRAHOVA      ROMANIA        ALEX     7014+
  5 JAN  2013 1634UCT F6EAZ        DIJON        FRANCE         CHRIS   21020
  5 JAN  2013 1656UCT I8QLI        CATANZARO    ITALY          JOHN    24898
  6 JAN  2013 0006UCT EW8DJ        SVETLOGORSK  BELARUS        ALEX    10114
  6 JAN  2013 0524UCT LZ1771SDG    KARLOVO      BULGARIA                7014+
  6 JAN  2013 0531UCT ON5SY        KORTRYK      BELGIUM        HARVEY   7010
  6 JAN  2013 0508UCT S53V         VRHNIKA      SLOVENIA       JANEZ    7007
  6 JAN  2013 0549UCT HA8RM        KECSKERNET   HUNGARY        PETER    7006
  6 JAN  2013 0553UCT M0UNN        WIGAN        ENGLAND        JAY      7005
  6 JAN  2013 1548UCT HK4CZE       RIO NEGRO    COLOMBIA       GEORGE  24898
  6 JAN  2013 1559UCT IS0HFE       QUARTU SANT'ESARDINIA       SIMON   24896
  6 JAN  2013 1605UCT F5NTV        CASSY        FRANCE         BRUNO   24901
  6 JAN  2013 1613UCT PA1CC        TILBURG      NETHERLANDS    TON     24903
  6 JAN  2013 1642UCT CT1JOP       AVANCA       PORTUGAL       NEL     24890+
  6 JAN  2013 2357UCT W7KQU        EDMONDS      WASHINGTON     JOE     10112
  7 JAN  2013 0000UCT W7KQU        EDMONDS      WASHINGTON     JOE     10112
  7 JAN  2013 0503UCT I1MMR        GENOVA       ITALY          MAURO    7026
  7 JAN  2013 0522UCT YO3JA        BUCHAREST    ROMANIA        TIANU    7018
  7 JAN  2013 0526UCT UT3UY        KIEV         UKRAINE        TOLY     7018+
  7 JAN  2013 0533UCT OK1US        BUDEJOVICE   CZECH REPUBLIC JIRI     7018
  7 JAN  2013 0544UCT HA1AD        ASVANYRARO   HUNGARY        OTTO     7018
  7 JAN  2013 0550UCT RU3ZL        BELGOROD     RUSSIA         GEORGE   7017+
  7 JAN  2013 1545UCT IK4VFD       NOCETO       ITALY          RUDY    21019
  7 JAN  2013 1552UCT EI13CLAN     DUBLIN       IRELAND                21009+
  7 JAN  2013 1603UCT OK2PTU       KUNSTAT      CZECH REPUBLIC ZDENO   21006
  7 JAN  2013 1608UCT DL5FCZ       FRANKFURT    GERMANY        PETER   21006
  7 JAN  2013 1618UCT G0TQT        PLYMOUTH     ENGLAND        JOHN    21006+
  7 JAN  2013 1625UCT F6AUS        BORDEAUX     FRANCE         SERGE   21006+
  7 JAN  2013 1632UCT F6FTI        ABBEVILLE    FRANCE         PIERRE  21006
  8 JAN  2013 0009UCT OH2BCI       VANTAA       FINLAND        RAIMO    7009
  8 JAN  2013 0241UCT OM3EY        BANOVCE      SLOVAK REPUBLICEDO      7008
  8 JAN  2013 0502UCT HA3FTA       SZEK         HUNGARY        FERI     7006
  8 JAN  2013 0509UCT OK2RRR/P     OSTRAVA      CZECH REPUBLIC JIRI     7028
  8 JAN  2013 0534UCT YO6ZS        SFANTU       ROMANIA        ZSOLT    7025
  8 JAN  2013 0552UCT EA3DT        TARRAGONA    SPAIN          ALEX     7020+
  8 JAN  2013 2312UCT PR7AR        GUARABIRA    BRAZIL         IRA     14019
  8 JAN  2013 2321UCT VE1MU        KENTVILLE    NOVA SCOTIA    MIKE    14019+
  8 JAN  2013 2348UCT VE3USP       CAMBRIDGE    ONTARIO        PISTA   10114
  9 JAN  2013 0000UCT VE3USP       CAMBRIDGE    ONTARIO        PISTA   10114
  9 JAN  2013 0458UCT RW6BM        KRASNODARSKY RUSSIA         IVAN     7008
  9 JAN  2013 0514UCT 4Z5KO        HAIFA        ISRAEL         ARK      7005
  9 JAN  2013 0530UCT IZ2CPO       LIMBIATE     ITALY          PIETRO   7004+
  9 JAN  2013 0542UCT HA8LNN       GADOROS      HUNGARY        ZOLI     7003
  9 JAN  2013 0554UCT RK4FL        PENZA        RUSSIA         NICK     7026
  9 JAN  2013 0602UCT YO2BMK       LUPENI       ROMANIA        EMIL     7025
  9 JAN  2013 1547UCT EA1WK        AVILES       SPAIN          FER     21028
  9 JAN  2013 1557UCT DK5VC        SAARLOUIS    GERMANY        RAY     21028
  9 JAN  2013 1605UCT YU7KM        SUBOTICA     YUGOSLAVIA     MATO    21028
  9 JAN  2013 1610UCT HB9EBC       BASEL        SWITZERLAND    MIKE    21028
  9 JAN  2013 1615UCT EA2AJB       ALCANIZ      SPAIN          ANDRES  21028
  9 JAN  2013 1623UCT S57LC        CANKOVA      SLOVENIA       JOZE    21028
 10 JAN  2013 0028UCT K0LMD        WRAY         COLORADO       RON     14007
 10 JAN  2013 0053UCT IQ2CJ        MILAN        ITALY                   7024
 10 JAN  2013 0104UCT HA3FTA       SZEK         HUNGARY        FERI     7013
 10 JAN  2013 0111UCT ZF2LC                     CAYMAN ISLANDS JIM      7013+
 10 JAN  2013 0607UCT S512IAPMC    SLOVENJ GRADESLOVENIA                7010+
 10 JAN  2013 0619UCT LZ1QI        SOFIA        BULGARIA       PETKO    7006
 10 JAN  2013 1606UCT LY2SA        MARIJAMPOLE  LITHUANIA      VIDAS   21012
 10 JAN  2013 1610UCT ON6DC        GHENT        BELGIUM        MORRIS  21009+
 10 JAN  2013 1617UCT DJ6OV        KARLSBAD     GERMANY        MEIN    21005
 10 JAN  2013 1624UCT HB9AUK       ZURICH       SWITZERLAND    WALT    21018
 11 JAN  2013 0049UCT EI3KG        NAAS         IRELAND        MICHAL   7017
 11 JAN  2013 0059UCT PP1CZ        VITORIA      BRAZIL         LEO     14018
 11 JAN  2013 0118UCT CX2DK        CANELONES    URUGUAY        MARCELO 14038
 11 JAN  2013 0134UCT IZ8JFL       NAPLES       ITALY          FABIO    7023
 11 JAN  2013 0140UCT 4A2I/XE2I    LA PAZ       MEXICO         FELIX    7022+
 11 JAN  2013 0541UCT IK4UNH       PORTO FUORI  ITALY          DAVE     7022
 11 JAN  2013 0600UCT OK1XJ        STARY KOLIN  CZECH REPUBLIC JIRI     7011
 11 JAN  2013 0622UCT RA3QTT       VORONEZH     RUSSIA         NICK     7011
 11 JAN  2013 1539UCT OZ1CTK       HELSINGE     DENMARK        BOYE    21008
 11 JAN  2013 1548UCT G4EYN        DERBY        ENGLAND        KEN     21030
 11 JAN  2013 1606UCT IZ1ASM       BORDIGHERA   ITALY          NIK     21023
 11 JAN  2013 1614UCT DF4MV        WEICHERING   GERMANY        PETER   21014
 11 JAN  2013 2344UCT KA4R         KINGSPORT    TENNESSEE      DON     10114
 12 JAN  2013 0000UCT KA4R         KINGSPORT    TENNESSEE      DON     10114
 12 JAN  2013 0300UCT RW6FS        BUDENOVSK    RUSSIA         VLAD     7010
 12 JAN  2013 0313UCT YU1WN        BELGRADE     SERBIA         NIK      7016
 12 JAN  2013 0323UCT XE1RK        MEXICO CITY  MEXICO         RALPH    7018
 12 JAN  2013 1552UCT XE1RZL       PUEBLA       MEXICO         RIC     21022
 12 JAN  2013 1559UCT CT1RVM       LISBOA       PORTUGAL       FERNANDO21010
 12 JAN  2013 1623UCT CT1JOP       AVANCA       PORTUGAL       NEL     24898
 12 JAN  2013 1629UCT W7LXN        GILBERT      ARIZONA        MYRON   24905
 12 JAN  2013 2316UCT JH1HDT       KAWASAKI     JAPAN          TAD     21017+
 12 JAN  2013 2328UCT HL2DC        SEOUL        SOUTH KOREA    LEE     21022+
 12 JAN  2013 2340UCT KN7T         NA#1         WASHINGTON     MARK    21024
 12 JAN  2013 2347UCT VE5ZX        NA#2         SASKATCHEWAN   SYL     14026
 12 JAN  2013 2351UCT N5KO         NA#3         CALIFORNIA     TREY    14067
 12 JAN  2013 2353UCT NG7Z         NA#4         WASHINGTON     PAUL    14065
 12 JAN  2013 2355UCT W0ETT        NA#5         COLORADO       KEN     14064
 12 JAN  2013 2358UCT W0ZA         NA#6         COLORADO       GREG    14063
 12 JAN  2013 2359UCT AB7RW        NA#7         WASHINGTON     PHIL    14063
 13 JAN  2013 0001UCT K7QQ         NA#8         WASHINGTON     REX     14062
 13 JAN  2013 0005UCT K6XX         NA#9         CALIFORNIA     BOB     14059
 13 JAN  2013 0007UCT K9JM         NA#10        CALIFORNIA     JIM     14058
 13 JAN  2013 0010UCT KA3DRR       NA#11        CALIFORNIA     SCOT    14056
 13 JAN  2013 0014UCT K1BV         NA#12        CONNECTICUT    TED     14054
 13 JAN  2013 0016UCT N7VS         NA#13        OREGON         STEVE   14053
 13 JAN  2013 0018UCT K7RL         NA#14        WASHINGTON     ED      14052
 13 JAN  2013 0020UCT K5WO         NA#15        NEW MEXICO     BOB     14051
 13 JAN  2013 0022UCT K7BG         NA#16        MONTANA        MATT    14051
 13 JAN  2013 0024UCT K1VA         NA#17        ARIZONA        ROB     14050
 13 JAN  2013 0028UCT N2IC         NA#18        NEW MEXICO     STEVE   14048
 13 JAN  2003 0030UCT W1MA         NA#19        MASSACHUSETTS  ED      14046
 13 JAN  2013 0034UCT K5GQ         NA#20        TEXAS          MARK    14043
 13 JAN  2013 0211UCT K5ZD         NA#21        MASSACHUSETTS  RANDY   14040
 13 JAN  2013 0214UCT KX7M         NA#22        CALIFORNIA     DENNY   14031
 13 JAN  2013 0218UCT KA1IOR       NA#23        MASSACHUSETTS  GEOFF    7063
 13 JAN  2013 0220UCT AB5K         NA#24        TEXAS          TERRY    7062
 13 JAN  2013 0222UCT K5WO         NA#25        NEW MEXICO     BOB      7061
 13 JAN  2013 0224UCT KI6VC        NA#26        CALIFORNIA     VIC      7060
 13 JAN  2013 0226UCT K0UK         NA#27        COLORADO       BILL     7060
 13 JAN  2013 0228UCT KI1U         NA#28        CONNECTICUT    MIKE     7059
 13 JAN  2013 0231UCT K4QPL        NA#29        NORTH CAROLINA JIM      7059
 13 JAN  2013 0234UCT K7QQ         NA#30        WASHINGTON     REX      7058
 13 JAN  2013 0235UCT KG6N         NA#31        CALIFORNIA     FRANK    7057
 13 JAN  2013 0238UCT NG7Z         NA#32        WASHINGTON     PAUL     7057
 13 JAN  2013 0239UCT N4AF         NA#33        NORTH CAROLINA AL       7056
 13 JAN  2013 0241UCT N8NA         NA#34        DELAWARE       KARL     7056
 13 JAN  2013 0242UCT KA3DRR       NA#35        CALIFORNIA     SCOT     7055
 13 JAN  2013 0244UCT NA8V         NA#36        MICHIGAN       GREG     7054
 13 JAN  2013 0245UCT K9IG         NA#37        INDIANA        GREG     7053
 13 JAN  2013 0248UCT N4OGW        NA#38        MISSISSIPPI    TOR      7053
 13 JAN  2013 0250UCT W4NF         NA#39        VIRGINIA       JACK     7052
 13 JAN  2013 0252UCT KX7M         NA#40        CALIFORNIA     DENNY    7052
 13 JAN  2013 0439UCT K9OM         NA#41        FLORIDA        DICK     7035
 13 JAN  2013 0442UCT N7ZG         NA#42        WASHINGTON     GUY      7033
 13 JAN  2013 0444UCT K0AV         NA#43        COLORADO       ALAN     7033
 13 JAN  2013 0449UCT KX9DX        NA#44        ILLINOIS       RICK     7028
 13 JAN  2013 0450UCT W0BH         NA#45        KANSAS         BOB      7027
 13 JAN  2013 0453UCT W8FJ         NA#46        PENNSYLVANIA   JOHN     7025
 13 JAN  2013 0456UCT VE3NE        NA#47        ONTARIO        LALI     7023
 13 JAN  2013 0458UCT KD9MS        NA#48        ILLINOIS       CRAIG    7022
 13 JAN  2013 0500UCT OK1CF        NA#49        CZECH REPUBLIC KAREL    7021
 13 JAN  2013 0502UCT N9XX         NA#50        WISCONSIN      DAN      3558
 13 JAN  2013 0504UCT K7WP         NA#51        ARIZONA        JOHN     3558
 13 JAN  2013 0506UCT KJ4AOM       NA#52        KENTUCKY       RAY      3557
 13 JAN  2013 0508UCT KB9OWD       NA#53        WISCONSIN      RYAN     3557
 13 JAN  2013 0512UCT N1KWF        NA#54        NEW HAMPSHIRE  RANDY    3556
 13 JAN  2013 0515UCT N5KO         NA#55        CALIFORNIA     TREY     3555
 13 JAN  2013 0521UCT WA1Z         NA#56        NEW HAMPSHIRE  RANDY    3553
 13 JAN  2013 0523UCT K9CC         NA#57        ILLINOIS       GEO      3552
 13 JAN  2013 0528UCT W1NN         NA#58        OHIO           HAL      3551
 13 JAN  2013 0532UCT K1VA         NA#59        ARIZONA        ROB      3550
 13 JAN  2013 0535UCT K3FH         NA#60        PENNSYLVANIA   MIKE     3548
 13 JAN  2013 0538UCT N6ZFO        NA#61        CALIFORNIA     BILL     3547
 13 JAN  2013 1545UCT S53A         POLSECE      SLOVENIA       NIKO    21024
 13 JAN  2013 1554UCT DL5IAH       PIRMASENS    GERMANY        JOE     21020+
 13 JAN  2013 1602UCT CT8/EA5KA    PICO ISLAND  AZORES         RAUL    21019+
 13 JAN  2013 1615UCT F8PDR/FB1PDR SAINT LO     FRANCE         BEN     24894+
 13 JAN  2013 1628UCT HC2SL        GUAYAQUIL    ECUADOR        AL      21024
 13 JAN  2013 1634UCT DL6QW        MUNICH       GERMANY        SIGI    21014+
 13 JAN  2013 1651UCT IS0GQX       SARDINIA     ITALY          UNO     24893
 13 JAN  2013 1706UCT UA0BA        NORILSK      RUSSIA         ANDY    24897
 13 JAN  2013 2357UCT W7KQU        EDMONDS      WASHINGTON     JOE     10113
 14 JAN  2013 0000UCT W7KQU        EDMONDS      WASHINGTON     JOE     10113
 14 JAN  2013 0544UCT HA8RM        KECSKERNET   HUNGARY        PETER    7006
 14 JAN  2013 2330UCT AB6WL        NEWPORT BEACHCALIFORNIA     EARLE   14027
 15 JAN  2013 0119UCT HA3FTA       SZEK         HUNGARY        FERI     7006
 15 JAN  2013 0139UCT PS7DX        NATAL        BRAZIL         ED       7018
 15 JAN  2013 0159UCT YN9SU        SAN CARLOS   NICARAGUA      BEN      3508
 15 JAN  2013 0501UCT IS0HFE       QUARTU SANT'ESARDINIA       SIMON    7026
 15 JAN  2013 0520UCT F6GHG        COLOMBEY     FRANCE         GERARD   7002
 15 JAN  2013 1544UCT OK2ZU        JIHLAVA      CZECH REPUBLIC VOJTA   21022+
 15 JAN  2013 1549UCT IT9BOR       SIRACUSA     ITALY          MELO    21017
 15 JAN  2013 1601UCT OK1FJS       HRADEC       CZECH REPUBLIC JARDA   21024+
 16 JAN  2013 0129UCT YO6LV        TARGU MURES  ROMANIA        VIOREL   7018
 16 JAN  2013 0140UCT RX6LG        TAGANROG     RUSSIA         SANY     7025
 16 JAN  2013 0200UCT AA7IX        CHEYENNE     WYOMING        MARTY    7029
 16 JAN  2013 0218UCT PV8ADI       BAO VISTA    BRAZIL         CLOVIS   7021
 16 JAN  2013 0508UCT HA8JV        BEKESCSABA   HUNGARY        PAUL     7008
 16 JAN  2013 1603UCT DK2GP        SINGEN       GERMANY        KARL    21013+
 16 JAN  2013 1613UCT F6CUC        MARSAL       FRANCE         HENRI   21015+
 16 JAN  2013 1621UCT EA2AJB       ALCANIZ      SPAIN          ANDRES  21015
 16 JAN  2013 1630UCT S59N         NAKLO        SLOVENIA       DAN     21014
 16 JAN  2013 1634UCT IS0LYN       SENNORI      SARDINIA       MARIO   21011
 17 JAN  2013 0125UCT ZF2LC                     CAYMAN ISLANDS JIM      7013
 17 JAN  2013 0146UCT F2QJ         NIEDERBRONN  FRANCE         GUY      7014
 17 JAN  2013 0204UCT FG8NY        LAMENTIN     GUADELOUPE     JEAN     7011
 17 JAN  2013 0236UCT HC2AC        SANTA ELENA  ECUADOR        TONY     7002
 17 JAN  2013 0522UCT YO2BMK       LUPENI       ROMANIA        EMIL     7013
 17 JAN  2013 0529UCT HA8QZ        SARKAD       HUNGARY        LALI     7009
 17 JAN  2013 0534UCT R7AL/RV6ALI  ANAPA        RUSSIA         VASILY   7007
 17 JAN  2013 0540UCT LZ1HW/2      LOM          BULGARIA       SPAS     7006+
 17 JAN  2013 0548UCT IK6JOV       FANO         ITALY          MAURI    7005
 17 JAN  2013 1548UCT F8BBL        TRESSES      FRANCE         LOR     21017+
 17 JAN  2013 1553UCT AA0WM        MINNEAPOLIS  MINNESOTA      WAYNE   21006
 17 JAN  2013 1601UCT DM9LSB       BADEN-BADEN  GERMANY        JUERGEN 21006+
 17 JAN  2013 1618UCT F5IQJ        GAP          FRANCE         DAN     21004
 18 JAN  2013 0057UCT PV8ADI       BAO VISTA    BRAZIL         CLOVIS   7021
 18 JAN  2013 0106UCT F8AEE        TROYES       FRANCE         SEBA     7011+
 18 JAN  2013 0138UCT V44KAI       ST. KITTS    LEEWARD IS.    JOEL     3510
 18 JAN  2013 0156UCT HC2AC        SANTA ELENA  ECUADOR        TONY     7017
 18 JAN  2013 0157UCT M0CPH        ABINGDON     ENGLAND        LESTER   7016
 18 JAN  2013 0451UCT LZ60RCP      PLOVDIV      BULGARIA                7010
 18 JAN  2013 0503UCT F5LMJ        STRASBOURG   FRANCE         ALAN     7002
 18 JAN  2013 1546UCT OE2013ZK                  AUSTRIA                21013
 18 JAN  2013 1459UCT PA4VHF       HENGELO      NETHERLANDS    DICK    21012
 18 JAN  2013 1552UCT DL6UNF       GUBEN        GERMANY        FRANK   21007
 18 JAN  2013 1605UCT DL1DGS       SOEST        GERMANY        SERG    21027
 18 JAN  2013 1611UCT DF5WBA       HARLSLEBEN   GERMANY        WOLF    21024
 18 JAN  2013 1614UCT EA1BSU       BURGOS       SPAIN          ALEX    21020
 18 JAN  2013 1622UCT OE2013S                   AUSTRIA                21014
 19 JAN  2013 0123UCT ZF2LC                     CAYMAN ISLANDS JIM     10107
 19 JAN  2013 0130UCT VE2MF        VICTORIAVILLEQUEBEC         MARIO   10103
 19 JAN  2013 0242UCT PY2MC        SAO PAULO    BRAZIL         CLAUDIO 10102
 19 JAN  2013 0312UCT UX1UA        KIEV         UKRAINE        SERGEI  10115
 19 JAN  2013 0524UCT OE2013K      WIEN         AUSTRIA                 7024
 19 JAN  2013 1618UCT DL8QS        HA#1         GERMANY                21025
 19 JAN  2013 1621UCT HA3JB        HA#2         HUNGARY        GABI    21019
 19 JAN  2013 1625UCT DM0B         HA#3         GERMANY                21017
 19 JAN  2013 1629UCT F8DGY        HA#4         FRANCE         CHRIS   21013
 19 JAN  2013 1636UCT IK1JJM       HA#5         ITALY          SERGIO  21035
 19 JAN  2013 1640UCT F6HKA        HA#6         FRANCE         BERT    21026
 19 JAN  2013 1641UCT PA0LOU       HA#7         NETHERLANDS    LOU     21026
 19 JAN  2013 1648UCT F5NBX        HA#8         FRANCE         FRED    21015
 19 JAN  2013 1702UCT EA7ZQ        CADIZ        SPAIN          VIC     18089+
 20 JAN  2013 0104UCT KE4CUS       FAIRHOPE     ALABAMA        BILL    10118
 20 JAN  2013 0136UCT HG5C         HA#9         HUNGARY        LACI     7027
 20 JAN  2013 0138UCT YT6T         HA#10        SERBIA                  7028
 20 JAN  2013 0147UCT HG7T         HA#11        HUNGARY        TIBI     7019
 20 JAN  2013 0155UCT HA30S        HA#12        HUNGARY                 7014
 20 JAN  2013 0203UCT HG5A         HA#13        HUNGARY                 7012
 20 JAN  2013 0517UCT HA6FQ        HA#14        HUNGARY                 7017
 20 JAN  2013 0521UCT EI5KF        HA#15        IRELAND        GERARD   7016+
 20 JAN  2013 0524UCT HG5D         HA#16        HUNGARY                 7014
 20 JAN  2013 0530UCT HA8FM        HA#17        HUNGARY        TIBI     7011
 20 JAN  2013 0537UCT HA8RM        HA#18        HUNGARY        PETER    7010
 20 JAN  2013 1559UCT 9A1ZZ        UMAG         CROATIA        FRENKI  21017+
 20 JAN  2013 1605UCT EA3CW/EA3FAG BARCELONA    SPAIN          TONI    21017+
 20 JAN  2013 1612UCT S51WO        RAVNE        SLOVENIA       SAM     21016
 20 JAN  2013 1636UCT IZ4PHG       MODENA       ITALY          SALVO   21024
 20 JAN  2013 1648UCT 9A4WY        LABIN        CROATIA        KIKO    21020
 20 JAN  2013 2359UCT W7KQU        EDMONDS      WASHINGTON     JOE     10113
 21 JAN  2013 0000UCT W7KQU        EDMONDS      WASHINGTON     JOE     10113
 21 JAN  2013 0337UCT R7AA         KRASNODAR    RUSSIA         VASILY   7019+
 21 JAN  2013 0409UCT G6PZ/MM                   ST. KITTS      PAUL     7025
 21 JAN  2013 1557UCT G3KTZ        CANTERBURY   ENGLAND        RON     21026
 21 JAN  2013 1609UCT HA8LLK       SZEGHALOM    HUNGARY        ATY     21026
 21 JAN  2013 1617UCT IK0OZD       FERENTINO    ITALY          TONY    21011
 21 JAN  2013 1620UCT G3ZXZ        LEEDS        ENGLAND        MARTIN  21011
 21 JAN  2013 1658UCT EA1NE        PALENCIA     SPAIN          JOSE    21010+
 21 JAN  2013 1706UCT EA7ATE       FUENTE PALMERSPAIN          TONI    21005+
 21 JAN  2013 2340UCT OA4/PA3GFE   LIMA         PERU           MARTIJN 10113+
 21 JAN  2013 2359UCT WU0A         LONGMONT     COLORADO       JOHN    14020
 22 JAN  2013 0000UCT WU0A         LONGMONT     COLORADO       JOHN    14020+
 22 JAN  2013 0032UCT PY6TS/PY6KY  SALVADOR     BRAZIL         RAMON    7019
 22 JAN  2013 1618UCT IZ0AEZ       CAPRANICA    ITALY          MAURIZIO 7004
 22 JAN  2013 1522UCT G4SCB        COWES        ENGLAND        MIKE    21026
 22 JAN  2013 1534UCT SV1CQN       AGRINIO      GREECE         KOSTAS  21016
 22 JAN  2013 1540UCT G0IEE        DOVER        ENGLAND        KEITH   21007+
 23 JAN  2013 0112UCT RA0UF        CHITA        RUSSIA         VIC     14020
 23 JAN  2013 0148UCT F2QJ         NIEDERBRONN  FRANCE         GUY      7011
 23 JAN  2013 0548UCT C6A/AA4NN                 BAHAMAS        JOE      7022
 23 JAN  2013 1607UCT F5JVP        REIMS        FRANCE         DID     21019
 23 JAN  2013 1616UCT XE2X         REYNOSA      MEXICO         JORGE   18082
 23 JAN  2013 1622UCT MD0CCE       RAMSEY       ISLE OF MAN    BOB     18073+
 24 JAN  2013 0043UCT YN9SU        SAN CARLOS   NICARAGUA      BEN      7010
 24 JAN  2013 0054UCT 4A2I/XE2I    LA PAZ       MEXICO         FELIX    7020
 24 JAN  2013 0106UCT W7HJL        BOW          WASHINGTON     ROY      7018
 24 JAN  2013 0128UCT I6WJB        PESCARA      ITALY          PIER     7012
 24 JAN  2013 0436UCT OE4AAC       JENNERSDORF  AUSTRIA        ERIC     7012
 24 JAN  2013 0444UCT OE2013N      STEYR        AUSTRIA        MAX      7011
 24 JAN  2013 1534UCT IK2SND       BONATE       ITALY          DANIELE 21030
 24 JAN  2013 1541UCT EI2CN        LOUTH        IRELAND        DOUG    21018
 27 JAN  2013 0342UCT FY5PO        REF#1        FRENCH GUIANA  RICK     7015
 27 JAN  2013 0400UCT LZ2ML        KNEZHA       BULGARIA       DIMO     7013
 27 JAN  2013 0406UCT SV1ENG       IRAKLIO      GREECE         TONY     7012+
 27 JAN  2013 0542UCT N6ZI         SAN DIEGO    CALIFORNIA     AL       7026
 27 JAN  2013 1550UCT F6KHM        REF#2        FRANCE         OLI     21021
 27 JAN  2013 1603UCT F8FLN        REF#3        FRANCE                 21015
 27 JAN  2013 1611UCT HA3GZ        NAGYATAD     HUNGARY        TIBI    21035
 27 JAN  2013 1632UCT I0WOK        ANZIO        ITALY          CARLO   21032+
 27 JAN  2013 1642UCT E71BA        TUZLA        BOSNIA         BAJRO   21032
 27 JAN  2013 1656UCT IS0GQX       SARDINIA     ITALY          UNO     24896
 27 JAN  2013 1701UCT LU6EF        WILDE        ARGENTINA      RAUL    24897
 27 JAN  2013 2244UCT WA5PFJ       MIDLAND      TEXAS          JOHN    18071
 27 JAN  2013 2359UCT W7KQU        EDMONDS      WASHINGTON     JOE     10113
 28 JAN  2013 0000UCT W7KQU        EDMONDS      WASHINGTON     JOE     10113
 28 JAN  2013 0359UCT ZS6EZ        PRETORIA     SOUTH AFRICA   CHRIS    3525+
 28 JAN  2013 0412UCT OE2013A      ST. MICHAEL  AUSTRIA        STEVE    3517
 28 JAN  2013 0516UCT UA5O         VORONEZH     RUSSIA         YURI     7013
 28 JAN  2013 1537UCT F8DML        DUNKIRK      FRANCE         BERNARD 21015
