LEGACY CONTENT. If you are looking for Voteview.com, PLEASE CLICK HERE

This site is an archived version of Voteview.com archived from University of Georgia on May 23, 2017. This point-in-time capture includes all files publicly linked on Voteview.com at that time. We provide access to this content as a service to ensure that past users of Voteview.com have access to historical files. This content will remain online until at least January 1st, 2018. UCLA provides no warranty or guarantee of access to these files.
Log of K7MOA Athens, GA, 2011
  1 JAN  2011 0000UCT NJ4X         LEES SUMMIT  MISSOURI       DAVE     3532
  1 JAN  2011 0011UCT WA9STI       GRANADA HILLSCALIFORNIA     SCOTT   10114
  1 JAN  2011 0652UCT W9ZN         CHICAGO      ILLINOIS       BILL     7025
  1 JAN  2011 1525UCT HC2SL        GUAYAQUIL    ECUADOR        AL      21020
  1 JAN  2011 1532UCT YN4SU        NUEVA GUINEA NICARAGUA      BEN     21019
  1 JAN  2011 1542UCT GM0VRP       STIRLING     SCOTLAND       RAY     21026+
  1 JAN  2011 1549UCT HB9CVQ       BERIKON      SWITZERLAND    ANDY    21029
  1 JAN  2011 2301UCT 5N5K         LAGOS        NIGERIA                10114
  1 JAN  2011 2355UCT N7WO         VANCOUVER    WASHINGTON     JAKE    10108
  2 JAN  2011 0000UCT N7WO         VANCOUVER    WASHINGTON     JAKE    10108
  2 JAN  2011 0139UCT K4OVW        BURLINGTON   NORTH CAROLINA BEN      3524
  2 JAN  2011 0518UCT I1YRL        ALPIGNANO    ITALY          LUC      7017
  2 JAN  2011 0524UCT ON8VP        GHENT        BELGIUM        PETER    7016
  2 JAN  2011 0530UCT YP1WFF                    ROMANIA                 7012
  2 JAN  2011 0537UCT HI3FVA       SANTIAGO     DOMINICAN REPUBFRANKY   7012+
  2 JAN  2011 1616UCT HI3FVA       SANTIAGO     DOMINICAN REPUBFRANKY  21029
  2 JAN  2011 1620UCT 9J2BO        LUSAKA       ZAMBIA         BRIAN   21029
  2 JAN  2011 1645UCT LB7Q         VORMSUND     NORWAY         ERIK    14029
  2 JAN  2011 1722UCT WA5GFO       MENO         OKLAHOMA       GARY    14029
  2 JAN  2011 2247UCT F5NBX        MEUZAC       FRANCE         FRED    10109
  2 JAN  2011 2300UCT W7KQU        EDMONDS      WASHINGTON     JOE     10113
  3 JAN  2011 0000UCT W7KQU        EDMONDS      WASHINGTON     JOE     10113
  3 JAN  2011 0242UCT NJ2X         HILLSBOROUGH NEW JERSEY     MICHAEL  7020
  3 JAN  2011 0252UCT W6QQ         LANCASTER    CALIFORNIA     WES      3532
  3 JAN  2011 0446UCT LZ1JPK       PERNIK       BULGARIA       DAN      7016
  3 JAN  2011 0503UCT Z35T         STIP         MACEDONIA      OZREN    7009+
  3 JAN  2011 0518UCT W0GMO        LONGMONT     COLORADO       DAVE    10110
  3 JAN  2011 1516UCT P43JB        ORANJESTAD   ARUBA          JOOP    24905
  3 JAN  2011 1520UCT FM5AA        LE LAMENTIN  MARTINIQUE     FRANTZ  24896+
  3 JAN  2011 1541UCT EW8O         RECHITSA     BELARUS        MIK     14029
  3 JAN  2011 2340UCT KB8QAP       BRYON CENTER MICHIGAN       JEFF    10108
  3 JAN  2011 2347UCT KG4TUY       NASHVILLE    TENNESSEE      DAVE     3531
  4 JAN  2011 0000UCT KG4TUY       NASHVILLE    TENNESSEE      DAVE     3531
  4 JAN  2011 0136UCT KD0AUN       SPALDING     NEBRASKA       BUD      3530
  4 JAN  2011 0240UCT OE5FBL       HAID         AUSTRIA        KARL     7010+
  4 JAN  2011 0632UCT OE3GSA       WOLFSBACH    AUSTRIA        GERD     7012
  4 JAN  2011 0641UCT I2MDI        BRESCIA      ITALY          SILVANO  7012+
  4 JAN  2011 1506UCT G3KAF        BRAMHALL     ENGLAND        JIM     14025+
  4 JAN  2011 1522UCT HA5AGS       BUDAPEST     HUNGARY        LAJOS   18078+
  4 JAN  2011 2350UCT TI2CCC       SAN JOSE     COSTA RICA     EUGENIO 10110
  5 JAN  2011 0014UCT KP4BME       SAN JUAN     PUERTO RICO    JOSE    10115
  5 JAN  2011 0033UCT K1YS         BARRE        MASSACHUSETTS  MIKE     3525
  5 JAN  2011 0528UCT I8DKR        COSENZA      ITALY          FRANCO   7011+
  5 JAN  2011 0540UCT EA3DT        TARRAGONA    SPAIN          ALEX     7005+
  5 JAN  2011 1517UCT PA3AJI       MADE         NETHERLANDS    WIM     14020
  5 JAN  2011 1523UCT W5LJT        WILLIS       TEXAS          BILL    10110
  5 JAN  2011 1540UCT KF7E/M       PHOENIX      ARIZONA        JIM     10110
  5 JAN  2011 2349UCT W5UAL        SCOTTSDALE   ARIZONA        JACK    10118
  6 JAN  2011 0000UCT W5UAL        SCOTTSDALE   ARIZONA        JACK    10118
  6 JAN  2011 0005UCT UT8IO        MARIUPOL     UKRAINE        NIKOLAY 10106
  6 JAN  2011 0013UCT VA7QB/QRP    SURREY       BRITISH COLUMBISTUART  10105
  6 JAN  2011 0541UCT F5CT         ORNE         FRANCE         DAN      7003
  6 JAN  2011 0551UCT EA8/DH2MS    TENERIFE     CANARY ISLANDS FRED     7005+
  6 JAN  2011 0600UCT S59N         NAKLO        SLOVENIA       DAN      7007
  6 JAN  2011 1523UCT CE3/VE7SV                 CHILE          DALE    21020
  6 JAN  2011 1542UCT OE3GCU       KLEINROETZ   AUSTRIA        GUN     21023+
  6 JAN  2011 1546UCT KP2BH        FREDERIKSTED VIRGIN ISLANDS JIMMY   21027+
  7 JAN  2011 0011UCT CO6WD        SANCTI SPIRITCUBA           EDELVE   7012
  7 JAN  2011 0129UCT IC8TEM       CAPRI ISLAND ITALY          COSTI    7008+
  7 JAN  2011 0147UCT W8BJO        SPRINGFIELD  OHIO           LESTER   3535
  7 JAN  2011 0209UCT OE7PET       KUFSTEIN     AUSTRIA        EGON     7006+
  7 JAN  2011 0217UCT I0KWK        ROMA         ITALY          LUIGI    7005+
  7 JAN  2011 0626UCT KB9GSY       HAMMOND      INDIANA        AYMAN    7027
  8 JAN  2011 0314UCT I1MMR        GENOVA       ITALY          MAURO    7026
  8 JAN  2011 0510UCT KB1ITF       PEABODY      MASSACHUSETTS  JIM      7022
  8 JAN  2011 0538UCT AA5KV        SHREVEPORT   LOUISIANA      JOHN    10111
  8 JAN  2011 1539UCT MI0BPB       BANBRIDGE    N. IRELAND     ANDREW  24894
  8 JAN  2011 1600UCT PA3EVY       TERNEUZEN    NETHERLANDS    WILLY   21020+
  8 JAN  2011 1615UCT I4CJQ        PIACENZA     ITALY          SAL     18083
  8 JAN  2011 1625UCT G6PZ         BRISTOL      ENGLAND        PAUL    18082
  8 JAN  2011 2342UCT N5RZ         NA#1         TEXAS          RALPH   14026
  8 JAN  2011 2342UCT K1BX         NA#2         NEW HAMPSHIRE  ART     14026
  8 JAN  2011 2346UCT W1UJ         NA#3         MASSACHUSETTS  JAY     14021
  9 JAN  2011 0046UCT VE3EK        NA#4         ONTARIO        PETER    7035+
  9 JAN  2011 0047UCT W2RDS        NA#5         NEW JERSEY     RICK     7036
  9 JAN  2011 0049UCT N5QQ         NA#6         TEXAS          RON      7035
  9 JAN  2011 0056UCT N7WA         NA#7         WASHINGTON     MIKE     7033
  9 JAN  2011 0100UCT KZ5D         NA#8         LOUISIANA      ART      7032
  9 JAN  2011 0130UCT W6YX         NA#9         CALIFORNIA     MIKE     7031
  9 JAN  2011 0137UCT N5AW         NA#10        TEXAS          MARV     7029
  9 JAN  2011 0140UCT W5KFT        NA#11        TEXAS          ROB      7026
  9 JAN  2011 0143UCT N5RZ         NA#12        TEXAS          GATOR    7026
  9 JAN  2011 0145UCT K4FT         NA#13        KENTUCKY       JOHN     7025
  9 JAN  2011 0147UCT N5KO         NA#14        CALIFORNIA     TREY     7024
  9 JAN  2011 0152UCT K1AR         NA#15        NEW HAMPSHIRE  JOHN     7022
  9 JAN  2011 0155UCT N2MM         NA#16        NEW JERSEY     CAROL    7020
  9 JAN  2011 0156UCT K8MAD        NA#17        OHIO           DUCK     7020
  9 JAN  2011 0315UCT K3WW         NA#18        PENNSYLVANIA   CHAS     7019
  9 JAN  2011 0319UCT N5TM         NA#19        TEXAS          DAN      7018
  9 JAN  2011 0321UCT K7ZS         NA#20        OREGON         JOE      7018
  9 JAN  2011 0324UCT K0DEQ        NA#21        MISSOURI       BILL     7016
  9 JAN  2011 0331UCT N4OX         NA#22        FLORIDA        TOM      3552
  9 JAN  2011 0334UCT WD4AHZ       NA#23        FLORIDA        RON      3552
  9 JAN  2011 0335UCT K6XX         NA#24        CALIFORNIA     BOB      3551
  9 JAN  2011 0337UCT K9OZ         NA#25        ILLINOIS       BRUCE    3550
  9 JAN  2011 1552UCT EA4DUT       MADRID       SPAIN          ANGEL   21025+
  9 JAN  2011 1603UCT DJ7RG        GETTORF      GERMANY        LEO     21025+
  9 JAN  2011 1617UCT F8BFU        ST. MALO     FRANCE         THIERRY 21025+
  9 JAN  2011 1627UCT DL5MC        ERFURT       GERMANY        HAL     21025
  9 JAN  2011 2300UCT W7KQU        EDMONDS      WASHINGTON     JOE     10113
 10 JAN  2011 0000UCT W7KQU        EDMONDS      WASHINGTON     JOE     10113
 10 JAN  2011 0243UCT K4JJW        NEW BERN     NORTH CAROLINA DICK     3532
 10 JAN  2011 1623UCT VE2XB        MONTREAL     CANADA         MIKE    18077
 10 JAN  2011 1721UCT W0CML        PARKER       COLORADO       JIM     18080
 10 JAN  2011 2333UCT KE7PZX       CHELAN       WASHINGTON     AL      10111
 11 JAN  2011 0000UCT KE7PZX       CHELAN       WASHINGTON     AL      10111
 11 JAN  2011 0036UCT K5WNU        CARRIERE     MISSISSIPPI    JACK     3532
 11 JAN  2011 0256UCT PV8ADI       BAO VISTA    BRAZIL         CLOVIS   7017+
 11 JAN  2011 0312UCT OK1XJ        STARY KOLIN  CZECH REPUBLIC JIRI     7009
 11 JAN  2011 1531UCT DF4MV        INGOLSTADT   GERMANY        PETER   21009
 11 JAN  2011 1556UCT G0EML        SHREWSBURY   ENGLAND        RAY     21016+
 11 JAN  2011 1611UCT DL3MDJ       KAUFERING    GERMANY        BOB     18078+
 11 JAN  2011 1625UCT K6FG         WOODLAND HILLCALIFORNIA     MARK    24894
 12 JAN  2011 0012UCT VE1RSM       HANTSPORT    NOVA SCOTIA    BOB      7016
 12 JAN  2011 0033UCT KA8P/QRP     GROSSE POINTEMICHIGAN       DAN      3524
 12 JAN  2011 0236UCT KJ4IPF       MIDLOTHIAN   VIRGINIA       GEORGE   3520
 12 JAN  2011 0258UCT KE7GYQ       TUCSON       ARIZONA        DOUG     7027
 12 JAN  2011 0644UCT F5IN         PITHIVIERS   FRANCE         MIKE     7013
 12 JAN  2011 0648UCT EA6NB        PALMA        MALLORCA IS.   JIM      7009
 12 JAN  2011 1518UCT PA5TT/PA3BTH BURGH IS     NETHERLANDS    TEUH    14025+
 12 JAN  2011 1527UCT DL5FCZ       FRANKFURT    GERMANY        PETER   14024
 13 JAN  2011 0030UCT 6Y5WJ        MALVERN      JAMAICA        JOSH     3531
 13 JAN  2011 0040UCT KP4QI        GUAYAMA      PUERTO RICO    NEFTALI  3530+
 13 JAN  2011 0053UCT N4HAF        RALEIGH      NORTH CAROLINA NEAL     3528
 13 JAN  2011 0118UCT N2ATB        CHERRY HILL  NEW JERSEY     TONY     3528
 13 JAN  2011 0136UCT WA1IIE/QRP   GARDINER     MAINE          CHUCK    3528
 13 JAN  2011 1524UCT F8FAZ        MARSEILLE    FRANCE         LARRY   21017+
 13 JAN  2011 2358UCT CT9/OH2OT                 MADEIRA ISLAND MAX      7006+
 14 JAN  2011 0009UCT EA2CAR       VITORIA      SPAIN          KIKE     7022
 14 JAN  2011 0029UCT F5PZR        PARIS        FRANCE         ERIC     7022+
 14 JAN  2011 0106UCT PZ5RA        PARAMARIBO   SURINAM        RAMON    3505
 14 JAN  2011 0117UCT W4MIX        LONGWOOD     FLORIDA        HERB     3518
 14 JAN  2011 1524UCT OM3EY        BANOVCE      SLOVAK REPUBLICEDO     14011+
 15 JAN  2011 0036UCT KP4QI        GUAYAMA      PUERTO RICO    NEFTALI  3528
 15 JAN  2011 0051UCT K5KS         HARPER       TEXAS          KERRY    3537
 15 JAN  2011 0600UCT AE7F         PANGUITCH    UTAH           BEN      7016
 15 JAN  2011 1640UCT KG2B/M       DELMAR       NEW YORK       RAY     10110
 15 JAN  2011 1716UCT W2CUA        COLUMBUS     INDIANA        GEORGE  10110+
 15 JAN  2011 2347UCT KC7NBM       SPOKANE      WASHINGTON     PAUL    10111
 16 JAN  2011 0000UCT KC7NBM       SPOKANE      WASHINGTON     PAUL    10111
 16 JAN  2011 0027UCT W8PBO        RAVENSWOOD   WEST VIRGINIA  ART      3530
 16 JAN  2011 0436UCT W2KLS        PATCHOGUE    NEW YORK       KEN      3550
 16 JAN  2011 0501UCT WA0CRI       OUTING       MINNESOTA      DOUG     3552
 16 JAN  2011 1550UCT N5CW         LAUREL       MISSISSIPPI    CURT    21024
 16 JAN  2011 1605UCT W2SF         ISLAMORADA   FLORIDA        BOB     14039+
 16 JAN  2011 2259UCT W7KQU        EDMONDS      WASHINGTON     JOE     10113
 17 JAN  2011 0000UCT W7KQU        EDMONDS      WASHINGTON     JOE     10113
 17 JAN  2011 0319UCT W8JGI        CHARLESTON   WEST VIRGINIA  DOUG     3530
 17 JAN  2011 0333UCT K3JN         CRESSON      PENNSYLVANIA   JOE      3530
 17 JAN  2011 1602UCT 9J2BO        LUSAKA       ZAMBIA         BRIAN   18087
 17 JAN  2011 1609UCT KM1CC        CAPE COD     MASSACHUSETTS  BUD     18080+
 17 JAN  2011 1624UCT YT1E         LAZAREVAC    SERBIA         ROD     14022
 17 JAN  2011 1636UCT AE5KC/XE2    AGUAS CALIENTMEXICO         MARTIN  18070
 17 JAN  2011 1644UCT KF7E/M       PHOENIX      ARIZONA        JIM     18070
 18 JAN  2011 0234UCT FM/F5LGE                  MARTINIQUE     RENE     3507+
 18 JAN  2011 0355UCT W0CML        PARKER       COLORADO       JIM      3533
 18 JAN  2011 0557UCT LA9IAA       SANDEFJORD   NORWAY         BJORN    3507
 18 JAN  2011 0605UCT S59N         NAKLO        SLOVENIA       DAN      7002
 18 JAN  2011 1550UCT KW7D         DEMING       NEW MEXICO     PAUL    14020
 18 JAN  2011 1555UCT N5OL         EDMOND       OKLAHOMA       LARRY   14020
 19 JAN  2011 0020UCT W2ZRA        CUTCHOGUE    NEW YORK       KEVIN    7030+
 19 JAN  2011 0153UCT N9KKY        MT. MORRIS   ILLINOIS       DAVE     3545
 19 JAN  2011 0642UCT DF2PY        BINGEN       GERMANY        WOLF     7009
 19 JAN  2011 1521UCT F8FAZ        MARSEILLE    FRANCE         LARRY   21011
 20 JAN  2011 0129UCT NK2U         NORTH ARLINGTNEW JERSEY     ROLAND   3533
 20 JAN  2011 0151UCT W4UOR        HAMPSTEAD    NORTH CAROLINA FRANK    3533
 20 JAN  2011 0211UCT PV8ADI       BAO VISTA    BRAZIL         CLOVIS   7023
 20 JAN  2011 0224UCT LZ2CF        PLEVEN       BULGARIA       MAX      7006
 20 JAN  2011 0649UCT XE2HQI       BAJA CALIFORNMEXICO         SAUL     7006
 20 JAN  2011 1532UCT WP4GBL       RIO GRANDE   PUERTO RICO    ISRAEL  21026
 20 JAN  2011 1544UCT F5DVL        NANTES       FRANCE         LAURENT 21025+
 20 JAN  2011 1548UCT P43JB        ORANJESTAD   ARUBA          JOOP    21025
 21 JAN  2011 0122UCT WA8ULB       MOUNDSVILLE  WEST VIRGINIA  ED       3536
 21 JAN  2011 0213UCT AI4SW        LUGOFF       SOUTH CAROLINA LOUIE    3536
 21 JAN  2011 0224UCT W1VDE/7      CHILOQUIN    OREGON         ROGER    7030
 21 JAN  2011 0243UCT F3NB         TOULOUSE     FRANCE         ANDY     7030
 21 JAN  2011 0613UCT F2GL         AUXERRE      FRANCE         FRANK    7011
 21 JAN  2011 1520UCT DJ6QW        VILLINGEN    GERMANY        WALT    21015+
 21 JAN  2011 1533UCT HB9DCL       ZURICH       SWITZERLAND    FRANK   21015
 22 JAN  2011 0128UCT W4MCX        FORT LAUDERDAFLORIDA        MIKE     3536
 22 JAN  2011 0149UCT XE1GXG       GUADALAJARA  MEXICO         ROB      3536
 22 JAN  2011 1551UCT VE2CSI       SEPT-ILES    QUEBEC                 21005+
 22 JAN  2011 1557UCT ZB2FK                     GIBRALTAR      ERNIE   21005+
 22 JAN  2011 1624UCT ZS6X         WELTEVREDEN PSOUTH AFRICA   ARTOUR  21015+
 22 JAN  2011 1641UCT PU8TEP       BOA VISTA    BRAZIL         EDI     21025+
 23 JAN  2011 0058UCT FM/AI5P                   MARTINIQUE     RICK     7029+
 23 JAN  2011 0112UCT YU2AX        VRSAC        SERBIA         ZELE     7022
 23 JAN  2011 0215UCT CO6WD        SANCTI SPIRITCUBA           EDELVE   7011
 23 JAN  2011 0220UCT KP2B         CHRISTIANSTEDVIRGIN ISLANDS          7007
 23 JAN  2011 1622UCT FM/AI5P                   MARTINIQUE     RICK    18080+
 23 JAN  2011 1629UCT CT1JOP       AVANCA       PORTUGAL       NELSON  18079+
 23 JAN  2011 1644UCT FM/AI5P                   MARTINIQUE     RICK    21022
 23 JAN  2011 1646UCT HC2SL        GUAYAQUIL    ECUADOR        AL      21024+
 23 JAN  2011 1651UCT G4RRA        SPREYTON     ENGLAND        PAUL    21028
 23 JAN  2011 2259UCT W7KQU        EDMONDS      WASHINGTON     JOE     10113
 24 JAN  2011 0000UCT W7KQU        EDMONDS      WASHINGTON     JOE     10113
 24 JAN  2011 0326UCT DM2AUJ       AUMA         GERMANY        WOLF     7002
 24 JAN  2011 0532UCT IK4WMA       FAENZA       ITALY          ENZO     7002
 24 JAN  2011 0543UCT IZ7EBY       BRINDISI     ITALY          TONY     7022
 25 JAN  2011 0147UCT XE3DX        TUXTLA GTZ   MEXICO         DAVE     7015
 25 JAN  2011 0211UCT 3B8/F6HMJ    MAURITIUS    MAURITIUS IS.  JACK     7010+
 25 JAN  2011 0240UCT W5TZC        BISMARCK     ARKANSAS       LARRY    7012
 25 JAN  2011 0305UCT XT2RJA       OUAGADOUGOU  BURKINA FASO   JON      7002+
 25 JAN  2011 1549UCT DL5ANT       ILMENAU      GERMANY        BEN     21014+
 25 JAN  2011 1556UCT DK2ZT        WINDHAGEN    GERMANY        WALTER  21014+
 26 JAN  2011 0446UCT WH6R         HONOLULU     HAWAII         ERAN     7002+
 26 JAN  2011 0532UCT OK1KTI       VITEZNA      CZECH REPUBLIC VLAD     7021
 26 JAN  2011 1537UCT PA2PKZ       EEFDE        NETHERLANDS    PETER   14015
 27 JAN  2011 0057UCT N5KY         ALBUQUERQUE  NEW MEXICO     JIM      7019
 27 JAN  2011 0111UCT NL7VX        WOODBRIDGE   VIRGINIA       STEVE    3531+
 27 JAN  2011 0217UCT PV8ADI       BAO VISTA    BRAZIL         CLOVIS   7020
 27 JAN  2011 0624UCT TI2KWN       SAN JOSE     COSTA RICA     WERNER   7015+
 27 JAN  2011 1525UCT EW8O         RECHITSA     BELARUS        MIK     14028
 27 JAN  2011 1544UCT E74IW        CELINAC      BOSNIA         RADE    14016+
 28 JAN  2011 0144UCT K6RZ/KZ6E    FONTANA      CALIFORNIA     HERBERT  3521
 28 JAN  2011 0149UCT K6DDX        NORTH HILLS  CALIFORNIA     BOB      3521
 28 JAN  2011 0222UCT WB9LIF       ENGLISH      INDIANA        STEVE    1822
 28 JAN  2011 1544UCT LZ12EYAC     SOFIA        BULGARIA               14014+
 28 JAN  2011 1558UCT S51DX        VRHNIKA      SLOVENIA       JANEZ   14012+
 29 JAN  2011 0120UCT XE2EL        TIJUANA      MEXICO         FEDERICO 3531
 29 JAN  2011 0142UCT W8CAR        CQ160 #1     OHIO           ZOT      1858
 29 JAN  2011 0145UCT C6ANM        CQ160 #2     BAHAMAS        TOM      1858
 29 JAN  2011 0146UCT N2WN         CQ160 #3     TENNESSEE               1857
 29 JAN  2011 0148UCT VE3JM        CQ160 #4     ONTARIO        VLAD     1856
 29 JAN  2011 0205UCT 3B8/F6HMJ    MAURITIUS    MAURITIUS IS.  JACK     7008+
 29 JAN  2011 0218UCT N5KWN        CQ160 #5     TEXAS          TOM      1855
 29 JAN  2011 0220UCT K3ZM         CQ160 #6     VIRGINIA       PETER    1854
 29 JAN  2011 0222UCT AA0RS        CQ160 #7     COLORADO                1853
 29 JAN  2011 0224UCT K4ZGB        CQ160 #8     ALABAMA        TOM      1852
 29 JAN  2011 0226UCT K9AY         CQ160 #9     WISCONSIN      GARY     1851
 29 JAN  2011 0228UCT W1KM         CQ160 #10    MASSACHUSETTS  GREG     1850
 29 JAN  2011 0645UCT K0VXU        CQ160 #11    KANSAS         RUSS     1851
 29 JAN  2011 0647UCT W1XX         CQ160 #12    RHODE ISLAND            1850
 29 JAN  2011 0649UCT K1EP         CQ160 #13    MASSACHUSETTS           1849
 29 JAN  2011 0651UCT W3TS         CQ160 #14    PENNSYLVANIA   MIKE     1848
 29 JAN  2011 0655UCT K8GG         CQ160 #15    MICHIGAN       GEORGE   1847
 29 JAN  2011 0658UCT N5XJ         CQ160 #16    TEXAS                   1845
 29 JAN  2011 1610UCT EF5K         VALENCIA     SPAIN          PEPE    18075+
 29 JAN  2011 1622UCT OH3JR/VP9                 BERMUDA        HENRY   18072
 30 JAN  2011 0501UCT VE3AT        CQ160 #17    ONTARIO        RON      1843+
 30 JAN  2011 0503UCT N3UM         CQ160 #18    MARYLAND       BEN      1843
 30 JAN  2011 0504UCT WJ9B         CQ160 #19    FLORIDA        WILL     1843
 30 JAN  2011 0508UCT VA3DX        CQ160 #20    ONTARIO                 1841
 30 JAN  2011 0510UCT VY2SS        CQ160 #21    PEI            ROB      1841
 30 JAN  2011 0512UCT K9QVB        CQ160 #22    ILLINOIS       JOHN     1840
 30 JAN  2011 0514UCT WD5R         CQ160 #23    ARKANSAS                1839
 30 JAN  2011 0525UCT F5FAB/P                   FRANCE                  7016+
 30 JAN  2011 0536UCT W3BGN        CQ160 #24    PENNSYLVANIA   STEVE    1838
 30 JAN  2011 0538UCT K2SX         CQ160 #25    SOUTH CAROLINA DENNIS   1837
 30 JAN  2011 0543UCT KE0UI        CQ160 #26    COLORADO       BOB      1859
 30 JAN  2011 0545UCT K1LZ         CQ160 #27    MASSACHUSETTS  KRASSY   1858
 30 JAN  2011 0545UCT K4LTA        CQ160 #28    TENNESSEE      BILL     1858
 30 JAN  2011 0548UCT W7XU         CQ160 #29    SOUTH DAKOTA   DOC      1857
 30 JAN  2011 0550UCT K1DG         CQ160 #30    NEW HAMPSHIRE  DOUG     1856
 30 JAN  2011 1627UCT LU4FLJ       ROSARIO      ARGENTINA      ANDY    21010+
 30 JAN  2011 1714UCT WB0BRO       RAPID CITY   SOUTH DAKOTA   ERNIE   14036
 30 JAN  2011 2258UCT W7KQU        EDMONDS      WASHINGTON     JOE     10113
 31 JAN  2011 0000UCT W7KQU        EDMONDS      WASHINGTON     JOE     10113
 31 JAN  2011 0509UCT XE1GXG       GUADALAJARA  MEXICO         ROB      7024
  1 FEB  2011 0148UCT AE5QU        PORTLAND     TEXAS          KEVIN    7024
  1 FEB  2011 0225UCT AK4KP        PINEHURST    NORTH CAROLINA JOHN     3516
  1 FEB  2011 0249UCT K8HZK        AKRON        MICHIGAN       LEO      3516
  1 FEB  2011 0631UCT DL9GCG       FRONREUTE    GERMANY        CHRIS    7018+
  1 FEB  2011 0643UCT HA7XL        BUDAPEST     HUNGARY        LACI     7018
  1 FEB  2011 1517UCT HK1R         ATLANTICO    COLOMBIA       JORGE   21002
  1 FEB  2011 1525UCT I2UBI        C DE LENO    ITALY          UMBERTO 21023
  1 FEB  2011 1539UCT RW2A/UA3BS   BALABANOVO   RUSSIA         VLAD     3525+
  1 FEB  2011 1547UCT 9A1CTL       LIPIK        CROATIA        MIRKO   14021
  2 FEB  2011 0118UCT K4VSV        ROCK HILL    SOUTH CAROLINA BILL     3519
  2 FEB  2011 0155UCT DK3FW        HANNOVER     GERMANY        DIETER   7009
  2 FEB  2011 1529UCT RU3ZL        BELGOROD     RUSSIA         GEORGE  14019+
  2 FEB  2011 1536UCT YU7KM        SUBOTICA     YUGOSLAVIA     MATO    14018+
  2 FEB  2011 1546UCT GB2SPY       DOVER        ENGLAND        IAN     14015
  3 FEB  2011 0127UCT KW1C         FORT KENT    MAINE          MARTY    3521
  3 FEB  2011 1416UCT HG2011EU     OSCA         HUNGARY        LACI    14015+
  3 FEB  2011 1428UCT DF3WH        KLIDING      GERMANY        RAINER  14027+
  3 FEB  2011 1440UCT AK7O         SALT LAKE CITUTAH           JACK    14027
  4 FEB  2011 0142UCT 4X4FC        NETANYA      ISRAEL         ALEX     7004
  4 FEB  2011 0158UCT VP8ORK                    SOUTH ORKNEY IS        10104+
  4 FEB  2011 0223UCT KE7GYQ       TUCSON       ARIZONA        DOUG     7015
  4 FEB  2011 0635UCT EA5KP/P      ALCATI ISLANDSPAIN          PEPE     7015
  4 FEB  2011 1507UCT SP3FON       OSTROWITE    POLAND         WOJTEK  21017
  4 FEB  2011 1515UCT F2GL         AUXERRE      FRANCE         FRANK   21027+
  4 FEB  2011 1525UCT 4Z5RT        GINOT SHOMRONISRAEL         SEVA    21025
  5 FEB  2011 0118UCT PJ2/OE3JAG                CURACAO        KARL    10116+
  5 FEB  2011 0218UCT ZF2LC                     CAYMAN ISLANDS JIM     10103
  5 FEB  2011 0238UCT W2ZEP/7      PHOENIX      ARIZONA        ED      10119
  5 FEB  2011 1551UCT ON6ZJ        HOEILAART    BELGIUM        LEON    21032+
  5 FEB  2011 1611UCT YV1DIG       CARACAS      VENEZUELA      PAUL    24898+
  6 FEB  2011 0027UCT K4OSO        ROCKVILLE    VIRGINIA       MILT     3537
  6 FEB  2011 0529UCT HI8A         PALENQUE     DOMINICAN REPUBCHIKIN   7003
  6 FEB  2011 0541UCT 9L1BTB       FREETOWN     SIERRA LEONE   ZBIG     3507+
  6 FEB  2011 1615UCT K2OO         LAREDO       TEXAS          ANDY    10108
  6 FEB  2011 2211UCT XE1CCB/QRP   MEXICO CITY  MEXICO         CAME    10107
  6 FEB  2011 2221UCT 5N5K         LAGOS        NIGERIA                10108
  7 FEB  2011 0357UCT AB8BT        UTICA        MICHIGAN       ANDY     3510
  7 FEB  2011 0410UCT NE5E         SAN ANTONIO  TEXAS          DAVE     3510+
  8 FEB  2011 0039UCT CO6RD        SANCTI SPIRITCUBA           REY      7005+
  8 FEB  2011 0219UCT 3B8/F6HMJ    MAURITIUS    MAURITIUS IS.  JACK     7006+
  8 FEB  2011 0249UCT C6AGU                     BAHAMAS        GEORGE   3509+
  8 FEB  2011 0622UCT IK4CIE       PARMA        ITALY          VICTOR   3503+
  8 FEB  2011 1544UCT SM5CAK       MOTALA       SWEDEN         LARS    14034+
  8 FEB  2011 1553UCT HA3FTA       SZEK         HUNGARY        FERI    14021
  8 FEB  2011 1601UCT DF3LB        RANTRUM      GERMANY        WOLF    21018
  9 FEB  2011 0110UCT CP4BT        TUPIZA       BOLIVIA        CLAUS   10111+
  9 FEB  2011 0124UCT CO8LY        SANTIAGO     CUBA           EDUARDO 10106
  9 FEB  2011 0131UCT 3B8/SP2JMB   MAURITIUS    MAURITIUS IS.  SLAVO    7014+
