LEGACY CONTENT. If you are looking for Voteview.com, PLEASE CLICK HERE

This site is an archived version of Voteview.com archived from University of Georgia on May 23, 2017. This point-in-time capture includes all files publicly linked on Voteview.com at that time. We provide access to this content as a service to ensure that past users of Voteview.com have access to historical files. This content will remain online until at least January 1st, 2018. UCLA provides no warranty or guarantee of access to these files.
Log of K7MOA Houston, TX, 2002
  1 JAN  2002 0058UCT KC9X         PALATINE     ILLINOIS       MARK    18077
  1 JAN  2002 0354UCT JA0ELA       NIIGATA      JAPAN          MORI    18076+
  1 JAN  2002 1632UCT K8NQQ        WILMINGTON   NORTH CAROLINA ROY     18085
  1 JAN  2002 2151UCT YN4SU                     NICARAGUA      BEN     18083+
  2 JAN  2002 0125UCT KR6BH/QRP    LONG BEACH   CALIFORNIA     JOHN    14056
  2 JAN  2002 0355UCT LW2DX        BUENOS AIRES ARGENTINA      FER     18077+
  2 JAN  2002 1531UCT G3NSY        SHREWSBURY   ENGLAND        FRED    28041+
  3 JAN  2002 0454UCT WA0VYZ       NICHOLS      IOWA           JOHN    10115
  3 JAN  2002 1538UCT OK1FGH       RYCHNOV      CZECH REPUBLIC MIREK   28051+
  4 JAN  2002 0138UCT N9ZXL        ROCKFORD     ILLINOIS       DAVE    10114
  4 JAN  2002 0157UCT N1KV         FARMINGTON   CONNECTICUT    GEOFF   10105
  4 JAN  2002 1606UCT DJ3AS        KASSEL       GERMANY        HAL     28020+
  5 JAN  2002 0246UCT N2TS/4       TAMPA        FLORIDA        TONY    10118
  5 JAN  2002 1618UCT 9A2YM                     CROATIA        STEVE   24903
  5 JAN  2002 1628UCT S51ZY        BISTRICA     SLOVENIA       IVAN    28052+
  5 JAN  2002 2342UCT LU2AS        BUENOS AIRES ARGENTINA      ERNEST  18076
  6 JAN  2002 0604UCT KD1JT        NEW BRITAIN  CONNECTICUT    DENNIS  10115
  6 JAN  2002 1615UCT K9UT         RICHMOND     INDIANA        JERRY   18077
  7 JAN  2002 0058UCT K3JHT        PITTSBURGH   PENNSYLVANIA   JOHN    14031
  7 JAN  2002 0344UCT 5H3RK        DAR-ES-SALAAMTANZANIA       RALPH   14025+
  8 JAN  2002 0505UCT C6AIE        ABACO        BAHAMAS        JOHN    10108+
  8 JAN  2002 0515UCT K2ACX        PRINCETON    NEW JERSEY     BRIAN   14042
  9 JAN  2002 0148UCT VE2DW        MONTREAL     QUEBEC         JOHN    10108+
  9 JAN  2002 0539UCT LZ1QI        SOFIA        BULGARIA       PETKO   10107
 10 JAN  2002 0135UCT KA3POY/QRP   LAYTONSVILLE MARYLAND       TIM     10116
 10 JAN  2002 0318UCT K0EVZ        BISMARK      NORTH DAKOTA   DOC     10110
 10 JAN  2002 1535UCT K0ARS/M      SHELBY       MISSOURI               14056
 11 JAN  2002 0133UCT W2NRD/QRP    CAIRO        NEW YORK       ART     10118
 11 JAN  2002 0528UCT NB2X         TOMS RIVER   NEW JERSEY     IRV     14044
 11 JAN  2002 1512UCT W4MOX        PETERSBURG   VIRGINIA       WAYNE   14048+
 12 JAN  2002 0159UCT WB7RBX       BURKE        VIRGINIA       JIM     14048
 12 JAN  2002 1617UCT W9QKL        TOLUCA       ILLINOIS       GORDON  18077
 12 JAN  2002 1634UCT WQ9H         FORT WAYNE   INDIANA        MIKE    18077
 13 JAN  2002 0145UCT KG4PMF       SMITHFIELD   VIRGINIA       FRED    18075+
 13 JAN  2002 0215UCT N6WU         SHINGLE SPRINCALIFORNIA     KERRY   10117
 13 JAN  2002 1606UCT W6XF/7       RENO         NEVADA         TOM     18080
 13 JAN  2002 1625UCT W9MSE/M      STEELE       MINNESOTA      JEFF    14056
 13 JAN  2002 1630UCT WB7RHT       SEELEY       CALIFORNIA     BRUCE   28059+
 14 JAN  2002 0156UCT WK0B         FOSSTON      MINNESOTA      GREG    10116
 14 JAN  2002 0341UCT P43E         ORANJESTAD   ARUBA          EMILY   14058+
 15 JAN  2002 0143UCT NJ8D         HOMER        MICHIGAN       TOM     10106
 15 JAN  2002 0340UCT VA3EUU       COLDWATER    ONTARIO        PETER   10105
 16 JAN  2002 0152UCT K4TWJ        BIRMINGHAM   ALABAMA        DAVE    10107
 16 JAN  2002 0202UCT N3BSK        GALENA       MARYLAND       KEN     10107
 16 JAN  2002 1456UCT RW3ZC        STARYI OSKOL RUSSIA         VICTOR  28018+
 17 JAN  2002 0130UCT W0RFN        COLORADO SPRICOLORADO       GEO     14042
 17 JAN  2002 0210UCT W3AXX        KUTZTOWN     PENNSYLVANIA   AL      10109
 18 JAN  2002 0002UCT VE6QSL       CALGARY      ALBERTA        JOHN    28058
 18 JAN  2002 0549UCT W9ZN         CHICAGO      ILLINOIS       BILL    10110
 18 JAN  2002 1543UCT KC7HCR       BELGRADE     MONTANA        TYE     28056
 19 JAN  2002 0239UCT K3OKR        GLEN BURNIE  MARYLAND       BOB     14058
 19 JAN  2002 0548UCT IZ7AVY       BARLETTA     ITALY          TONI    14046+
 19 JAN  2002 1555UCT KB3BMJ       SCRANTON     PENNSYLVANIA   JERRY   28013
 19 JAN  2002 1759UCT AB2BK        BUDD LAKE    NEW JERSEY     LEN     28058
 19 JAN  2002 1818UCT N7EU         MEDFORD      OREGON         BILL    28058
 20 JAN  2002 0121UCT KB8NAP       RANSON       WEST VIRGINIA  WILLY   18078
 20 JAN  2002 0445UCT KG4IKQ/QRP   MARION       NORTH CAROLINA JIM     14058
 20 JAN  2002 1531UCT K0NK         GARDNER      KANSAS         JIM     18077
 21 JAN  2002 0223UCT K3LT         DOVER        DELAWARE       LARRY   14058
 21 JAN  2002 0247UCT FR5FD                     REUNION ISLAND PAT     18073+
 21 JAN  2002 1530UCT K7GJX/WA6ZWM APACHE JUNCTIARIZONA        DOUG    14038
 22 JAN  2002 0202UCT K3QA         CHESTER      MARYLAND       RON     14057+
 22 JAN  2002 0226UCT K4UK         MONETA       VIRGINIA       STAN    14057
 23 JAN  2002 0148UCT KO4OP        MECHANICSVILLVIRGINIA       RICH    10114
 23 JAN  2002 0353UCT CO2FN        HAVANA       CUBA           OREST   10113
 23 JAN  2002 1503UCT WA0KZL       ESTHERVILLE  IOWA           TEX     21058
 24 JAN  2002 0154UCT KA3AKC       EDGEWATER    MARYLAND       LEW     14038
 25 JAN  2002 0314UCT NG4O         TUCSON       ARIZONA        MIKE    14040
 25 JAN  2002 0327UCT WA2DKG       HICKSVILLE   NEW YORK       JERRY   10119+
 25 JAN  2002 1532UCT K1AF         SOUTHPORT    NORTH CAROLINA OWEN    18077
 26 JAN  2002 0314UCT KA3AKC       EDGEWATER    MARYLAND       LEW     14040
 26 JAN  2002 0507UCT KI0MZ        CASTLE ROCK  COLORADO       STEVE   10112
 27 JAN  2002 0324UCT K4VSV        ROCK HILL    SOUTH CAROLINA BILL    10109
 27 JAN  2002 0506UCT CM6RCR                    CUBA           YANCO   10109
 27 JAN  2002 1614UCT N5XM         FORT SMITH   ARKANSAS       RICHARD 14042
 28 JAN  2002 0114UCT WN2A         BUDD LAKE    NEW JERSEY     MIKE    18077
 28 JAN  2002 0144UCT W7DO         EDGEWOOD     WASHINGTON     GARY    28058
 28 JAN  2002 1510UCT VE4BG        WINNIPEG     MANITOBA       BORIS   28025+
 29 JAN  2002 0228UCT V31YN                     BELISE         GERD    10117+
 29 JAN  2002 0521UCT ZL2TX        OTAKI        NEW ZEALAND    NIGEL   14057+
 30 JAN  2002 0130UCT WA3GNW       CHARLESTON   SOUTH CAROLINA BRUCE   18074
 30 JAN  2002 0144UCT W3WKP        ALEXANDRIA   VIRGINIA       DAVE    18072
 30 JAN  2002 1503UCT CT3FN                     PORTO SANTO    HERM    28026+
 31 JAN  2002 0147UCT KD7OPC       JACKSON      WYOMING        DURAN   14058+
 31 JAN  2002 0213UCT W1GUE        FREMONT      NEW HAMPSHIRE  ED      14058
  1 FEB  2002 0210UCT W8ZNV        MASSILLON    OHIO           BRUCE   14058
  1 FEB  2002 1531UCT K2JHZ        PORT RICHEY  FLORIDA        KEN     14042
  2 FEB  2002 0141UCT W0RT         PARSONS      KANSAS         RICK    14041
  2 FEB  2002 0514UCT F5PVI        TOULOUSE     FRANCE         JEAN    10116
  2 FEB  2002 1625UCT N9TA         NASHVILLE    INDIANA        FRED    28058
  2 FEB  2002 1639UCT NB2T         SUNRISE      FLORIDA        LOU     28058+
  2 FEB  2002 2129UCT F5NJF        NANTEUIL     FRANCE         MICHEL  18077
  3 FEB  2002 0135UCT W7WHO        CROOKED RIVEROREGON         DENNIS  18075
  3 FEB  2002 1605UCT N9TNQ        OQUAWKA      ILLINOIS       BOB     18077
  3 FEB  2002 2311UCT W7KQU        EDMONDS      WASHINGTON     JOE     18077
  4 FEB  2002 0133UCT KB3AVS       SILVER SPRINGMARYLAND       CHARLES 14052
  4 FEB  2002 0148UCT KB2ZPE       TEANECK      NEW JERSEY     RAY     18076
  4 FEB  2002 1533UCT WY1W/QRP     GALES FERRY  CONNECTICUT    BUTCH   21058
  4 FEB  2002 1540UCT K0EVE        BOISE        IDAHO          JIM     21058
  5 FEB  2002 0218UCT W8VQV        BROOK PARK   OHIO           BEN     10114
  6 FEB  2002 0226UCT K9BVE        GOLDEN EAGLE ILLINOIS       BILL    10116
  6 FEB  2002 1530UCT K6TLL        TULELAKE     CALIFORNIA     JIM     14041
  7 FEB  2002 0205UCT WA0FGV       HOT SPRINGS  SOUTH DAKOTA   JIGGS   14041
  7 FEB  2002 0236UCT AB7IC/QRP    TUCSON       ARIZONA        TOM     14041
  7 FEB  2002 0259UCT FR5FD                     REUNION ISLAND PAT     18073
  8 FEB  2002 0203UCT K8BZB        CLEVELAND    OHIO           DAVE    14041
  8 FEB  2002 0236UCT YN4RBO/SM0RBO             NICARAGUA      BROR    18081+
  8 FEB  2002 1540UCT W5CNE        OAK HILL     FLORIDA        JACK    18081
  8 FEB  2002 1555UCT W5VAH        HOUSTON      TEXAS          ROB     18081
  9 FEB  2002 0210UCT AB0RS        ST. PAUL     MINNESOTA      DICK    10114
  9 FEB  2002 1631UCT YL3CY        DAUGAVPILS   LATVIA         OLEG    28051+
  9 FEB  2002 1717UCT WA0OTV       RAYTOWN      MISSOURI       BOB     21058
  9 FEB  2002 1720UCT W3ERU        LA PLATA     MARYLAND       WES     21058
  9 FEB  2002 2058UCT W7DG         LONGVIEW     WASHINGTON     AL      21055
  9 FEB  2002 2141UCT WA3I         WILMINGTON   DELAWARE       CHET    18075
  9 FEB  2002 2226UCT W9RG         MONTICELLO   ILLINOIS       RICH    18072
 10 FEB  2002 0122UCT N7ZX         RENO         NEVADA         BRETT   18075
 10 FEB  2002 1620UCT NX9X         PORTAGE      INDIANA        ERNIE   18082+
 10 FEB  2002 1728UCT WB9MII/QRP   PARK FOREST  ILLINOIS       GREG    18082
 11 FEB  2002 0139UCT K0FHG/QRP    SAINT PETERS MISSOURI       BOB     10117
 11 FEB  2002 1525UCT WD8OCV       ASHTABULA    OHIO           DON     21058+
 12 FEB  2002 0129UCT AA4MC        FALLS CHURCH VIRGINIA       MIKE    14055
 12 FEB  2002 0147UCT KB5VTB       BELLAIRE     TEXAS          LANNY   14055
 13 FEB  2002 0201UCT W9CBT/QRP    GLENVIEW     ILLINOIS       DICK    14058
 13 FEB  2002 0315UCT AA9AA/QRP    MANITOWOC    WISCONSIN      MIKE    10114
 13 FEB  2002 1524UCT KU4ZR        ONANCOCK     VIRGINIA       WILL    28054
 14 FEB  2002 0220UCT KI0MZ        CASTLE ROCK  COLORADO       STEVE   14038
 14 FEB  2002 0255UCT W3JGS        PITTSBURGH   PENNSYLVANIA   JOHN    18080
 14 FEB  2002 2311UCT W7KQU        EDMONDS      WASHINGTON     JOE     18077+
 15 FEB  2002 0328UCT W0KQC        SMITH CENTER KANSAS         TED     10109
 15 FEB  2002 0400UCT HK0VGJ       SAN ANDRES ISCOLOMBIA       ABEL    18076
 15 FEB  2002 1548UCT AC3P         BALTIMORE    MARYLAND       FRANK   28058
 16 FEB  2002 0230UCT KE6WYA       SANTA BARBARACALIFORNIA     BOB     18077
 16 FEB  2002 1517UCT AA4JV        RIVERVIEW    FLORIDA        JOE     10115
 16 FEB  2002 1608UCT K4US         MOUNT VERNON VIRGINIA       BOB     18080
 21 FEB  2002 0137UCT N3INI        PUNXSUTAWNEY PENNSYLVANIA   JOHN    14041
 21 FEB  2002 0156UCT KA3AKC       EDGEWATER    MARYLAND       LEW     18077
 22 FEB  2002 0152UCT VA7VV/M/W6   ORLAND       CALIFORNIA     JEROME  10118
 22 FEB  2002 1444UCT GM3KHH       BUCKIE       SCOTLAND       BILL    21058+
 23 FEB  2002 0141UCT N4IL         SALEM        KENTUCKY       HORACE  10109
 23 FEB  2002 0330UCT K3YNL        BEDFORD VALLEPENNSYLVANIA   BERT    10118
 23 FEB  2002 1523UCT OE5HGN       LINZ         AUSTRIA        GEROLD  21059+
 24 FEB  2002 1551UCT K8CIT/QRP    FENTON       MICHIGAN       ART     14055
 25 FEB  2002 0037UCT K8CQ         ST. SIMONS ISGEORGIA        JEFF    18080
 25 FEB  2002 0324UCT WD9DWE       ELIZABETHTOWNINDIANA        DENNIS  14059
 25 FEB  2002 1530UCT N4IHH        TAMPA        FLORIDA        DAVE    14052
 26 FEB  2002 0116UCT YN4SU                     NICARAGUA      BEN     18076
 26 FEB  2002 0228UCT LZ1GC        KARLOVO      BULGARIA       STAN    18076
 27 FEB  2002 0211UCT KR7Q         MARYSVILLE   WASHINGTON     DENNIS  18076
 28 FEB  2002 0233UCT W1GUE        FREMONT      NEW HAMPSHIRE  ED      14059
 28 FEB  2002 0341UCT W3AXX        KUTZTOWN     PENNSYLVANIA   AL      10120
  1 MAR  2002 0238UCT K7JIZ        SALT LAKE CITUTAH           STAN    18075
  1 MAR  2002 0256UCT VE1VEI       AYLESFORD    NOVA SCOTIA    LLOYD   14058
  2 MAR  2002 0249UCT W6AEA        VERADALE     WASHINGTON     GEORGE  14057+
  2 MAR  2002 1611UCT K0EVZ/QRP    BISMARK      NORTH DAKOTA   DOC     18077
  7 MAR  2002 0153UCT CO8LY        SANTIAGO     CUBA           EDUARDO 18078
  7 MAR  2002 0211UCT W8GBH        BRIDGEPORT   OHIO           BUD     10118
  7 MAR  2002 1548UCT KB9WUM       SAINT ELMO   ILLINOIS       XON     14035
  8 MAR  2002 0159UCT K7JIZ        SALT LAKE CITUTAH           STAN    18076
  8 MAR  2002 1556UCT K7PGL        WHITETAIL    MONTANA        RANDY   28057
  9 MAR  2002 0328UCT WA0EYJ/QRP   LOVELAND     COLORADO       BOB     14050
  9 MAR  2002 1628UCT WA6RND       ORANGE       CALIFORNIA     JOHN    28059
  9 MAR  2002 1654UCT W4FCR        MONETA       VIRGINIA       STAN    28059
 10 MAR  2002 0147UCT N3WT         JEFFERSON    MARYLAND       JOHN    10117
 10 MAR  2002 1541UCT WD9FJL/QRP   ALBUQUERQUE  NEW MEXICO     STEVE   21056
 11 MAR  2002 0235UCT KG9HV        LAFAYETTE    INDIANA        JOHN    10117
 11 MAR  2002 0442UCT K3MHZ        SILVER SPRINGMARYLAND       BILL    18075
 11 MAR  2002 1531UCT WA4KQL       RALEIGH      ILLINOIS       GARY    14059
 12 MAR  2002 0253UCT KG4FSN/QRP   CORAL SPRINGSFLORIDA        JUAN    14040
 13 MAR  2002 0242UCT N3RY         LAUREL       DELAWARE       ROY     14055+
 14 MAR  2002 0228UCT KB9IIZ/QRP   WHEELING     ILLINOIS       BURN    14054
 14 MAR  2002 0249UCT K0DVH        TUCSON       ARIZONA        STEVE   14053
 15 MAR  2002 0458UCT W2GML        AVALON       NEW JERSEY     JOHN    14046
 15 MAR  2002 1524UCT PA0IJM       SCHUINESLOOT NETHERLANDS    JAN     28055
 16 MAR  2002 0301UCT WH6ASW       AIEA         HAWAII         RAY     18073
 16 MAR  2002 0326UCT SV2BOH       THESSALONIKI GREECE         ILIAS   18076+
 16 MAR  2002 0345UCT K7EE         SEAL BEACH   CALIFORNIA     EVERETT 18075
 16 MAR  2002 0454UCT RA3VZ        MUROM        RUSSIA         VAL     18075
 16 MAR  2002 1626UCT WB0DTE       OVERLAND PARKKANSAS         JOHN    18077
 16 MAR  2002 2249UCT KB3CVO       BOILING SPRINPENNSYLVANIA   TOM     24913+
 17 MAR  2002 0125UCT AB7CB        BOISE        IDAHO          DAVE    28059
 17 MAR  2002 0515UCT LZ1LZ        SOFIA        BULGARIA       KEN     18072
 17 MAR  2002 1608UCT K2ZR/4       KEY WEST     FLORIDA        DICK    24894+
 17 MAR  2002 1613UCT DK7DC        HAGEN        GERMANY        CHRIS   24895+
 18 MAR  2002 0254UCT N3YWQ        GREENSBORO   PENNSYLVANIA   STEVE   14033
 18 MAR  2002 1539UCT N5DUW/QRP    MOBILE       ALABAMA        JACK    14057
 19 MAR  2002 0158UCT K4KSR/QRP    YORKTOWN     VIRGINIA       BILL    14057+
 19 MAR  2002 0333UCT N2GWT        LARCHMONT    NEW YORK       FABIO   18074
 20 MAR  2002 0234UCT KK5ZA        HOUSTON      TEXAS          BOB     10119
 21 MAR  2002 0249UCT AI2V         MORRIS PLAINSNEW JERSEY     PETE    18078
 21 MAR  2002 0301UCT N3YWQ        GREENSBORO   PENNSYLVANIA   STEVE   18078
 25 MAR  2002 0250UCT W0QE         BROOMFIELD   COLORADO       LARRY   10117
 25 MAR  2002 0308UCT CM6RCR                    CUBA           YANCO   10116
 25 MAR  2002 1525UCT K9CMQ        GLENWOOD     ILLINOIS       JIM     14052
 25 MAR  2002 1538UCT KA9S         JOLIET       ILLINOIS       JEFF    14052
 26 MAR  2002 0138UCT WT5L/QRP     INDIALANTIC  FLORIDA        JON     14052
 27 MAR  2002 0305UCT K7QO/QRP     PRESCOTT     ARIZONA        CHUCK   14058
 28 MAR  2002 0150UCT KC7NUP       LAS VEGAS    NEVADA         KELLY   14040
 28 MAR  2002 0221UCT 9A/DL9CHR    KORCULA IS.  CROATIA        CHRIS   18077+
 28 MAR  2002 0311UCT F6CLV/QRP    ST. GAUDENS  FRANCE         CHARLES 18074
 29 MAR  2002 0125UCT W4LDD        ATLANTA      GEORGIA        DICK    10110
 29 MAR  2002 0136UCT SM0JHF/HI3                DOMINICAN REPUBHENRYK  10108+
 29 MAR  2002 1615UCT KD5NDZ       HOUSTON      TEXAS          ADAM    28057
 29 MAR  2002 2247UCT N2APQ        SIDNEY CENTERNEW YORK       ROBERT  28057
 30 MAR  2002 0122UCT KB3CRY       TROOPER      PENNSYLVANIA   DAVE    18078
 30 MAR  2002 1528UCT XF4IH        CACALUTA IS  MEXICO         MARTIN  18078+
 30 MAR  2002 2200UCT CO8LY        SANTIAGO     CUBA           EDUARDO 24894
 30 MAR  2002 2207UCT S58AL                     SLOVENIA       AL      18075
 30 MAR  2002 2210UCT WB5DMM       ALBUQUERQUE  NEW MEXICO     NEIL    18074+
 31 MAR  2002 0159UCT AA3DD/NA83   CHINCOTEAGUE VIRGINIA       PAUL    10115
 31 MAR  2002 1621UCT W0PFG        WICHITA      KANSAS         AL      14053
  1 APR  2002 0137UCT CM6RCR                    CUBA           YANCO   10115
  1 APR  2002 1531UCT K2JHZ        PORT RICHEY  FLORIDA        KEN     14053
  2 APR  2002 0158UCT WD4BQE       MOSHEIM      TENNESSEE      JACK    14014
  3 APR  2002 0234UCT VE6AKY       PASER CREEK  ALBERTA        GUS     18074
  3 APR  2002 0250UCT K6BX         EL CAJON     CALIFORNIA     JOHN    18072
  4 APR  2002 2300UCT WB4MED       BELLE GLADE  FLORIDA        JOHN    14047
  5 APR  2002 0320UCT K9LWA        RICHMOND     INDIANA        BOB     10119
  5 APR  2002 1546UCT LZ2PP        RAZGRAD      BULGARIA       VAL     28033+
  6 APR  2002 0142UCT PT1G         GRANDE ISL.  BRAZIL                 18074
  6 APR  2002 1605UCT AB7IC/QRP    TUCSON       ARIZONA        TOM     18077
  7 APR  2002 0310UCT WA8MWA       CANAL WINCHESOHIO           CAROLYN 14045
  7 APR  2002 1559UCT VA3EWP       BROCKVILLE   ONTARIO        VINCENT 28058
  8 APR  2002 0128UCT KP3AN        MAYAGUEZ     PUERTO RICO            14049
  8 APR  2002 1536UCT EU3FT        KOBRIN       BELARUS        GENA    28043+
  9 APR  2002 0036UCT UA9MHN       OMSK         RUSSIA         ALEX    18069
  9 APR  2002 0129UCT ER1LW        CHISINAU     MOLDOVA        SLAWA   18076
  9 APR  2002 0143UCT YO2IS        TIMISOARA    ROMANIA        SZIGY   18077+
 10 APR  2002 0137UCT N4KCJ        ELIZABETHTON TENNESSEE      DANNY   14055
 10 APR  2002 0207UCT ES1AJ        TALLINN      ESTONIA        SLAVA   18077+
 10 APR  2002 0411UCT VA5DX        CLAVET       SASKATCHEWAN   DOUG    18077
 10 APR  2002 1414UCT K0CO/M       GARFIELD     COLORADO       JACK    14056
 10 APR  2002 1420UCT ON4LBV       VIANE        BELGIUM        WILLY   28058+
 11 APR  2002 0157UCT W7KQU        EDMONDS      WASHINGTON     JOE     18077
 11 APR  2002 0418UCT LZ2EV        SEVLIEVO     BULGARIA       LEN     18077
 12 APR  2002 0122UCT WZ4L/QRP     SMYRNA       TENNESSEE      WOODY   14057
 12 APR  2002 0428UCT OK2GX        BLANSKO      CZECH REPUBLIC STAN    14026+
 12 APR  2002 0433UCT WA9FET       OAK PARK     ILLINOIS       ROYSE   14026+
 12 APR  2002 1502UCT NG9Q         COLLINSVILLE ILLINOIS       CHUCK   14032
 13 APR  2002 0208UCT AA1LL/QRP    MASON        NEW HAMPSHIRE  PAUL    18077
 13 APR  2002 1539UCT W5MAQ        AUSTIN       TEXAS          ART     10109
 13 APR  2002 1854UCT N3URO        HARRISBURG   PENNSYLVANIA   LARRY   24894
 14 APR  2002 0014UCT K7UNZ/AA7DW  TUCSON       ARIZONA        JIM     18076
 14 APR  2002 1513UCT WK9L         METAMORA     INDIANA        PERRY   18075
 15 APR  2002 0144UCT WB0PYF       BRENTWOOD    MISSOURI       RAY     14052+
 15 APR  2002 0230UCT AB2GU        MATTITUCK    NEW YORK       BRUNO   18076
 15 APR  2002 1456UCT AC4NW        PUNTA GORDA  FLORIDA        DICK    14045
 16 APR  2002 0130UCT WA1TIA/QRP   DUNDEE       FLORIDA        ART     14044+
 16 APR  2002 0225UCT N2JI         YONKERS      NEW YORK       JOHN    18075
 17 APR  2002 0144UCT N4DMI        CORAL SPRINGSFLORIDA        WALT    14038
 17 APR  2002 0204UCT KG4PLA       SARASOTA     FLORIDA        DAVE    14038+
 18 APR  2002 0212UCT K0WVL        MINOT        NORTH DAKOTA   JIM     10115
 21 APR  2002 0015UCT K9UCX/KA9UCX SPRINGFIELD  ILLINOIS       KEN     10112
 21 APR  2002 0037UCT PY2YU        SOROCABA     BRAZIL         TON     18077+
 21 APR  2002 1457UCT K7WAN        FORT HUACHUCAARIZONA        WALT    18076
 21 APR  2002 1510UCT N7WO         VANCOUVER    WASHINGTON     JAKE    18076
 22 APR  2002 0035UCT N5ION        HUNTSVILLE   TEXAS          RAY     10112
 22 APR  2002 0352UCT WB6FKR/OE3ZDBRIVERSIDE    CALIFORNIA     DON     10110
 22 APR  2002 1419UCT K2ERG        ROCHESTER    NEW YORK       AL      18073
 23 APR  2002 0149UCT KD7KAR       MESA         ARIZONA        ROB     14046
 23 APR  2002 0224UCT KH6DX        VAL VERDE    CALIFORNIA     DON     18074+
 24 APR  2002 0150UCT WB4DKF       TAMPA        FLORIDA        DICK    14044
 24 APR  2002 0210UCT VE3AR        TORONTO      ONTARIO        BILL    14044
 24 APR  2002 1443UCT KB3AVS       SILVER SPRINGMARYLAND       CHARLES 14054
 25 APR  2002 0202UCT WD8JOL/QRP   SPRINGFIELD  OHIO           PARKER  14051
 29 APR  2002 0149UCT W9KMP        MOUNT PROSPECILLINOIS       KEN     14057+
 29 APR  2002 1425UCT N7APP        GIG HARBOR   WASHINGTON     BOB     21058+
 30 APR  2002 0055UCT K2SHN        ROCHESTER    NEW YORK       JOHN    14051
 30 APR  2002 0231UCT KG6GTI       NEWPORT COASTCALIFORNIA     LARRY   10105
 30 APR  2002 1450UCT W4XJ         KNOXVILLE    TENNESSEE      JOHN    18072
  1 MAY  2002 0145UCT N1OCJ        NAUGATUCK    CONNECTICUT    PAT     14050+
  1 MAY  2002 0229UCT 9K2MU                     KUWAIT         MURTADA 18076
  1 MAY  2002 1513UCT K4TW         SPARTA       GEORGIA        JOHNNY  14058+
  2 MAY  2002 0145UCT LZ1OJ        KAZANLAK     BULGARIA       DON     14033+
  2 MAY  2002 0219UCT K2ZR/4       DRY TORTUGAS FLORIDA        DICK    14035+
  2 MAY  2002 0232UCT W2CSS        BROOKLYN     NEW YORK       JAY     18074
  2 MAY  2002 1436UCT VE3KLM       NIAGARA      ONTARIO        FRANK   21057
  3 MAY  2002 0009UCT XE3/DJ1TO    ACAPULCO     MEXICO         BERND   18074+
  3 MAY  2002 0028UCT YZ1EW        VALJEVO      YUGOSLAVIA     ACIM    18075+
  3 MAY  2002 0036UCT 9A2YM                     CROATIA        STEVE   18077
  3 MAY  2002 1444UCT VE2EM/W8/M   ALPENA       MICHIGAN               14056
  4 MAY  2002 0514UCT G4RCG        LEEDS        ENGLAND        JOHN    10105+
  4 MAY  2002 1622UCT W3CE/QRP     NORTHAMPTON  PENNSYLVANIA   AL      14058
  5 MAY  2002 0343UCT K7GJX        APACHE JUNCTIARIZONA        DOUG    14050+
  5 MAY  2002 1542UCT WA9CTH       CHICAGO      ILLINOIS       NEAL    18079
  6 MAY  2002 0151UCT WD8AJF       COLUMBIA STATOHIO           DAN     18075
  6 MAY  2002 0209UCT K4EJQ        BRISTOL      TENNESSEE      BUNKY   14046
  6 MAY  2002 1447UCT KA0TNR       ORANGE BEACH ALABAMA        ED      14053
  7 MAY  2002 0047UCT KE4HBE       COLUMBUS     GEORGIA        PAUL    14052+
  7 MAY  2002 0422UCT WD4GEK       WOODSTOCK    VIRGINIA       JOHN    14047
  7 MAY  2002 1440UCT KG4OHF       LEESBURG     FLORIDA        LEN     14054
  8 MAY  2002 0215UCT WD8OKN       MIDLAND      MICHIGAN       SEAN    14040
  8 MAY  2002 1445UCT W8AO         SILVER LAKE  OHIO           BOB     14039
  9 MAY  2002 0018UCT KQ0A/4       ATLANTA      GEORGIA        MARK    10107
  9 MAY  2002 0241UCT CM6RCR                    CUBA           YANCO   10118
 10 MAY  2002 0158UCT N2UT         ALBUQUERQUE  NEW MEXICO     BOB     14057
 10 MAY  2002 0430UCT I1YRL        ALPIGNANO    ITALY          LUC     10107
 10 MAY  2002 1426UCT WB4FFW       NASHVILLE    TENNESSEE      WAYNE   10107
 11 MAY  2002 0206UCT F5BBD        BOUE         FRANCE         DAN     18075
 11 MAY  2002 0221UCT UA6JD        VLADIKAVKAZ  RUSSIA         VLAD    14058+
 11 MAY  2002 1536UCT K7FU         SALEM        OREGON         RAY     18073
 11 MAY  2002 1729UCT KK6KL        SANTA CRUZ   CALIFORNIA     RON     18072
 12 MAY  2002 0116UCT W3KC/W8KUX   KENSINGTON   MARYLAND       CHAS    10116
 12 MAY  2002 0410UCT KC6VHU       SAN FRANCISCOCALIFORNIA     RON     10117
 12 MAY  2002 1547UCT W6JYR        OAKLAND      CALIFORNIA     GEORGE  14050
 13 MAY  2002 0146UCT K9OZ         CHICAGO      ILLINOIS       BRUCE   10116
 13 MAY  2002 0220UCT KJ7N         CASTLE ROCK  WASHINGTON     LARRY   10111
 13 MAY  2002 1500UCT W1PL         BOSTON       MASSACHUSETTS  LACI    14046
