SENATE_99 Rank Ordering

The format of the rank order files is:


 1.  Rank
 2.  Congress Number
 3.  ICPSR ID Number:  5 digit code assigned by the ICPSR as 
                       corrected by Howard Rosenthal and myself.
 4.  State Code:  2 digit ICPSR State Code. 
 5.  Congressional District Number (if House)
 6.  State Name
 7.  Party Code:  100 = Dem., 200 = Repub. (See PARTY3.DAT)
 8.  Name of Member
 9.  First Dimension DW-NOMINATE Joint Scaling
10.  Second Dimension DW-NOMINATE Joint Scaling
11.  Log-Likelihood
12.  Total Choices this Congress
13.  Geometric Mean Probability
14.  Proportion Correctly Classified

Rank Orderings for all Houses and Senates Can be Found Here


   1  99  7638 25 WISCONS  100 PROXMIRE  W -0.600  0.800  -537.80713  661  0.443  0.640
   2  99 14073 24 OHIO     100 METZENBAUM  -0.512 -0.257  -176.35579  653  0.763  0.874
   3  99 10808  3 MASSACH  100 KENNEDY  E  -0.469 -0.430  -179.59137  610  0.745  0.867
   4  99 13039 52 MARYLAN  100 SARBANES  P -0.457 -0.177  -132.47937  642  0.814  0.927
   5  99 11043 23 MICHIGA  100 RIEGLE  D   -0.440 -0.112  -170.12901  652  0.770  0.883
   6  99 14275 21 ILLINOI  100 SIMON  P    -0.435 -0.181  -179.88742  634  0.753  0.872
   7  99 14305 62 COLORAD  100 HART  G     -0.435  0.097  -204.15314  636  0.725  0.863
   8  99 14709 23 MICHIGA  100 LEVIN  C    -0.429 -0.062  -183.92395  643  0.751  0.862
   9  99 14914 12 NEW JER  100 LAUTENBERG  -0.417 -0.440  -176.65562  640  0.759  0.880
  10  99 12103 71 CALIFOR  100 CRANSTON  A -0.403 -0.189  -190.33224  628  0.739  0.877
  11  99 10605 82 HAWAII   100 MATSUNAGA   -0.394 -0.007  -214.89906  632  0.712  0.839
  12  99 14307  6 VERMONT  100 LEAHY  P    -0.392 -0.101  -209.43497  642  0.722  0.857
  13  99 14920  3 MASSACH  100 KERRY  J    -0.386 -0.273  -162.69402  638  0.775  0.892
  14  99 12104 34 MISSOUR  100 EAGLETON  T -0.385  0.186  -198.57771  591  0.715  0.854
  15  99 14230 31 IOWA     100 HARKIN  T   -0.383 -0.493  -198.95982  644  0.734  0.852
  16  99 14300 42 ARKANSA  100 BUMPERS  D  -0.377  0.419  -217.83936  643  0.713  0.849
  17  99  1252 36 NORTH D  100 BURDICK  Q  -0.370  0.397  -228.03865  656  0.706  0.819
  18  99 14509 54 TENNESS  100 SASSER  J   -0.362  0.567  -208.86467  661  0.729  0.871
  19  99 14713  2 MAINE    100 MITCHELL  G -0.361  0.000  -208.35388  657  0.728  0.846
  20  99 14213  1 CONNECT  100 DODD  C JR  -0.359 -0.266  -229.60793  647  0.701  0.811
  21  99 10818  5 RHODE I  100 PELL  C     -0.354 -0.319  -228.39401  650  0.704  0.854
  22  99 14702 12 NEW JER  100 BRADLEY  W  -0.345 -0.487  -281.49786  607  0.629  0.797
  23  99 14922 56 WEST VI  100 ROCKEFELLER -0.341  0.253  -201.26280  640  0.730  0.861
  24  99  4812 82 HAWAII   100 INOUYE  D   -0.331  0.104  -200.66879  575  0.705  0.824
  25  99 14101 11 DELAWAR  100 BIDEN  J    -0.331 -0.013  -200.79689  617  0.722  0.848
  26  99 14423 54 TENNESS  100 GORE  A     -0.330  0.178  -219.50459  658  0.716  0.843
  27  99 12039 64 MONTANA  100 MELCHER  J  -0.327  0.357  -245.45232  651  0.686  0.845
  28  99 14508 13 NEW YOR  100 MOYNIHAN  P -0.321 -0.350  -230.95197  638  0.696  0.834
  29  99 10791 42 ARKANSA  100 PRYOR  D    -0.317  0.556  -213.03471  620  0.709  0.847
  30  99  1366 56 WEST VI  100 BYRD  RC    -0.307  0.718  -231.42244  660  0.704  0.855
  31  99 11204 48 SOUTH C  100 HOLLINGS  E -0.293  0.956  -335.98889  661  0.602  0.732
  32  99 14912 66 NEW MEX  100 BINGAMAN    -0.292  0.162  -282.78796  650  0.647  0.786
  33  99 14304 24 OHIO     100 GLENN  J    -0.280  0.019  -281.10468  639  0.644  0.792
  34  99 14302 51 KENTUCK  100 FORD  W     -0.269  0.681  -228.70935  654  0.705  0.861
  35  99 14502 61 ARIZONA  100 DECONCINI   -0.231  0.637  -288.68213  637  0.636  0.772
  36  99 14203 64 MONTANA  100 BAUCUS  M   -0.226  0.078  -267.78204  651  0.663  0.806
  37  99 14704 35 NEBRASK  100 EXON  J     -0.216  0.906  -284.67487  618  0.631  0.761
  38  99 13101 43 FLORIDA  100 CHILES  L   -0.216  0.534  -230.39407  590  0.677  0.817
  39  99 14902 21 ILLINOI  100 DIXON  A    -0.190  0.348  -272.57001  646  0.656  0.796
  40  99 14107 45 LOUISIA  100 JOHNSTON    -0.186  0.768  -299.64212  642  0.627  0.762
  41  99  5767 45 LOUISIA  100 LONG  R     -0.179  0.881  -343.91141  629  0.579  0.712
  42  99   660 49 TEXAS    100 BENTSEN  L  -0.159  0.434  -273.81592  626  0.646  0.778
  43  99 14700 53 OKLAHOM  100 BOREN  D    -0.144  0.842  -267.93039  616  0.647  0.802
  44  99 14108 44 GEORGIA  100 NUNN  S     -0.135  0.741  -256.60815  637  0.668  0.812
  45  99 14705 41 ALABAMA  100 HEFLIN  H   -0.084  0.945  -263.46054  656  0.669  0.806
  46  99 14512 35 NEBRASK  100 ZORINSKY  E -0.077  0.997  -320.73242  644  0.608  0.756
  47  99 10535 52 MARYLAN  200 MATHIAS  C  -0.046 -0.999  -227.84012  557  0.664  0.792
  48  99  8883 46 MISSISS  100 STENNIS  J  -0.037  0.983  -258.39236  522  0.610  0.757
  49  99 10562  6 VERMONT  200 STAFFORD  R  0.053 -0.712  -205.33247  583  0.703  0.839
  50  99 14910 14 PENNSYL  200 SPECTER  A   0.067 -0.614  -315.52094  620  0.601  0.726
  51  99 12032  1 CONNECT  200 WEICKER  L   0.069 -0.998  -312.79395  600  0.594  0.742
  52  99 11203 72 OREGON   200 HATFIELD  M  0.077 -0.939  -322.96198  620  0.594  0.755
  53  99 14500  5 RHODE I  200 CHAFEE  J    0.083 -0.997  -216.72186  643  0.714  0.855
  54  99 13050 14 PENNSYL  200 HEINZ  J     0.083 -0.735  -243.52663  645  0.686  0.826
  55  99 10569 36 NORTH D  200 ANDREWS  M   0.097 -0.046  -326.63968  635  0.598  0.734
  56  99 14010  2 MAINE    200 COHEN  W     0.103 -0.638  -263.41776  626  0.657  0.794
  57  99 14703 33 MINNESO  200 DURENBERGER  0.118 -0.803  -251.56268  633  0.672  0.825
  58  99 12107 72 OREGON   200 PACKWOOD  R  0.150 -0.828  -194.72954  611  0.727  0.863
  59  99 14900 13 NEW YOR  200 DAMATO  A    0.193 -0.337  -288.81903  645  0.639  0.798
  60  99 14905 43 FLORIDA  200 HAWKINS  P   0.202  0.010  -212.00127  570  0.689  0.837
  61  99 14501 34 MISSOUR  200 DANFORTH  J  0.211 -0.673  -224.33084  644  0.706  0.852
  62  99 14708 32 KANSAS   200 KASSEBAUM    0.218 -0.613  -230.69882  636  0.696  0.838
  63  99 14268 37 SOUTH D  200 PRESSLER  L  0.224 -0.274  -296.54501  629  0.624  0.762
  64  99 12109 81 ALASKA   200 STEVENS  T   0.239 -0.547  -212.18918  622  0.711  0.844
  65  99 14000 37 SOUTH D  200 ABDNOR  J    0.255  0.104  -245.16283  655  0.688  0.803
  66  99 14916 73 WASHING  200 EVANS  D     0.262 -0.965  -200.72728  640  0.731  0.887
  67  99 14103 66 NEW MEX  200 DOMENICI  P  0.267 -0.279  -169.88742  645  0.768  0.910
  68  99 14712 40 VIRGINI  200 WARNER  J    0.268 -0.148  -197.45161  660  0.741  0.862
  69  99 14242 25 WISCONS  200 KASTEN  R    0.274 -0.122  -284.25974  660  0.650  0.782
  70  99 14456 40 VIRGINI  200 TRIBLE  P    0.274  0.018  -159.27457  643  0.781  0.910
  71  99 14904 73 WASHING  200 GORTON  S    0.288 -0.674  -200.81311  647  0.733  0.867
  72  99 14701 33 MINNESO  200 BOSCHWITZ    0.288 -0.745  -207.11366  660  0.731  0.862
  73  99 14009 46 MISSISS  200 COCHRAN  T   0.292  0.023  -178.54861  636  0.755  0.862
  74  99 11044 11 DELAWAR  200 ROTH  W      0.296 -0.455  -272.08939  648  0.657  0.809
  75  99 14909  4 NEW HAM  200 RUDMAN  W    0.317 -0.698  -206.27968  650  0.728  0.842
  76  99 14506 22 INDIANA  200 LUGAR  R     0.322 -0.516  -180.63341  659  0.760  0.901
  77  99 14226 31 IOWA     200 GRASSLEY  C  0.329 -0.057  -353.14423  658  0.585  0.749
  78  99 14710 68 WYOMING  200 SIMPSON  A   0.334 -0.381  -185.21867  653  0.753  0.876
  79  99 10513 32 KANSAS   200 DOLE  R      0.338 -0.321  -147.31508  654  0.798  0.920
  80  99 14907 81 ALASKA   200 MURKOWSKI    0.356 -0.298  -179.28799  616  0.747  0.860
  81  99 14906 44 GEORGIA  200 MATTINGLY    0.356  0.107  -185.50822  657  0.754  0.877
  82  99 14915 71 CALIFOR  200 WILSON       0.370 -0.434  -191.53290  628  0.737  0.854
  83  99 14503 67 UTAH     200 HATCH  O     0.390  0.024  -225.40511  653  0.708  0.847
  84  99 14921 51 KENTUCK  200 MCCONNELL    0.407 -0.016  -181.05128  655  0.758  0.869
  85  99  9369 48 SOUTH C  200 THURMOND  S  0.408  0.160  -144.77477  659  0.803  0.904
  86  99 14901 41 ALABAMA  200 DENTON  J    0.495  0.137  -185.13364  635  0.747  0.861
  87  99 14913 65 NEVADA   200 HECHT        0.508 -0.179  -139.96547  658  0.808  0.918
  88  99 14447 22 INDIANA  200 QUAYLE  J D  0.508 -0.682  -191.24840  647  0.744  0.855
  89  99 11029 63 IDAHO    200 MCCLURE  J   0.512 -0.002  -171.10843  643  0.766  0.877
  90  99 14077 65 NEVADA   200 LAXALT  P    0.515 -0.192  -149.11484  571  0.770  0.877
  91  99 14303 67 UTAH     200 GARN  J      0.520 -0.170  -149.28781  552  0.763  0.877
  92  99 14002 62 COLORAD  200 ARMSTRONG    0.527 -0.169  -147.08400  603  0.784  0.892
  93  99 14908 53 OKLAHOM  200 NICKLES  D   0.530  0.147  -266.81244  660  0.667  0.808
  94  99 14628 49 TEXAS    200 GRAMM  P     0.559 -0.100  -153.01779  647  0.789  0.913
  95  99 14511 68 WYOMING  200 WALLOP  M    0.600 -0.436  -159.56268  625  0.775  0.883
  96  99 14706  4 NEW HAM  200 HUMPHREY  G  0.615  0.051  -239.79897  631  0.684  0.826
  97  99 14903 47 NORTH C  200 EAST  J      0.625  0.556   -60.61234  304  0.819  0.905
  98  99  3658 61 ARIZONA  200 GOLDWATER    0.675 -0.341  -195.92436  485  0.668  0.808
  99  99 14105 47 NORTH C  200 HELMS  J     0.688  0.725  -138.40504  660  0.811  0.921
 100  99 99907 99 USA      200 REAGAN       0.702 -0.712   -87.83495  317  0.758  0.896
 101  99 14056 63 IDAHO    200 SYMMS  S     0.705  0.314  -120.96238  614  0.821  0.915


Site Links

VOTEVIEW Blog
NOMINATE Data, Roll Call Data, and Software
Course Web Pages: University of Georgia (2010 - )
Course Web Pages: UC San Diego (2004 - 2010)
University of San Diego Law School (2005)
Course Web Pages: University of Houston (2000 - 2005)
Course Web Pages: Carnegie-Mellon University (1997 - 2000)
Spatial Models of Parliamentary Voting
Recent Working Papers
Analyses of Recent Politics
About This Website
K7MOA Log Books: 1960 - 2012
Bio of Keith T. Poole
Related Links