SENATE_SORT98 Rank Ordering

The format of the rank order files is:


 1.  Rank
 2.  Congress Number
 3.  ICPSR ID Number:  5 digit code assigned by the ICPSR as 
                       corrected by Howard Rosenthal and myself.
 4.  State Code:  2 digit ICPSR State Code. 
 5.  Congressional District Number (if House)
 6.  State Name
 7.  Party Code:  100 = Dem., 200 = Repub. (See PARTY3.DAT)
 8.  Name of Member
 9.  First Dimension DW-NOMINATE Joint Scaling
10.  Second Dimension DW-NOMINATE Joint Scaling
11.  Log-Likelihood
12.  Total Choices this Congress
13.  Geometric Mean Probability
14.  Proportion Correctly Classified

Rank Orderings for all Houses and Senates Can be Found Here


   1  98  7638 25 WISCONS  100 PROXMIRE  W -0.571  0.821  -505.16840  578  0.417  0.612
   2  98 14073 24 OHIO     100 METZENBAUM  -0.504 -0.248  -160.68265  550  0.747  0.856
   3  98 10808  3 MASSACH  100 KENNEDY  E  -0.460 -0.448  -121.66769  499  0.784  0.906
   4  98 13039 52 MARYLAN  100 SARBANES  P -0.448 -0.190  -107.24028  548  0.822  0.931
   5  98 14305 62 COLORAD  100 HART  G     -0.432  0.112   -77.18090  303  0.775  0.901
   6  98 11043 23 MICHIGA  100 RIEGLE  D   -0.430 -0.110  -127.79566  562  0.797  0.920
   7  98 14709 23 MICHIGA  100 LEVIN  C    -0.411 -0.072  -145.31921  558  0.771  0.878
   8  98 14914 12 NEW JER  100 LAUTENBERG  -0.403 -0.469  -117.61479  549  0.807  0.916
   9  98 12103 71 CALIFOR  100 CRANSTON  A -0.403 -0.189   -99.68040  380  0.769  0.868
  10  98 14279  3 MASSACH  100 TSONGAS  P  -0.403 -0.464  -136.63344  511  0.765  0.877
  11  98 10605 82 HAWAII   100 MATSUNAGA   -0.394 -0.007  -149.78087  547  0.760  0.888
  12  98 14307  6 VERMONT  100 LEAHY  P    -0.386 -0.101  -156.83507  558  0.755  0.869
  13  98 12104 34 MISSOUR  100 EAGLETON  T -0.376  0.200  -171.03304  522  0.721  0.847
  14  98 14300 42 ARKANSA  100 BUMPERS  D  -0.367  0.431  -166.14799  525  0.729  0.865
  15  98  1252 36 NORTH D  100 BURDICK  Q  -0.361  0.412  -184.11464  555  0.718  0.847
  16  98 14713  2 MAINE    100 MITCHELL  G -0.351  0.001  -195.91891  571  0.710  0.837
  17  98 14509 54 TENNESS  100 SASSER  J   -0.350  0.586  -168.67798  554  0.738  0.865
  18  98 14213  1 CONNECT  100 DODD  C JR  -0.348 -0.284  -140.50304  497  0.754  0.865
  19  98 10818  5 RHODE I  100 PELL  C     -0.341 -0.326  -160.72337  545  0.745  0.873
  20  98 14702 12 NEW JER  100 BRADLEY  W  -0.337 -0.509  -179.17816  539  0.717  0.839
  21  98  4812 82 HAWAII   100 INOUYE  D   -0.329  0.087  -144.48889  488  0.744  0.879
  22  98 14508 13 NEW YOR  100 MOYNIHAN  P -0.321 -0.372  -178.73926  528  0.713  0.858
  23  98 14101 11 DELAWAR  100 BIDEN  J    -0.321 -0.010  -200.12747  552  0.696  0.819
  24  98 12039 64 MONTANA  100 MELCHER  J  -0.317  0.360  -216.25310  564  0.682  0.803
  25  98 10791 42 ARKANSA  100 PRYOR  D    -0.308  0.560  -169.11046  516  0.721  0.851
  26  98  4851 73 WASHING  100 JACKSON  H  -0.300  0.068   -89.56008  219  0.664  0.817
  27  98 14106 51 KENTUCK  100 HUDDLESTON  -0.299  0.508  -184.22906  503  0.693  0.823
  28  98  1366 56 WEST VI  100 BYRD  RC    -0.298  0.725  -209.68959  575  0.694  0.803
  29  98 11204 48 SOUTH C  100 HOLLINGS  E -0.286  0.958  -141.53159  356  0.672  0.803
  30  98 14912 66 NEW MEX  100 BINGAMAN    -0.281  0.150  -179.07539  564  0.728  0.855
  31  98 14304 24 OHIO     100 GLENN  J    -0.278 -0.009  -149.92642  413  0.696  0.831
  32  98 14302 51 KENTUCK  100 FORD  W     -0.266  0.693  -173.90709  556  0.731  0.871
  33  98  7722 56 WEST VI  100 RANDOLPH  J -0.244  0.309  -212.34891  565  0.687  0.816
  34  98 14203 64 MONTANA  100 BAUCUS  M   -0.226  0.061  -266.25418  560  0.622  0.745
  35  98 14502 61 ARIZONA  100 DECONCINI   -0.220  0.630  -206.07603  479  0.650  0.772
  36  98 13101 43 FLORIDA  100 CHILES  L   -0.216  0.534  -231.97375  559  0.660  0.789
  37  98 14704 35 NEBRASK  100 EXON  J     -0.206  0.909  -220.34465  556  0.673  0.802
  38  98 14902 21 ILLINOI  100 DIXON  A    -0.195  0.350  -233.73878  537  0.647  0.793
  39  98 14107 45 LOUISIA  100 JOHNSTON  J -0.190  0.778  -219.23059  531  0.662  0.798
  40  98  5767 45 LOUISIA  100 LONG  R     -0.170  0.902  -245.59688  506  0.615  0.773
  41  98   660 49 TEXAS    100 BENTSEN  L  -0.159  0.439  -185.63737  498  0.689  0.817
  42  98 14700 53 OKLAHOM  100 BOREN  D    -0.144  0.842  -210.53494  540  0.677  0.835
  43  98 14108 44 GEORGIA  100 NUNN  S     -0.135  0.741  -229.95180  554  0.660  0.773
  44  98 14705 41 ALABAMA  100 HEFLIN  H   -0.088  0.996  -207.84195  542  0.681  0.810
  45  98 14512 35 NEBRASK  100 ZORINSKY  E -0.078  0.997  -230.42293  559  0.662  0.810
  46  98 10535 52 MARYLAN  200 MATHIAS  C  -0.055 -0.998  -171.26871  497  0.709  0.821
  47  98  8883 46 MISSISS  100 STENNIS  J  -0.043  0.995  -277.61841  521  0.587  0.739
  48  98 10562  6 VERMONT  200 STAFFORD  R  0.045 -0.735  -152.80687  516  0.744  0.870
  49  98 12032  1 CONNECT  200 WEICKER  L   0.056 -0.998  -234.20078  499  0.625  0.768
  50  98 14910 14 PENNSYL  200 SPECTER  A   0.061 -0.611  -265.47568  575  0.630  0.757
  51  98 13050 14 PENNSYL  200 HEINZ  J     0.063 -0.736  -176.41397  549  0.725  0.849
  52  98 11203 72 OREGON   200 HATFIELD  M  0.067 -0.941  -232.85181  515  0.636  0.790
  53  98 14500  5 RHODE I  200 CHAFEE  J    0.068 -0.998  -148.52765  559  0.767  0.909
  54  98 10569 36 NORTH D  200 ANDREWS  M   0.084 -0.040  -258.86673  536  0.617  0.748
  55  98 14010  2 MAINE    200 COHEN  W     0.093 -0.639  -270.13358  546  0.610  0.760
  56  98 11205 21 ILLINOI  200 PERCY  C     0.093 -0.916  -153.12209  452  0.713  0.869
  57  98 14703 33 MINNESO  200 DURENBERGER  0.108 -0.804  -210.38811  519  0.667  0.825
  58  98 12107 72 OREGON   200 PACKWOOD  R  0.130 -0.833  -180.15840  543  0.718  0.847
  59  98 14900 13 NEW YOR  200 DAMATO  A    0.179 -0.322  -227.65785  550  0.661  0.802
  60  98 14501 34 MISSOUR  200 DANFORTH  J  0.189 -0.685  -190.94722  570  0.715  0.847
  61  98 14905 43 FLORIDA  200 HAWKINS  P   0.192  0.008  -197.56123  516  0.682  0.822
  62  98 14708 32 KANSAS   200 KASSEBAUM    0.198 -0.616  -180.35968  554  0.722  0.859
  63  98 14268 37 SOUTH D  200 PRESSLER  L  0.214 -0.275  -302.32318  546  0.575  0.725
  64  98 12109 81 ALASKA   200 STEVENS  T   0.216 -0.538  -152.96599  534  0.751  0.884
  65  98 14916 73 WASHING  200 EVANS  D     0.233 -0.972   -93.24534  317  0.745  0.886
  66  98 14000 37 SOUTH D  200 ABDNOR  J    0.254  0.114  -180.15446  568  0.728  0.864
  67  98 14712 40 VIRGINI  200 WARNER  J    0.258 -0.145  -159.20213  567  0.755  0.873
  68  98 14103 66 NEW MEX  200 DOMENICI  P  0.259 -0.270  -150.31108  524  0.751  0.885
  69  98 14456 40 VIRGINI  200 TRIBLE  P    0.264  0.028  -153.68166  558  0.759  0.878
  70  98 14242 25 WISCONS  200 KASTEN  R    0.264 -0.120  -190.65430  556  0.710  0.847
  71  98 14701 33 MINNESO  200 BOSCHWITZ    0.266 -0.765  -241.43526  551  0.645  0.771
  72  98 14904 73 WASHING  200 GORTON  S    0.268 -0.678  -155.12338  575  0.764  0.899
  73  98 11044 11 DELAWAR  200 ROTH  W      0.285 -0.482  -217.69081  561  0.678  0.827
  74  98 14009 46 MISSISS  200 COCHRAN  T   0.291  0.032  -189.01288  539  0.704  0.850
  75  98 11200 54 TENNESS  200 BAKER  H     0.293 -0.511  -134.88148  536  0.778  0.896
  76  98 14909  4 NEW HAM  200 RUDMAN  W    0.297 -0.700  -214.90218  571  0.686  0.830
  77  98 14506 22 INDIANA  200 LUGAR  R     0.300 -0.515  -163.07314  578  0.754  0.875
  78  98 14710 68 WYOMING  200 SIMPSON  A   0.322 -0.372  -157.97382  531  0.743  0.846
  79  98 10513 32 KANSAS   200 DOLE  R      0.328 -0.323  -178.42755  557  0.726  0.865
  80  98 14707 31 IOWA     200 JEPSEN  R    0.337 -0.023  -180.21817  545  0.718  0.842
  81  98 14226 31 IOWA     200 GRASSLEY  C  0.343 -0.086  -242.95624  568  0.652  0.799
  82  98 14906 44 GEORGIA  200 MATTINGLY    0.345  0.110  -144.51920  567  0.775  0.882
  83  98 14907 81 ALASKA   200 MURKOWSKI    0.348 -0.289  -149.55783  510  0.746  0.863
  84  98 14915 71 CALIFOR  200 WILSON       0.348 -0.440  -160.58504  570  0.754  0.868
  85  98 14503 67 UTAH     200 HATCH  O     0.388 -0.001  -192.76941  573  0.714  0.818
  86  98  9369 48 SOUTH C  200 THURMOND  S  0.407  0.169  -161.74588  567  0.752  0.841
  87  98 10823 49 TEXAS    200 TOWER  J     0.455 -0.125  -183.21146  509  0.698  0.825
  88  98 14901 41 ALABAMA  200 DENTON  J    0.492  0.134  -159.21194  541  0.745  0.861
  89  98 14447 22 INDIANA  200 QUAYLE  J D  0.492 -0.717  -213.75369  555  0.680  0.805
  90  98 14303 67 UTAH     200 GARN  J      0.501 -0.179  -163.12675  570  0.751  0.881
  91  98 14913 65 NEVADA   200 HECHT        0.501 -0.204  -143.58937  566  0.776  0.873
  92  98 11029 63 IDAHO    200 MCCLURE  J   0.503 -0.030  -141.06934  503  0.755  0.871
  93  98 14077 65 NEVADA   200 LAXALT  P    0.507 -0.221  -140.92642  516  0.761  0.870
  94  98 14002 62 COLORAD  200 ARMSTRONG    0.519 -0.180  -167.73465  520  0.724  0.852
  95  98 14908 53 OKLAHOM  200 NICKLES  D   0.539  0.113  -167.04890  563  0.743  0.876
  96  98 14511 68 WYOMING  200 WALLOP  M    0.583 -0.460  -148.15080  536  0.759  0.875
  97  98 14706  4 NEW HAM  200 HUMPHREY  G  0.620  0.030  -300.35318  545  0.576  0.800
  98  98 14903 47 NORTH C  200 EAST  J      0.627  0.563  -102.99265  545  0.828  0.925
  99  98  3658 61 ARIZONA  200 GOLDWATER    0.656 -0.377  -139.73170  404  0.708  0.834
 100  98 99907 99 USA      200 REAGAN       0.688 -0.726   -94.52966  320  0.744  0.863
 101  98 14105 47 NORTH C  200 HELMS  J     0.694  0.720  -104.78147  563  0.830  0.927
 102  98 14056 63 IDAHO    200 SYMMS  S     0.705  0.314  -102.46976  537  0.826  0.931


Site Links

VOTEVIEW Blog
NOMINATE Data, Roll Call Data, and Software
Course Web Pages: University of Georgia (2010 - )
Course Web Pages: UC San Diego (2004 - 2010)
University of San Diego Law School (2005)
Course Web Pages: University of Houston (2000 - 2005)
Course Web Pages: Carnegie-Mellon University (1997 - 2000)
Analyzing Spatial Models of Choice and Judgment with R
Spatial Models of Parliamentary Voting
Recent Working Papers
Analyses of Recent Politics
About This Website
K7MOA Log Books: 1960 - 2017
Bio of Keith T. Poole
Related Links