SENATE_SORT94 Rank Ordering

The format of the rank order files is:


 1.  Rank
 2.  Congress Number
 3.  ICPSR ID Number:  5 digit code assigned by the ICPSR as 
                       corrected by Howard Rosenthal and myself.
 4.  State Code:  2 digit ICPSR State Code. 
 5.  Congressional District Number (if House)
 6.  State Name
 7.  Party Code:  100 = Dem., 200 = Repub. (See PARTY3.DAT)
 8.  Name of Member
 9.  First Dimension DW-NOMINATE Joint Scaling
10.  Second Dimension DW-NOMINATE Joint Scaling
11.  Log-Likelihood
12.  Total Choices this Congress
13.  Geometric Mean Probability
14.  Proportion Correctly Classified

Rank Orderings for all Houses and Senates Can be Found Here


   1  94 13000 37 SOUTH D  100 ABOUREZK    -0.730  0.394  -227.28764 1026  0.801  0.914
   2  94  7638 25 WISCONS  100 PROXMIRE    -0.571  0.821  -521.39520 1144  0.634  0.794
   3  94  6256 37 SOUTH D  100 MCGOVERN    -0.569  0.201  -138.58066  845  0.849  0.930
   4  94 10816 25 WISCONS  100 NELSON      -0.563  0.202  -268.50436 1074  0.779  0.892
   5  94 14102 31 IOWA     100 CLARK       -0.551 -0.091  -194.89331 1141  0.843  0.933
   6  94  4148 23 MICHIGA  100 HART  P     -0.492 -0.380  -156.45007  763  0.815  0.911
   7  94 10736  2 MAINE    100 HATHAWAY    -0.475 -0.036  -263.60867 1100  0.787  0.901
   8  94  6442 64 MONTANA  100 METCALF     -0.474  0.376  -350.38400  935  0.687  0.855
   9  94 10808  3 MASSACH  100 KENNEDY     -0.460 -0.448  -164.98878  959  0.842  0.937
  10  94 10813 33 MINNESO  100 MONDALE     -0.447 -0.248  -124.24143  833  0.861  0.940
  11  94 14104 62 COLORAD  100 HASKELL     -0.445  0.385  -290.94812 1044  0.757  0.877
  12  94  5967 64 MONTANA  100 MANSFIELD   -0.439  0.432  -327.75491  994  0.719  0.844
  13  94 14310  4 NEW HAM  100 DURKIN      -0.434  0.198  -216.12999  705  0.736  0.874
  14  94 14305 62 COLORAD  100 HART  G     -0.432  0.112  -299.34744 1061  0.754  0.886
  15  94  4154 22 INDIANA  100 HARTKE      -0.423  0.236  -211.62724  760  0.757  0.875
  16  94 10715 31 IOWA     100 CULVER      -0.421 -0.241  -189.24573 1054  0.836  0.924
  17  94 10800 22 INDIANA  100 BAYH        -0.405  0.029  -150.66608  772  0.823  0.920
  18  94  4728 33 MINNESO  100 HUMPHREY    -0.404 -0.108  -189.08107 1124  0.845  0.928
  19  94 12103 71 CALIFOR  100 CRANSTON    -0.403 -0.189  -262.17505 1065  0.782  0.893
  20  94  6754 67 UTAH     100 MOSS        -0.398  0.177  -287.21527  968  0.743  0.856
  21  94  1721 63 IDAHO    100 CHURCH      -0.387  0.334  -249.51526  837  0.742  0.877
  22  94  6831  2 MAINE    100 MUSKIE      -0.387 -0.072  -241.81535 1058  0.796  0.898
  23  94 14307  6 VERMONT  100 LEAHY       -0.386 -0.101  -204.22517 1087  0.829  0.928
  24  94 12104 34 MISSOUR  100 EAGLETON    -0.376  0.200  -266.87897 1025  0.771  0.888
  25  94 14300 42 ARKANSA  100 BUMPERS     -0.367  0.431  -369.26706 1011  0.694  0.824
  26  94  1252 36 NORTH D  100 BURDICK     -0.361  0.412  -408.91168 1108  0.691  0.810
  27  94 10147 12 NEW JER  100 WILLIAMS    -0.353 -0.399  -203.51654 1058  0.825  0.918
  28  94 10818  5 RHODE I  100 PELL        -0.341 -0.326  -232.70145 1097  0.809  0.902
  29  94 13102 21 ILLINOI  100 STEVENSON   -0.339 -0.177  -277.90958 1087  0.774  0.873
  30  94  4812 82 HAWAII   100 INOUYE      -0.329  0.087  -226.16463  807  0.756  0.864
  31  94  7847  1 CONNECT  100 RIBICOFF    -0.325 -0.353  -321.65488 1090  0.744  0.879
  32  94  5913 73 WASHING  100 MAGNUSON    -0.321  0.167  -287.41653 1104  0.771  0.886
  33  94 14101 11 DELAWAR  100 BIDEN       -0.321 -0.010  -455.55963  975  0.627  0.801
  34  94  9141 34 MISSOUR  100 SYMINGTON   -0.318  0.248  -231.01375  828  0.757  0.882
  35  94 10777 71 CALIFOR  100 TUNNEY      -0.314 -0.227  -186.31456  670  0.757  0.872
  36  94  4851 73 WASHING  100 JACKSON     -0.300  0.068  -266.64352 1142  0.792  0.908
  37  94 14106 51 KENTUCK  100 HUDDLESTON  -0.299  0.508  -317.28439 1019  0.732  0.854
  38  94  1366 56 WEST VI  100 BYRD R C    -0.298  0.725  -423.79419 1134  0.688  0.820
  39  94 11204 48 SOUTH C  100 HOLLINGS    -0.286  0.958  -515.95721 1057  0.614  0.735
  40  94 10810  4 NEW HAM  100 MCINTYRE    -0.280  0.067  -311.68964 1026  0.738  0.871
  41  94 14304 24 OHIO     100 GLENN       -0.278 -0.009  -285.81879 1010  0.754  0.874
  42  94 12105 81 ALASKA   100 GRAVEL      -0.278  0.055  -415.31107  917  0.636  0.792
  43  94 14302 51 KENTUCK  100 FORD        -0.266  0.693  -377.49478 1056  0.699  0.834
  44  94  7229  5 RHODE I  100 PASTORE     -0.262 -0.160  -306.13348 1124  0.762  0.880
  45  94  6611 66 NEW MEX  100 MONTOYA     -0.258  0.256  -334.82498  812  0.662  0.793
  46  94  6249 68 WYOMING  100 MCGEE       -0.247  0.163  -331.95135  841  0.674  0.798
  47  94  7722 56 WEST VI  100 RANDOLPH    -0.244  0.309  -419.68292 1139  0.692  0.815
  48  94 14308 47 NORTH C  100 MORGAN      -0.237  0.956  -503.46637 1061  0.622  0.752
  49  94 13101 43 FLORIDA  100 CHILES      -0.216  0.534  -412.63928 1029  0.670  0.798
  50  94  1482 65 NEVADA   100 CANNON      -0.210  0.500  -396.28333 1016  0.677  0.813
  51  94 14107 45 LOUISIA  100 JOHNSTON    -0.190  0.778  -404.03500 1045  0.679  0.831
  52  94  8764 41 ALABAMA  100 SPARKMAN    -0.189  0.794  -433.64563 1054  0.663  0.802
  53  94  5767 45 LOUISIA  100 LONG        -0.170  0.902  -443.97397  969  0.632  0.785
  54  94   660 49 TEXAS    100 BENTSEN     -0.159  0.439  -345.40598  920  0.687  0.825
  55  94  4898 13 NEW YOR  200 JAVITS      -0.158 -0.987  -228.36354 1061  0.806  0.901
  56  94 14309 43 FLORIDA  100 STONE       -0.154  0.506  -518.01996 1131  0.633  0.782
  57  94  1569 12 NEW JER  200 CASE        -0.142 -0.990  -191.90578 1087  0.838  0.930
  58  94 14108 44 GEORGIA  100 NUNN        -0.135  0.741  -421.01883 1125  0.688  0.820
  59  94 11201  3 MASSACH  200 BROOKE      -0.123 -0.992  -198.03070 1044  0.827  0.919
  60  94  9174 44 GEORGIA  100 TALMADGE    -0.072  0.997  -354.73877 1009  0.704  0.833
  61  94 10535 52 MARYLAN  200 MATHIAS     -0.055 -0.998  -230.39769  943  0.783  0.882
  62  94  8883 46 MISSISS  100 STENNIS     -0.043  0.995  -261.04749  944  0.758  0.880
  63  94 10557 14 PENNSYL  200 SCHWEIKER    0.031 -0.656  -392.42252 1077  0.695  0.812
  64  94  6151 42 ARKANSA  100 MCCLELLAN    0.034  0.934  -318.56293  962  0.718  0.847
  65  94 10562  6 VERMONT  200 STAFFORD     0.045 -0.735  -344.26801 1035  0.717  0.843
  66  94  2822 46 MISSISS  100 EASTLAND     0.049  0.999  -233.31850  803  0.748  0.870
  67  94 12032  1 CONNECT  200 WEICKER      0.056 -0.998  -459.74207 1010  0.634  0.795
  68  94 12100 41 ALABAMA  100 ALLEN        0.060  0.998  -407.97333 1100  0.690  0.838
  69  94 11203 72 OREGON   200 HATFIELD     0.067 -0.941  -561.42871 1098  0.600  0.759
  70  94 11205 21 ILLINOI  200 PERCY        0.093 -0.916  -327.41312 1017  0.725  0.850
  71  94 10802 40 VIRGINI  328 BYRD H F     0.104  0.991  -365.96768 1085  0.714  0.848
  72  94 12107 72 OREGON   200 PACKWOOD     0.130 -0.833  -433.91470 1046  0.660  0.807
  73  94 10817 32 KANSAS   200 PEARSON      0.139 -0.514  -346.27405 1022  0.713  0.847
  74  94  8301 14 PENNSYL  200 SCOTT  H     0.159 -0.866  -312.53854 1094  0.751  0.890
  75  94  3255 82 HAWAII   200 FONG         0.169 -0.558  -346.71994  936  0.690  0.835
  76  94 10450 36 NORTH D  200 YOUNG        0.178  0.190  -313.92493 1016  0.734  0.859
  77  94 12002 52 MARYLAN  200 BEALL        0.195 -0.636  -336.00470  954  0.703  0.828
  78  94 12109 81 ALASKA   200 STEVENS      0.216 -0.538  -391.24741 1045  0.688  0.825
  79  94 14103 66 NEW MEX  200 DOMENICI     0.259 -0.270  -306.10175 1038  0.745  0.878
  80  94 11044 11 DELAWAR  200 ROTH         0.285 -0.482  -575.67194 1077  0.586  0.731
  81  94 10630 24 OHIO     200 TAFT         0.286 -0.903  -421.51318 1018  0.661  0.800
  82  94 11200 54 TENNESS  200 BAKER        0.293 -0.511  -305.65161  938  0.722  0.860
  83  94 10513 32 KANSAS   200 DOLE         0.328 -0.323  -323.69257 1014  0.727  0.854
  84  94 12101 53 OKLAHOM  200 BELLMON      0.328 -0.596  -427.41473 1016  0.657  0.789
  85  94  3824 23 MICHIGA  200 GRIFFIN      0.336 -0.758  -361.46466  999  0.696  0.814
  86  94 10571 54 TENNESS  200 BROCK        0.371 -0.308  -359.72385  928  0.679  0.815
  87  94  9369 48 SOUTH C  200 THURMOND     0.407  0.169  -229.81660 1131  0.816  0.923
  88  94 11048 40 VIRGINI  200 SCOTT  W     0.437  0.346  -301.72031 1007  0.741  0.874
  89  94 14100 53 OKLAHOM  200 BARTLETT     0.445  0.004  -251.73660 1070  0.790  0.900
  90  94  4660 35 NEBRASK  200 HRUSKA       0.446 -0.074  -213.40434 1009  0.809  0.914
  91  94 10823 49 TEXAS    200 TOWER        0.455 -0.125  -272.14047 1088  0.779  0.884
  92  94  2267 35 NEBRASK  200 CURTIS       0.499 -0.015  -181.68109  988  0.832  0.932
  93  94 14303 67 UTAH     200 GARN         0.501 -0.179  -271.26242 1048  0.772  0.880
  94  94 99905 99 USA      200 FORD         0.501 -0.865   -90.65584  262  0.708  0.863
  95  94 11029 63 IDAHO    200 MCCLURE      0.503 -0.030  -282.54071 1023  0.759  0.871
  96  94 11202 68 WYOMING  200 HANSEN       0.503 -0.085  -200.81612 1087  0.831  0.928
  97  94 14077 65 NEVADA   200 LAXALT       0.507 -0.221  -255.92062  942  0.762  0.879
  98  94 13100 13 NEW YOR  112 BUCKLEY      0.515 -0.572  -304.96021  778  0.676  0.817
  99  94 10804 61 ARIZONA  200 FANNIN       0.519 -0.017  -186.32887 1073  0.841  0.933
 100  94  3658 61 ARIZONA  200 GOLDWATER    0.656 -0.377  -158.10382  722  0.803  0.904
 101  94 14105 47 NORTH C  200 HELMS        0.694  0.720  -231.43056 1110  0.812  0.914


Site Links

VOTEVIEW Blog
NOMINATE Data, Roll Call Data, and Software
Course Web Pages: University of Georgia (2010 - )
Course Web Pages: UC San Diego (2004 - 2010)
University of San Diego Law School (2005)
Course Web Pages: University of Houston (2000 - 2005)
Course Web Pages: Carnegie-Mellon University (1997 - 2000)
Analyzing Spatial Models of Choice and Judgment with R
Spatial Models of Parliamentary Voting
Recent Working Papers
Analyses of Recent Politics
About This Website
K7MOA Log Books: 1960 - 2017
Bio of Keith T. Poole
Related Links