SENATE_SORT89 Rank Ordering

The format of the rank order files is:


 1.  Rank
 2.  Congress Number
 3.  ICPSR ID Number:  5 digit code assigned by the ICPSR as 
                       corrected by Howard Rosenthal and myself.
 4.  State Code:  2 digit ICPSR State Code. 
 5.  Congressional District Number (if House)
 6.  State Name
 7.  Party Code:  100 = Dem., 200 = Repub. (See PARTY3.DAT)
 8.  Name of Member
 9.  First Dimension DW-NOMINATE Joint Scaling
10.  Second Dimension DW-NOMINATE Joint Scaling
11.  Log-Likelihood
12.  Total Choices this Congress
13.  Geometric Mean Probability
14.  Proportion Correctly Classified

Rank Orderings for all Houses and Senates Can be Found Here


   1  89  6738 72 OREGON   100 MORSE       -0.909  0.416  -189.87025  435  0.646  0.772
   2  89  3864 81 ALASKA   100 GRUENING    -0.697  0.717  -147.37936  405  0.695  0.802
   3  89  6881 72 OREGON   100 NEUBERGER   -0.684  0.084   -85.59172  348  0.782  0.888
   4  89  2691 21 ILLINOI  100 DOUGLAS     -0.595 -0.804  -137.42059  397  0.707  0.834
   5  89  1776 14 PENNSYL  100 CLARK       -0.592 -0.305   -93.33675  416  0.799  0.894
   6  89  6366 23 MICHIGA  100 MCNAMARA    -0.578 -0.067   -62.96458  248  0.776  0.883
   7  89  7638 25 WISCONS  100 PROXMIRE    -0.571  0.821  -209.24844  441  0.622  0.776
   8  89  6256 37 SOUTH D  100 MCGOVERN    -0.569  0.201  -122.99779  416  0.744  0.865
   9  89 10816 25 WISCONS  100 NELSON      -0.563  0.202  -122.06973  412  0.744  0.847
  10  89   486 81 ALASKA   100 BARTLETT    -0.500  0.506  -156.73659  424  0.691  0.814
  11  89  4148 23 MICHIGA  100 HART        -0.492 -0.380   -83.90442  407  0.814  0.912
  12  89 10809 13 NEW YOR  100 KENNEDY  R. -0.487 -0.439   -76.41192  422  0.834  0.919
  13  89  6442 64 MONTANA  100 METCALF     -0.474  0.376  -107.57828  369  0.747  0.878
  14  89 10808  3 MASSACH  100 KENNEDY  E. -0.460 -0.448   -84.03088  429  0.822  0.914
  15  89 10813 33 MINNESO  100 MONDALE     -0.447 -0.248   -81.53951  416  0.822  0.913
  16  89  6134 33 MINNESO  100 MCCARTHY    -0.443  0.048   -79.82652  336  0.789  0.902
  17  89  5967 64 MONTANA  100 MANSFIELD   -0.439  0.432  -140.81708  432  0.722  0.854
  18  89 10414 49 TEXAS    100 YARBOROUGH  -0.430  0.569  -113.31650  413  0.760  0.896
  19  89  4154 22 INDIANA  100 HARTKE      -0.423  0.236  -141.14114  384  0.692  0.794
  20  89 10800 22 INDIANA  100 BAYH        -0.405  0.029  -118.69164  407  0.747  0.855
  21  89 10805 53 OKLAHOM  100 HARRIS      -0.401  0.142  -190.05374  428  0.641  0.813
  22  89  6754 67 UTAH     100 MOSS        -0.398  0.177  -119.33977  398  0.741  0.867
  23  89  6831  2 MAINE    100 MUSKIE      -0.387 -0.072   -65.82432  356  0.831  0.930
  24  89  1721 63 IDAHO    100 CHURCH      -0.387  0.334  -117.44533  354  0.718  0.828
  25  89   504 54 TENNESS  100 BASS        -0.368  0.661   -92.70537  310  0.742  0.877
  26  89  3388 42 ARKANSA  100 FULBRIGHT   -0.366  0.931  -176.09593  363  0.616  0.752
  27  89 10454 24 OHIO     100 YOUNG  S.   -0.362 -0.140  -223.41443  440  0.602  0.766
  28  89  1252 36 NORTH D  100 BURDICK     -0.361  0.412  -159.48196  413  0.680  0.801
  29  89 10824 52 MARYLAN  100 TYDINGS     -0.361 -0.107   -95.90477  413  0.793  0.915
  30  89 10147 12 NEW JER  100 WILLIAMS  H -0.353 -0.399   -73.82037  409  0.835  0.924
  31  89  3704 54 TENNESS  100 GORE        -0.348  0.633  -179.03215  345  0.595  0.757
  32  89 99903 99 USA      100 JOHNSON     -0.346 -0.049  -104.22882  425  0.783  0.908
  33  89 10818  5 RHODE I  100 PELL        -0.341 -0.326   -93.22378  420  0.801  0.917
  34  89  4812 82 HAWAII   100 INOUYE      -0.329  0.087   -87.39732  418  0.811  0.923
  35  89  7847  1 CONNECT  100 RIBICOFF    -0.325 -0.353  -106.92707  429  0.779  0.902
  36  89  5913 73 WASHING  100 MAGNUSON    -0.321  0.167   -94.73418  388  0.783  0.907
  37  89  9141 34 MISSOUR  100 SYMINGTON   -0.318  0.248  -178.33308  400  0.640  0.780
  38  89  5756 34 MISSOUR  100 LONG  E.    -0.311  0.067   -87.35371  401  0.804  0.913
  39  89  4851 73 WASHING  100 JACKSON     -0.300  0.068  -117.62729  437  0.764  0.879
  40  89  1366 56 WEST VI  100 BYRD  R.    -0.298  0.725  -179.35445  420  0.652  0.786
  41  89 10810  4 NEW HAM  100 MCINTYRE    -0.280  0.067  -175.06833  361  0.616  0.756
  42  89  6597 53 OKLAHOM  100 MONRONEY    -0.269  0.391  -128.32558  419  0.736  0.854
  43  89  4418 41 ALABAMA  100 HILL        -0.262  0.871  -157.26782  402  0.676  0.811
  44  89  7229  5 RHODE I  100 PASTORE     -0.262 -0.160  -112.18809  436  0.773  0.890
  45  89  6611 66 NEW MEX  100 MONTOYA     -0.258  0.256  -124.79178  418  0.742  0.871
  46  89  1018 52 MARYLAN  100 BREWSTER    -0.249 -0.114  -111.14830  432  0.773  0.873
  47  89  6249 68 WYOMING  100 MCGEE       -0.247  0.163  -107.86389  417  0.772  0.911
  48  89  7722 56 WEST VI  100 RANDOLPH    -0.244  0.309  -145.45695  438  0.717  0.847
  49  89  2636  1 CONNECT  100 DODD        -0.222 -0.049  -138.00523  416  0.718  0.839
  50  89  4227 61 ARIZONA  100 HAYDEN      -0.218  0.355   -75.75886  221  0.710  0.882
  51  89  1482 65 NEVADA   100 CANNON      -0.210  0.500  -149.96655  423  0.702  0.842
  52  89   165 66 NEW MEX  100 ANDERSON    -0.204  0.223  -109.10716  341  0.726  0.883
  53  89  8764 41 ALABAMA  100 SPARKMAN    -0.189  0.794  -116.65137  340  0.710  0.838
  54  89   688 65 NEVADA   100 BIBLE       -0.188  0.517  -165.06065  420  0.675  0.812
  55  89  5767 45 LOUISIA  100 LONG  R.    -0.170  0.902  -225.50842  427  0.590  0.714
  56  89  4898 13 NEW YOR  200 JAVITS      -0.158 -0.987   -91.40341  425  0.806  0.906
  57  89  1569 12 NEW JER  200 CASE        -0.142 -0.990   -80.64088  417  0.824  0.914
  58  89  8593 43 FLORIDA  100 SMATHERS    -0.142  0.741  -138.31723  365  0.685  0.805
  59  89  2901 45 LOUISIA  100 ELLENDER    -0.075  0.997  -146.39580  424  0.708  0.835
  60  89  9174 44 GEORGIA  100 TALMADGE    -0.072  0.997  -119.48799  396  0.740  0.866
  61  89  5073 47 NORTH C  100 JORDAN  B.  -0.070  0.934  -109.10247  403  0.763  0.901
  62  89  8883 46 MISSISS  100 STENNIS     -0.043  0.995  -121.93519  427  0.752  0.859
  63  89  2987 47 NORTH C  100 ERVIN       -0.016  1.000  -116.43505  418  0.757  0.897
  64  89 10819 48 SOUTH C  100 RUSSELL  D. -0.016  0.814   -84.69506  328  0.772  0.896
  65  89  8138 44 GEORGIA  100 RUSSELL  R.  0.008  0.998  -100.90537  336  0.741  0.860
  66  89  4520 43 FLORIDA  100 HOLLAND      0.012  0.630  -170.38480  441  0.680  0.819
  67  89  6151 42 ARKANSA  100 MCCLELLAN    0.034  0.934  -104.06285  390  0.766  0.869
  68  89  2822 46 MISSISS  100 EASTLAND     0.049  0.999   -97.59754  398  0.783  0.902
  69  89    52  6 VERMONT  200 AIKEN        0.065 -0.493  -173.23949  422  0.663  0.780
  70  89  2052 51 KENTUCK  200 COOPER       0.079 -0.461  -193.44585  389  0.608  0.746
  71  89  7958 40 VIRGINI  100 ROBERTSON    0.087  0.768  -129.57140  398  0.722  0.859
  72  89  5372 71 CALIFOR  200 KUCHEL       0.093 -0.645  -152.10814  417  0.694  0.820
  73  89  8666  2 MAINE    200 SMITH        0.099 -0.408  -186.58751  441  0.655  0.785
  74  89 10802 40 VIRGINI  100 BYRD         0.104  0.991   -67.63029  199  0.712  0.844
  75  89 10817 32 KANSAS   200 PEARSON      0.139 -0.514  -183.86279  420  0.645  0.798
  76  89  8301 14 PENNSYL  200 SCOTT        0.159 -0.866  -159.78514  436  0.693  0.849
  77  89  3255 82 HAWAII   200 FONG         0.169 -0.558  -199.55312  423  0.624  0.754
  78  89  7637  6 VERMONT  200 PROUTY       0.173 -0.595  -150.74622  389  0.679  0.812
  79  89  8185  3 MASSACH  200 SALTONSTALL  0.177 -0.564  -147.35014  431  0.710  0.840
  80  89 10450 36 NORTH D  200 YOUNG  M.    0.178  0.190  -138.38255  419  0.719  0.840
  81  89   823 11 DELAWAR  200 BOGGS        0.197 -0.673  -154.95805  433  0.699  0.829
  82  89  1365 40 VIRGINI  100 BYRD  H.     0.198  0.579   -60.43599  197  0.736  0.868
  83  89  6745 51 KENTUCK  200 MORTON       0.202 -0.409  -157.98039  416  0.684  0.810
  84  89  5500 24 OHIO     100 LAUSCHE      0.218 -0.285  -230.70306  406  0.567  0.746
  85  89  1510 32 KANSAS   200 CARLSON      0.231 -0.237  -118.65326  388  0.737  0.843
  86  89  6796 37 SOUTH D  200 MUNDT        0.273 -0.013  -126.75457  421  0.740  0.848
  87  89   142 62 COLORAD  200 ALLOTT       0.300 -0.449  -117.47707  410  0.751  0.876
  88  89 10812 31 IOWA     200 MILLER       0.318 -0.421  -161.57449  435  0.690  0.830
  89  89  2609 21 ILLINOI  200 DIRKSEN      0.318 -0.500  -126.16882  412  0.736  0.854
  90  89 10814 71 CALIFOR  200 MURPHY       0.347 -0.275  -123.29176  432  0.752  0.880
  91  89 10514 62 COLORAD  200 DOMINICK     0.366 -0.447  -121.16737  438  0.758  0.895
  92  89 10807 63 IDAHO    200 JORDAN  L.   0.367 -0.356  -118.14568  438  0.764  0.888
  93  89  4382 31 IOWA     200 HICKENLOOPE  0.374 -0.324  -121.32659  407  0.742  0.867
  94  89  2087  4 NEW HAM  200 COTTON       0.392 -0.334  -157.30542  414  0.684  0.812
  95  89  9369 48 SOUTH C  200 THURMOND     0.407  0.169  -100.45280  439  0.795  0.907
  96  89  4660 35 NEBRASK  200 HRUSKA       0.446 -0.074   -91.75185  432  0.809  0.919
  97  89   645 67 UTAH     200 BENNETT      0.453 -0.351  -139.05260  434  0.726  0.846
  98  89 10823 49 TEXAS    200 TOWER        0.455 -0.125  -124.49123  441  0.754  0.868
  99  89  2267 35 NEBRASK  200 CURTIS       0.499 -0.015  -100.43737  433  0.793  0.908
 100  89 10804 61 ARIZONA  200 FANNIN       0.519 -0.017  -115.20938  437  0.768  0.870
 101  89 10163 11 DELAWAR  200 WILLIAMS  J  0.618 -0.485  -169.58681  436  0.678  0.803
 102  89 10820 68 WYOMING  200 SIMPSON      0.661 -0.291   -88.88460  432  0.814  0.910


Site Links

VOTEVIEW Blog
NOMINATE Data, Roll Call Data, and Software
Course Web Pages: University of Georgia (2010 - )
Course Web Pages: UC San Diego (2004 - 2010)
University of San Diego Law School (2005)
Course Web Pages: University of Houston (2000 - 2005)
Course Web Pages: Carnegie-Mellon University (1997 - 2000)
Analyzing Spatial Models of Choice and Judgment with R
Spatial Models of Parliamentary Voting
Recent Working Papers
Analyses of Recent Politics
About This Website
K7MOA Log Books: 1960 - 2017
Bio of Keith T. Poole
Related Links