SENATE_SORT76 Rank Ordering

The format of the rank order files is:


 1.  Rank
 2.  Congress Number
 3.  ICPSR ID Number:  5 digit code assigned by the ICPSR as 
                       corrected by Howard Rosenthal and myself.
 4.  State Code:  2 digit ICPSR State Code. 
 5.  Congressional District Number (if House)
 6.  State Name
 7.  Party Code:  100 = Dem., 200 = Repub. (See PARTY3.DAT)
 8.  Name of Member
 9.  First Dimension DW-NOMINATE Joint Scaling
10.  Second Dimension DW-NOMINATE Joint Scaling
11.  Log-Likelihood
12.  Total Choices this Congress
13.  Geometric Mean Probability
14.  Proportion Correctly Classified

Rank Orderings for all Houses and Senates Can be Found Here


   1  76  3872 14 PENNSYL  100 GUFFEY      -0.628 -0.304   -50.12460  238  0.810  0.937
   2  76  4704 11 DELAWAR  100 HUGHES      -0.575 -0.173   -57.58905  213  0.763  0.906
   3  76  8594 12 NEW JER  100 SMATHERS    -0.553  0.205   -46.76073  206  0.797  0.908
   4  76  1370 48 SOUTH C  100 BYRNES      -0.479 -0.012   -74.77798  250  0.741  0.856
   5  76  4126 46 MISSISS  100 HARRISON    -0.476 -0.154   -83.29492  209  0.671  0.799
   6  76  6549 22 INDIANA  100 MINTON      -0.471  0.071   -62.63331  255  0.782  0.914
   7  76  6394 13 NEW YOR  100 MEAD        -0.453 -0.495   -95.45506  241  0.673  0.768
   8  76  6820 64 MONTANA  100 MURRAY      -0.442  0.403  -127.09418  230  0.575  0.770
   9  76  9713 13 NEW YOR  100 WAGNER      -0.425 -0.409   -83.49341  229  0.694  0.786
  10  76  7333 43 FLORIDA  100 PEPPER      -0.420  0.352   -65.03499  229  0.753  0.904
  11  76  8568 21 ILLINOI  100 SLATTERY    -0.412  0.189   -49.45807  183  0.763  0.907
  12  76   437 51 KENTUCK  100 BARKLEY     -0.384  0.075   -77.17908  254  0.738  0.862
  13  76 99899 99 USA      100 ROOSEVELT F -0.373  0.246    -4.91867   26  0.828  0.923
  14  76  5747 51 KENTUCK  100 LOGAN       -0.365  0.146   -17.43659   63  0.758  0.825
  15  76  9487 34 MISSOUR  100 TRUMAN      -0.364  0.033   -64.07043  198  0.724  0.854
  16  76  8446 49 TEXAS    100 SHEPPARD    -0.351  0.232   -86.51163  244  0.701  0.807
  17  76  6856 56 WEST VI  100 NEELY       -0.348  0.324   -75.21645  224  0.715  0.848
  18  76  3783  5 RHODE I  100 GREEN       -0.338 -0.006   -82.73972  236  0.704  0.814
  19  76  8285 68 WYOMING  100 SCHWARTZ    -0.328  0.347   -77.67580  243  0.726  0.860
  20  76  1131 23 MICHIGA  100 BROWN       -0.327 -0.095  -108.24569  216  0.606  0.741
  21  76  5823 21 ILLINOI  100 LUCAS       -0.312 -0.140   -82.41488  229  0.698  0.830
  22  76  9291 67 UTAH     100 THOMAS  E.D -0.312  0.279   -78.21230  230  0.712  0.826
  23  76  4367 31 IOWA     100 HERRING     -0.308  0.003   -77.30494  212  0.694  0.821
  24  76  3625 40 VIRGINI  100 GLASS       -0.302 -0.343   -83.65130  183  0.633  0.727
  25  76  8613 48 SOUTH C  100 SMITH       -0.282 -0.085  -127.27155  191  0.514  0.649
  26  76  7685 52 MARYLAN  100 RADCLIFFE   -0.279 -0.270   -68.48930  211  0.723  0.877
  27  76   404 41 ALABAMA  100 BANKHEAD    -0.273  0.373   -64.39137  208  0.734  0.861
  28  76  2702 71 CALIFOR  100 DOWNEY      -0.264  0.372  -142.59790  175  0.443  0.600
  29  76  4418 41 ALABAMA  100 HILL        -0.262  0.871   -58.77613  238  0.781  0.903
  30  76  7473 65 NEVADA   100 PITTMAN     -0.250  0.025   -94.78024  204  0.628  0.755
  31  76  8287 73 WASHING  100 SCHWELLENBA -0.243  0.527   -79.72178  243  0.720  0.856
  32  76  4184 66 NEW MEX  100 HATCH       -0.238  0.297  -101.00134  245  0.662  0.800
  33  76  7070 68 WYOMING  100 O'MAHONEY   -0.237  0.245  -100.18835  226  0.642  0.788
  34  76   273 61 ARIZONA  100 ASHURST     -0.232  0.255   -95.84309  162  0.553  0.685
  35  76  4227 61 ARIZONA  100 HAYDEN      -0.218  0.355   -77.50172  235  0.719  0.864
  36  76  5274 67 UTAH     100 KING        -0.213 -0.148  -131.27029  210  0.535  0.638
  37  76  5562 53 OKLAHOM  100 LEE         -0.209  0.747   -74.08905  231  0.726  0.857
  38  76  6293 54 TENNESS  100 MCKELLAR    -0.204  0.374   -98.13145  244  0.669  0.828
  39  76  1678 66 NEW MEX  100 CHAVEZ      -0.204  0.398  -105.56166  204  0.596  0.760
  40  76  1634 51 KENTUCK  100 CHANDLER    -0.197  0.009   -57.00581  152  0.687  0.849
  41  76  1986 49 TEXAS    100 CONNALLY    -0.196  0.585  -100.53577  232  0.648  0.815
  42  76  3544  5 RHODE I  100 GERRY       -0.183 -0.485   -72.14122  235  0.736  0.881
  43  76  1497 42 ARKANSA  100 CARAWAY     -0.179  0.735   -53.95186  188  0.751  0.920
  44  76   710 46 MISSISS  100 BILBO       -0.172  0.985   -64.04910  210  0.737  0.895
  45  76  9303 53 OKLAHOM  100 THOMAS  J.W -0.160  0.645   -80.65999  225  0.699  0.853
  46  76   193 43 FLORIDA  100 ANDREWS     -0.155  0.601   -64.67773  195  0.718  0.877
  47  76  5945  1 CONNECT  100 MALONEY     -0.150 -0.100  -134.22809  240  0.572  0.688
  48  76   349 47 NORTH C  100 BAILEY      -0.124 -0.182   -86.57189  196  0.643  0.760
  49  76  9626 22 INDIANA  100 VANNUYS     -0.123  0.183  -102.98370  209  0.611  0.766
  50  76  9782  3 MASSACH  100 WALSH       -0.114  0.129  -162.35181  238  0.506  0.647
  51  76  9538 52 MARYLAN  100 TYDINGS     -0.107 -0.169   -88.23791  205  0.650  0.766
  52  76  8929 54 TENNESS  100 STEWART     -0.096  0.824  -101.03382  244  0.661  0.832
  53  76  1263 35 NEBRASK  100 BURKE       -0.093 -0.165   -97.35159  213  0.633  0.779
  54  76  6492 42 ARKANSA  100 MILLER      -0.084  0.720  -125.44524  231  0.581  0.732
  55  76  2901 45 LOUISIA  100 ELLENDER    -0.075  0.997  -105.10839  244  0.650  0.791
  56  76  3603 31 IOWA     100 GILLETTE    -0.074  0.349  -115.88383  206  0.570  0.694
  57  76    22 62 COLORAD  100 ADAMS       -0.062  0.234  -150.92522  255  0.553  0.667
  58  76  3536 44 GEORGIA  100 GEORGE      -0.060  0.383  -115.85297  235  0.611  0.740
  59  76   843 73 WASHING  100 BONE        -0.052  0.999   -65.37829  151  0.649  0.728
  60  76  7126 45 LOUISIA  100 OVERTON     -0.051  0.687  -116.24533  199  0.558  0.678
  61  76  7836 47 NORTH C  100 REYNOLDS    -0.043  0.651   -97.92690  195  0.605  0.759
  62  76  3559  6 VERMONT  200 GIBSON      -0.002 -1.000   -15.91594   44  0.696  0.841
  63  76  8138 44 GEORGIA  100 RUSSELL      0.008  0.998  -140.71419  229  0.541  0.624
  64  76  1760 63 IDAHO    100 CLARK  D.    0.013  0.850   -99.22028  203  0.613  0.749
  65  76  4949 62 COLORAD  100 JOHNSON  E.  0.016  0.568  -139.97038  250  0.571  0.704
  66  76  1234 37 SOUTH D  100 BULOW        0.023  0.865  -144.61314  233  0.538  0.678
  67  76  5402 25 WISCONS  370 LAFOLLETTE   0.050  0.999  -111.26579  245  0.635  0.800
  68  76  1772 34 MISSOUR  100 CLARK  J.    0.054  0.547  -142.11240  237  0.549  0.633
  69  76  9984 64 MONTANA  100 WHEELER      0.055  0.998   -79.47494  199  0.671  0.859
  70  76  9401  4 NEW HAM  200 TOBEY        0.062 -0.675   -73.00832  202  0.697  0.807
  71  76  6132 65 NEVADA   100 MCCARRAN     0.068  0.721   -87.15010  200  0.647  0.865
  72  76  5739  3 MASSACH  200 LODGE        0.088 -0.996   -90.51020  246  0.692  0.809
  73  76   296  6 VERMONT  200 AUSTIN       0.112 -0.552   -85.24046  251  0.712  0.853
  74  76  6960 35 NEBRASK  328 NORRIS       0.130  0.992  -162.11223  227  0.490  0.599
  75  76  2652 24 OHIO     100 DONAHEY      0.148  0.794   -95.14735  144  0.516  0.625
  76  76   425 12 NEW JER  200 BARBOUR      0.159 -0.558   -98.45943  230  0.652  0.800
  77  76 10110 25 WISCONS  200 WILEY        0.169 -0.421  -107.35376  206  0.594  0.704
  78  76  3347 36 NORTH D  200 FRAZIER      0.178  0.984   -94.24246  222  0.654  0.829
  79  76  8476 33 MINNESO  537 SHIPSTEAD    0.196  0.981   -88.37060  224  0.674  0.853
  80  76  1365 40 VIRGINI  100 BYRD         0.198  0.579  -173.02118  236  0.480  0.585
  81  76   858 63 IDAHO    200 BORAH        0.209  0.822   -41.60878   83  0.606  0.735
  82  76  9604 23 MICHIGA  200 VANDENBERG   0.215 -0.160   -79.20451  238  0.717  0.832
  83  76  5839 33 MINNESO  537 LUNDEEN      0.217  0.976   -85.52330  186  0.631  0.763
  84  76  3882 37 SOUTH D  200 GURNEY       0.225 -0.153   -92.93758  252  0.692  0.817
  85  76  6991 36 NORTH D  200 NYE          0.229  0.973   -80.02321  221  0.696  0.869
  86  76  2317  1 CONNECT  200 DANAHER      0.235 -0.116  -110.84113  258  0.651  0.810
  87  76  2391 14 PENNSYL  200 DAVIS        0.239  0.143   -79.43069  229  0.707  0.825
  88  76  3558  6 VERMONT  200 GIBSON       0.270  0.005   -66.71601  189  0.703  0.772
  89  76  1494 32 KANSAS   200 CAPPER       0.276  0.619   -75.17963  251  0.741  0.896
  90  76  6367 72 OREGON   200 MCNARY       0.291  0.371   -63.26408  202  0.731  0.876
  91  76  4528 72 OREGON   200 HOLMAN       0.301  0.331   -80.52732  226  0.700  0.836
  92  76  4545 56 WEST VI  100 HOLT         0.306  0.880   -56.14685  184  0.737  0.880
  93  76  4962 71 CALIFOR  200 JOHNSON  H.  0.317  0.822   -68.47227  218  0.730  0.872
  94  76 10047  2 MAINE    200 WHITE        0.325 -0.302   -75.91995  227  0.716  0.815
  95  76  7780 32 KANSAS   200 REED         0.327  0.033   -65.68472  213  0.735  0.869
  96  76  9152 24 OHIO     200 TAFT         0.363 -0.706   -66.20318  247  0.765  0.879
  97  76  1027  4 NEW HAM  200 BRIDGES      0.376 -0.521   -43.46500  167  0.771  0.850
  98  76  3919  2 MAINE    200 HALE         0.421 -0.369   -93.62018  247  0.685  0.794
  99  76  9298 63 IDAHO    200 THOMAS  J.   0.439  0.464   -42.71498  124  0.709  0.863
 100  76  9439 11 DELAWAR  200 TOWNSEND     0.501 -0.260   -48.73206  216  0.798  0.921


Site Links

VOTEVIEW Blog
NOMINATE Data, Roll Call Data, and Software
Course Web Pages: University of Georgia (2010 - )
Course Web Pages: UC San Diego (2004 - 2010)
University of San Diego Law School (2005)
Course Web Pages: University of Houston (2000 - 2005)
Course Web Pages: Carnegie-Mellon University (1997 - 2000)
Analyzing Spatial Models of Choice and Judgment with R
Spatial Models of Parliamentary Voting
Recent Working Papers
Analyses of Recent Politics
About This Website
K7MOA Log Books: 1960 - 2017
Bio of Keith T. Poole
Related Links