SENATE_SORT66 Rank Ordering

The format of the rank order files is:


 1.  Rank
 2.  Congress Number
 3.  ICPSR ID Number:  5 digit code assigned by the ICPSR as 
                       corrected by Howard Rosenthal and myself.
 4.  State Code:  2 digit ICPSR State Code. 
 5.  Congressional District Number (if House)
 6.  State Name
 7.  Party Code:  100 = Dem., 200 = Repub. (See PARTY3.DAT)
 8.  Name of Member
 9.  First Dimension DW-NOMINATE Joint Scaling
10.  Second Dimension DW-NOMINATE Joint Scaling
11.  Log-Likelihood
12.  Total Choices this Congress
13.  Geometric Mean Probability
14.  Proportion Correctly Classified

Rank Orderings for all Houses and Senates Can be Found Here


   1  66  1962 41 ALABAMA  100 COMER  B.B. -0.530 -0.824   -10.97972   50  0.803  0.880
   2  66  4126 46 MISSISS  100 HARRISON  P -0.476 -0.154   -79.27670  363  0.804  0.920
   3  66  2552 48 SOUTH C  100 DIAL  N.B.  -0.441 -0.871   -89.94308  352  0.775  0.886
   4  66  4120 44 GEORGIA  100 HARRIS  W.J -0.422  0.092   -95.13697  357  0.766  0.896
   5  66  2229 49 TEXAS    100 CULBERSON C -0.419 -0.183   -41.70198  192  0.805  0.901
   6  66  7986 42 ARKANSA  100 ROBINSON  J -0.409 -0.238   -53.53241  243  0.802  0.889
   7  66  8838 51 KENTUCK  100 STANLEY A.O -0.400 -0.280   -52.63923  245  0.807  0.902
   8  66  9560 41 ALABAMA  100 UNDERWOOD O -0.381 -0.579   -67.15274  310  0.805  0.926
   9  66  7120 47 NORTH C  100 OVERMAN L.S -0.374 -0.332   -82.60784  307  0.764  0.873
  10  66   403 41 ALABAMA  100 BANKHEAD  J -0.369 -0.486   -18.92156   98  0.824  0.908
  11  66  9106 40 VIRGINI  100 SWANSON C.H -0.357 -0.302   -44.34718  246  0.835  0.919
  12  66  8514 47 NORTH C  100 SIMMONS F.M -0.357 -0.317   -51.17108  299  0.843  0.946
  13  66  8446 49 TEXAS    100 SHEPPARD  M -0.351  0.232  -112.14320  396  0.753  0.899
  14  66  4950 37 SOUTH D  100 JOHNSON E.S -0.349  0.313   -49.89814  208  0.787  0.933
  15  66  8658 52 MARYLAN  100 SMITH  J.W. -0.336 -0.740   -34.77580  263  0.876  0.947
  16  66  3216 43 FLORIDA  100 FLETCHER  D -0.329 -0.314   -91.67603  300  0.737  0.883
  17  66  5290 42 ARKANSA  100 KIRBY  W.F. -0.326  0.337  -101.14259  311  0.722  0.859
  18  66  8665 61 ARIZONA  100 SMITH  M.A. -0.312 -0.269   -56.06794  214  0.770  0.860
  19  66  3625 40 VIRGINI  100 GLASS  C.   -0.302 -0.343   -40.21251  149  0.763  0.893
  20  66 10165 46 MISSISS  100 WILLIAMS  J -0.301 -0.325  -101.30389  292  0.707  0.836
  21  66  8613 48 SOUTH C  100 SMITH  E.D. -0.282 -0.085   -69.98234  310  0.798  0.910
  22  66  9456 43 FLORIDA  100 TRAMMELL  P -0.269  0.159  -124.96107  377  0.718  0.862
  23  66  3512 45 LOUISIA  100 GAY  E.J.   -0.267 -0.442   -85.33447  317  0.764  0.871
  24  66   564 51 KENTUCK  100 BECKHAM J.C -0.266 -0.134   -76.70248  279  0.760  0.871
  25  66  9788 64 MONTANA  100 WALSH  T.J. -0.258  0.193  -101.66177  318  0.726  0.855
  26  66  6986 63 IDAHO    100 NUGENT  J.F -0.250  0.297   -96.91221  325  0.742  0.908
  27  66  7473 65 NEVADA   100 PITTMAN  K. -0.250  0.025   -86.91891  300  0.748  0.873
  28  66  7395 71 CALIFOR  100 PHELAN  J.D -0.248  0.047  -114.79589  293  0.676  0.819
  29  66 10304 11 DELAWAR  100 WOLCOTT J.O -0.237 -0.359   -65.92087  280  0.790  0.907
  30  66   273 61 ARIZONA  100 ASHURST H.F -0.232  0.255   -93.10500  294  0.729  0.857
  31  66  7133 53 OKLAHOM  100 OWEN  R.L.  -0.229  0.157   -57.14806  172  0.717  0.866
  32  66  8633 44 GEORGIA  100 SMITH  H.   -0.222 -0.189  -180.72327  295  0.542  0.698
  33  66  4305 65 NEVADA   100 HENDERSON C -0.213  0.038  -109.52634  303  0.697  0.832
  34  66  5274 67 UTAH     100 KING  W.H.  -0.213 -0.148  -202.23759  336  0.548  0.682
  35  66  5023 66 NEW MEX  100 JONES  A.A. -0.210 -0.040   -98.86242  319  0.734  0.862
  36  66  6837 64 MONTANA  100 MYERS  H.L. -0.209  0.002  -140.69966  289  0.615  0.720
  37  66  6293 54 TENNESS  100 MCKELLAR  K -0.204  0.374  -131.90640  380  0.707  0.866
  38  66  7734 45 LOUISIA  100 RANSDELL  J -0.199 -0.539   -94.66062  336  0.754  0.860
  39  66  7786 34 MISSOUR  100 REED  J.A.  -0.196  0.370  -242.51331  270  0.407  0.474
  40  66  9288 62 COLORAD  100 THOMAS  C.S -0.188  0.271  -224.25174  295  0.468  0.603
  41  66  7516 24 OHIO     100 POMERENE  A -0.186 -0.088  -126.83112  323  0.675  0.808
  42  66  3544  5 RHODE I  100 GERRY  P.G. -0.183 -0.485   -82.88599  292  0.753  0.873
  43  66  4454 35 NEBRASK  100 HITCHCOCK G -0.175  0.123   -98.84514  280  0.703  0.846
  44  66  8471 54 TENNESS  100 SHIELDS J.K -0.158  0.115  -211.36121  219  0.381  0.434
  45  66  1622 72 OREGON   100 CHAMBERLAIN -0.142  0.115  -116.35883  289  0.669  0.824
  46  66  3706 53 OKLAHOM  100 GORE  T.P.  -0.131  0.294  -165.54205  233  0.491  0.609
  47  66  9782  3 MASSACH  100 WALSH  D.I. -0.114  0.129  -215.08807  314  0.504  0.611
  48  66  5172 68 WYOMING  100 KENDRICK  J -0.026  0.003  -168.29904  301  0.572  0.714
  49  66  5401 25 WISCONS  200 LAFOLLETTE   0.093  0.996   -72.02108  297  0.785  0.919
  50  66  6960 35 NEBRASK  200 NORRIS  G.W  0.130  0.992   -63.98810  313  0.815  0.939
  51  66  5198 31 IOWA     200 KENYON  W.S  0.184  0.935  -106.99935  338  0.729  0.825
  52  66   858 63 IDAHO    200 BORAH  W.E.  0.209  0.822  -101.94681  318  0.726  0.846
  53  66  7502 73 WASHING  200 POINDEXTER   0.213  0.426  -117.84055  316  0.689  0.804
  54  66  5143 33 MINNESO  200 KELLOGG F.B  0.228  0.102   -66.62757  331  0.818  0.949
  55  66  3849 36 NORTH D  200 GRONNA  A.J  0.252  0.968   -98.86438  340  0.748  0.862
  56  66  2252 31 IOWA     200 CUMMINS A.B  0.262  0.666   -84.82127  261  0.723  0.812
  57  66  6870 33 MINNESO  200 NELSON  K.   0.266  0.133   -87.05386  275  0.729  0.873
  58  66  5607 25 WISCONS  200 LENROOT  I   0.267  0.430  -104.11586  351  0.743  0.843
  59  66  3053 66 NEW MEX  200 FALL  A.B.   0.272  0.122   -45.35134  134  0.713  0.806
  60  66  1494 32 KANSAS   200 CAPPER  A.   0.276  0.619  -109.00893  384  0.753  0.870
  61  66  6367 72 OREGON   200 MCNARY  C.L  0.291  0.371  -154.42618  372  0.660  0.774
  62  66  8902 37 SOUTH D  200 STERLING  T  0.298  0.213  -105.32944  357  0.745  0.838
  63  66  4962 71 CALIFOR  200 JOHNSON H.W  0.317  0.822   -36.86731  184  0.818  0.891
  64  66  6208 36 NORTH D  200 MCCUMBER  P  0.326  0.016  -126.25128  243  0.595  0.815
  65  66  5065 73 WASHING  200 JONES  W.L.  0.336  0.487   -90.13792  355  0.776  0.890
  66  66  9434 23 MICHIGA  200 TOWNSEND  C  0.339  0.269   -85.22446  308  0.758  0.851
  67  66  8790 34 MISSOUR  200 SPENCER S.P  0.390  0.030  -101.43738  370  0.760  0.881
  68  66  9093 56 WEST VI  200 SUTHERLAND   0.391  0.277   -85.27311  334  0.775  0.883
  69  66  5227  4 NEW HAM  200 KEYES  H.W.  0.406 -0.402   -85.63195  363  0.790  0.906
  70  66  6181 21 ILLINOI  200 MCCORMICK M  0.413  0.426   -49.61484  245  0.817  0.914
  71  66 10203 24 OHIO     200 WILLIS  F.B  0.417  0.336   -15.87548   65  0.783  0.892
  72  66  3919  2 MAINE    200 HALE  F.     0.421 -0.369   -60.45640  373  0.850  0.949
  73  66  1957  5 RHODE I  200 COLT  L.B.B  0.426 -0.366   -56.25562  306  0.832  0.925
  74  66  3676 63 IDAHO    200 GOODING F.R  0.432  0.574   -14.34478   60  0.787  0.900
  75  66  7152  6 VERMONT  200 PAGE  C.S.   0.441  0.028   -57.51776  290  0.820  0.934
  76  66  2269 32 KANSAS   200 CURTIS  C.   0.445  0.329   -74.93063  359  0.812  0.908
  77  66  9705 13 NEW YOR  200 WADSWORTH J  0.455 -0.110   -76.50416  355  0.806  0.904
  78  66  2844 12 NEW JER  200 EDGE  W.E.   0.482 -0.649   -33.23155  259  0.880  0.965
  79  66  6890 23 MICHIGA  200 NEWBERRY  T  0.482 -0.011   -26.57947  137  0.824  0.934
  80  66  9842 68 WYOMING  200 WARREN  F.E  0.501 -0.224   -66.84504  313  0.808  0.911
  81  66  3332 52 MARYLAN  200 FRANCE  J.I  0.514  0.537  -104.44015  332  0.730  0.816
  82  66  6335  1 CONNECT  200 MCLEAN  G.P  0.517 -0.254   -64.69415  268  0.786  0.884
  83  66  8713 67 UTAH     200 SMOOT  R.    0.547 -0.145  -103.86964  370  0.755  0.870
  84  66  2898 56 WEST VI  200 ELKINS  D.   0.556  0.051   -59.96265  295  0.816  0.929
  85  66  9875 22 INDIANA  200 WATSON  J.E  0.568  0.020   -36.20436  275  0.877  0.949
  86  66  4059 24 OHIO     200 HARDING W.G  0.574 -0.108   -38.26745  218  0.839  0.931
  87  66  5738  3 MASSACH  200 LODGE  H.C.  0.577 -0.332   -64.28597  344  0.830  0.907
  88  66  1399 13 NEW YOR  200 CALDER  W.M  0.590 -0.342   -53.06873  293  0.834  0.911
  89  66  3113  2 MAINE    200 FERNALD B.M  0.594  0.051   -48.45846  289  0.846  0.931
  90  66  6887 22 INDIANA  200 NEW  H.S.    0.601 -0.067   -57.60925  383  0.860  0.950
  91  66  2597  6 VERMONT  200 DILLINGHAM   0.606 -0.346   -61.65485  320  0.825  0.909
  92  66  7422 62 COLORAD  200 PHIPPS  L.C  0.608 -0.212   -52.61835  353  0.862  0.949
  93  66   395 11 DELAWAR  200 BALL  L.H.   0.608 -0.152   -44.57790  299  0.861  0.953
  94  66  7332 14 PENNSYL  200 PENROSE  B.  0.622 -0.170   -34.67776  134  0.772  0.866
  95  66  3363 12 NEW JER  200 FRELINGHUYS  0.643 -0.164   -54.67331  300  0.833  0.930
  96  66  5347 14 PENNSYL  200 KNOX  P.C.   0.665 -0.078   -55.06892  257  0.807  0.895
  97  66   978  1 CONNECT  200 BRANDEGEE F  0.787 -0.416  -107.74317  347  0.733  0.850
  98  66  6750  4 NEW HAM  200 MOSES  G.H.  0.801 -0.421   -95.35728  328  0.748  0.835
  99  66  8456 21 ILLINOI  200 SHERMAN L.Y  0.802  0.331   -54.67312  218  0.778  0.862


Site Links

VOTEVIEW Blog
NOMINATE Data, Roll Call Data, and Software
Course Web Pages: University of Georgia (2010 - )
Course Web Pages: UC San Diego (2004 - 2010)
University of San Diego Law School (2005)
Course Web Pages: University of Houston (2000 - 2005)
Course Web Pages: Carnegie-Mellon University (1997 - 2000)
Analyzing Spatial Models of Choice and Judgment with R
Spatial Models of Parliamentary Voting
Recent Working Papers
Analyses of Recent Politics
About This Website
K7MOA Log Books: 1960 - 2017
Bio of Keith T. Poole
Related Links