SENATE_SORT64 Rank Ordering

The format of the rank order files is:


 1.  Rank
 2.  Congress Number
 3.  ICPSR ID Number:  5 digit code assigned by the ICPSR as 
                       corrected by Howard Rosenthal and myself.
 4.  State Code:  2 digit ICPSR State Code. 
 5.  Congressional District Number (if House)
 6.  State Name
 7.  Party Code:  100 = Dem., 200 = Repub. (See PARTY3.DAT)
 8.  Name of Member
 9.  First Dimension DW-NOMINATE Joint Scaling
10.  Second Dimension DW-NOMINATE Joint Scaling
11.  Log-Likelihood
12.  Total Choices this Congress
13.  Geometric Mean Probability
14.  Proportion Correctly Classified

Rank Orderings for all Houses and Senates Can be Found Here


   1  64  4885 51 KENTUCK  100 JAMES  O.M. -0.503 -0.150   -77.76533  303  0.774  0.881
   2  64  2229 49 TEXAS    100 CULBERSON   -0.419 -0.183   -61.48330  210  0.746  0.895
   3  64  7986 42 ARKANSA  100 ROBINSON    -0.409 -0.238   -69.57774  239  0.747  0.858
   4  64  9560 41 ALABAMA  100 UNDERWOOD   -0.381 -0.579   -63.93612  278  0.795  0.888
   5  64  7120 47 NORTH C  100 OVERMAN  L. -0.374 -0.332  -106.33658  340  0.731  0.856
   6  64   403 41 ALABAMA  100 BANKHEAD    -0.369 -0.486   -93.11793  332  0.755  0.864
   7  64  9106 40 VIRGINI  100 SWANSON  C. -0.357 -0.302   -63.70936  327  0.823  0.917
   8  64  8514 47 NORTH C  100 SIMMONS  F. -0.357 -0.317   -67.20049  335  0.818  0.913
   9  64  1177 43 FLORIDA  100 BRYAN  N.P. -0.352 -0.532   -78.51591  249  0.730  0.871
  10  64  8446 49 TEXAS    100 SHEPPARD    -0.351  0.232  -125.34842  404  0.733  0.876
  11  64  4950 37 SOUTH D  100 JOHNSON  E. -0.349  0.313   -72.88156  258  0.754  0.864
  12  64  5641 21 ILLINOI  100 LEWIS  J.H. -0.348 -0.083   -61.70923  204  0.739  0.848
  13  64  9386 48 SOUTH C  100 TILLMAN  B. -0.347 -0.077   -95.97100  276  0.706  0.837
  14  64  1092 45 LOUISIA  100 BROUSSARD   -0.346 -0.938   -59.78469  212  0.754  0.877
  15  64  8658 52 MARYLAN  100 SMITH  J.W. -0.336 -0.740   -28.23935  190  0.862  0.932
  16  64  5533 54 TENNESS  100 LEA  L.     -0.335 -0.004   -59.64941  201  0.743  0.831
  17  64  6040 40 VIRGINI  100 MARTIN  T.  -0.332 -0.457   -60.92184  327  0.830  0.920
  18  64  8989 34 MISSOUR  100 STONE  W.J. -0.331 -0.123   -70.67947  262  0.764  0.889
  19  64  8224 11 DELAWAR  100 SAULSBURY   -0.329 -0.647   -47.53263  212  0.799  0.896
  20  64  3216 43 FLORIDA  100 FLETCHER    -0.329 -0.314   -76.54943  317  0.785  0.893
  21  64  4525  4 NEW HAM  100 HOLLIS  H.  -0.327  0.213   -88.85976  280  0.728  0.850
  22  64  5290 42 ARKANSA  100 KIRBY  W.F. -0.326  0.337   -37.87311  106  0.700  0.830
  23  64  8665 61 ARIZONA  100 SMITH  M.A. -0.312 -0.269   -72.13791  237  0.738  0.873
  24  64  4707 12 NEW JER  100 HUGHES  W.  -0.307 -0.107   -88.13495  282  0.732  0.855
  25  64 10165 46 MISSISS  100 WILLIAMS    -0.301 -0.325   -99.36106  338  0.745  0.855
  26  64  5554 52 MARYLAN  100 LEE  B.     -0.287  0.085  -127.44965  303  0.657  0.802
  27  64  8613 48 SOUTH C  100 SMITH  E.D. -0.282 -0.085   -60.32015  240  0.778  0.921
  28  64  5201 22 INDIANA  100 KERN  J.W.  -0.271  0.127   -92.28561  271  0.711  0.845
  29  64   564 51 KENTUCK  100 BECKHAM  J. -0.266 -0.134   -85.13845  273  0.732  0.850
  30  64  4776 25 WISCONS  100 HUSTING  P. -0.264  0.439  -146.83032  346  0.654  0.783
  31  64  9788 64 MONTANA  100 WALSH  T.J. -0.258  0.193  -127.43134  321  0.672  0.807
  32  64  9155 22 INDIANA  100 TAGGART  T. -0.258  0.323   -51.71280  132  0.676  0.811
  33  64  7473 65 NEVADA   100 PITTMAN  K. -0.250  0.025  -103.61204  328  0.729  0.820
  34  64  7395 71 CALIFOR  100 PHELAN  J.  -0.248  0.047   -85.19431  246  0.707  0.837
  35  64  9347 32 KANSAS   100 THOMPSON    -0.243  0.306  -118.62196  334  0.701  0.829
  36  64   273 61 ARIZONA  100 ASHURST  H. -0.232  0.255  -117.22517  334  0.704  0.841
  37  64  4060 44 GEORGIA  100 HARDWICK    -0.230  0.040  -126.83261  290  0.646  0.786
  38  64  7133 53 OKLAHOM  100 OWEN  R.L.  -0.229  0.157   -51.55622  162  0.727  0.877
  39  64  1697 56 WEST VI  100 CHILTON  W. -0.229 -0.142   -74.73469  258  0.749  0.864
  40  64  8633 44 GEORGIA  100 SMITH  H.   -0.222 -0.189   -94.06295  336  0.756  0.884
  41  64  6837 64 MONTANA  100 MYERS  H.L. -0.209  0.002  -137.79588  304  0.636  0.763
  42  64  8394 62 COLORAD  100 SHAFROTH    -0.203  0.196  -132.48311  359  0.691  0.822
  43  64  7734 45 LOUISIA  100 RANSDELL    -0.199 -0.539   -74.26191  314  0.789  0.898
  44  64  7786 34 MISSOUR  100 REED  J.A.  -0.196  0.370  -133.61812  308  0.648  0.795
  45  64  9646 46 MISSISS  100 VARDAMAN    -0.194  0.434  -171.00467  328  0.594  0.723
  46  64  9288 62 COLORAD  100 THOMAS  C.  -0.188  0.271  -206.47757  311  0.515  0.630
  47  64  7516 24 OHIO     100 POMERENE    -0.186 -0.088  -136.15636  323  0.656  0.762
  48  64  4454 35 NEBRASK  100 HITCHCOCK   -0.175  0.123  -105.70536  235  0.638  0.740
  49  64  6897 65 NEVADA   100 NEWLANDS  F -0.174 -0.018   -89.09114  194  0.632  0.753
  50  64  7038 13 NEW YOR  100 O'GORMAN    -0.173 -0.057   -60.02634  139  0.649  0.777
  51  64  6045 12 NEW JER  100 MARTINE  J. -0.172  0.347  -177.59354  321  0.575  0.717
  52  64  5441 72 OREGON   100 LANE  H.    -0.169  0.821  -137.52759  369  0.689  0.818
  53  64  8471 54 TENNESS  100 SHIELDS  J. -0.158  0.115   -87.04964  274  0.728  0.894
  54  64  4947  2 MAINE    100 JOHNSON  C. -0.158 -0.094   -77.01973  227  0.712  0.837
  55  64  1622 72 OREGON   100 CHAMBERLAIN -0.142  0.115  -157.47304  349  0.637  0.779
  56  64  3706 53 OKLAHOM  100 GORE  T.P.  -0.131  0.294   -74.12910  131  0.568  0.679
  57  64  1793 42 ARKANSA  100 CLARKE  J.  -0.131  0.042   -54.63277  123  0.641  0.813
  58  64  5401 25 WISCONS  200 LAFOLLETTE   0.093  0.996   -96.87658  301  0.725  0.864
  59  64  6960 35 NEBRASK  200 NORRIS  G.   0.130  0.992  -107.43991  366  0.746  0.888
  60  64  5198 31 IOWA     200 KENYON  W.   0.184  0.935  -103.91301  365  0.752  0.874
  61  64   858 63 IDAHO    200 BORAH  W.H.  0.209  0.822  -133.14603  301  0.643  0.791
  62  64  7502 73 WASHING  200 POINDEXTER   0.213  0.426  -183.20103  357  0.599  0.711
  63  64  1746 33 MINNESO  200 CLAPP  M.E.  0.235  0.953   -93.21069  283  0.719  0.855
  64  64 10372 71 CALIFOR  200 WORKS  J.D.  0.236  0.563  -104.89172  251  0.658  0.797
  65  64  3849 36 NORTH D  200 GRONNA  A.   0.252  0.968   -67.98007  259  0.769  0.896
  66  64  2252 31 IOWA     200 CUMMINS  A.  0.262  0.666  -100.19509  333  0.740  0.859
  67  64  6870 33 MINNESO  200 NELSON  K.   0.266  0.133  -114.12681  323  0.702  0.833
  68  64  3053 66 NEW MEX  200 FALL  A.B.   0.272  0.122   -56.63404  135  0.657  0.815
  69  64   964 63 IDAHO    200 BRADY  J.H.  0.294  0.600   -66.70535  203  0.720  0.808
  70  64  8902 37 SOUTH D  200 STERLING     0.298  0.213  -101.57353  313  0.723  0.843
  71  64  6208 36 NORTH D  200 MCCUMBER     0.326  0.016   -90.53207  238  0.684  0.828
  72  64  5065 73 WASHING  200 JONES  W.L.  0.336  0.487  -129.42937  364  0.701  0.827
  73  64  9434 23 MICHIGA  200 TOWNSEND     0.339  0.269   -87.56816  271  0.724  0.856
  74  64  8698 23 MICHIGA  200 SMITH  W.A.  0.364  0.136   -69.38971  186  0.689  0.833
  75  64  1957  5 RHODE I  200 COLT  L.B.   0.426 -0.366   -34.36986  161  0.808  0.882
  76  64  1757 68 WYOMING  200 CLARK  C.D.  0.439  0.066   -60.66141  252  0.786  0.869
  77  64  7152  6 VERMONT  200 PAGE  C.S.   0.441  0.028  -102.83440  332  0.734  0.849
  78  64  2269 32 KANSAS   200 CURTIS  C.   0.445  0.329   -87.99256  325  0.763  0.865
  79  64  9705 13 NEW YOR  200 WADSWORTH    0.455 -0.110   -77.35608  294  0.769  0.878
  80  64  9092 67 UTAH     200 SUTHERLAND   0.484 -0.043   -70.07365  251  0.756  0.853
  81  64  9842 68 WYOMING  200 WARREN  F.   0.501 -0.224   -69.83217  261  0.765  0.866
  82  64  1276  2 MAINE    200 BURLEIGH     0.502 -0.416    -5.92754   26  0.796  0.923
  83  64  6335  1 CONNECT  200 MCLEAN  G.   0.517 -0.254   -73.77757  207  0.700  0.821
  84  64  8713 67 UTAH     200 SMOOT  R.    0.547 -0.145  -109.93060  367  0.741  0.831
  85  64  2781 11 DELAWAR  200 DUPONT  H.   0.555 -0.426   -44.46299  209  0.808  0.895
  86  64  9875 22 INDIANA  200 WATSON  J.   0.568  0.020   -35.84367  127  0.754  0.827
  87  64  4059 24 OHIO     200 HARDING  W.  0.574 -0.108   -51.29812  257  0.819  0.922
  88  64  5738  3 MASSACH  200 LODGE  H.C.  0.577 -0.332   -61.19974  313  0.822  0.917
  89  64  3439  4 NEW HAM  200 GALLINGER    0.581 -0.253   -61.24791  268  0.796  0.888
  90  64  9911  3 MASSACH  200 WEEKS  J.W.  0.583 -0.394   -50.04779  271  0.831  0.930
  91  64  3113  2 MAINE    200 FERNALD  B.  0.594  0.051   -24.98944  105  0.788  0.876
  92  64  2597  6 VERMONT  200 DILLINGHAM   0.606 -0.346   -32.96043  240  0.872  0.954
  93  64  5693  5 RHODE I  200 LIPPITT  H.  0.606 -0.476   -37.21920  209  0.837  0.933
  94  64  7332 14 PENNSYL  200 PENROSE  B.  0.622 -0.170   -45.49380  190  0.787  0.889
  95  64  1601 66 NEW MEX  200 CATRON  T.   0.626 -0.232   -51.26580  124  0.661  0.774
  96  64  7060 14 PENNSYL  200 OLIVER  G.   0.639 -0.698   -70.30598  299  0.790  0.883
  97  64   978  1 CONNECT  200 BRANDEGEE    0.787 -0.416   -88.67872  349  0.776  0.871
  98  64  8456 21 ILLINOI  200 SHERMAN  L.  0.802  0.331   -93.99866  302  0.733  0.848


Site Links

VOTEVIEW Blog
NOMINATE Data, Roll Call Data, and Software
Course Web Pages: University of Georgia (2010 - )
Course Web Pages: UC San Diego (2004 - 2010)
University of San Diego Law School (2005)
Course Web Pages: University of Houston (2000 - 2005)
Course Web Pages: Carnegie-Mellon University (1997 - 2000)
Analyzing Spatial Models of Choice and Judgment with R
Spatial Models of Parliamentary Voting
Recent Working Papers
Analyses of Recent Politics
About This Website
K7MOA Log Books: 1960 - 2017
Bio of Keith T. Poole
Related Links