SENATE_109 Rank Ordering

The format of the rank order files is:


 1.  Rank
 2.  Congress Number
 3.  ICPSR ID Number:  5 digit code assigned by the ICPSR as 
                       corrected by Howard Rosenthal and myself.
 4.  State Code:  2 digit ICPSR State Code. 
 5.  Congressional District Number (if House)
 6.  State Name
 7.  Party Code:  100 = Dem., 200 = Repub. (See PARTY3.DAT)
 8.  Name of Member
 9.  First Dimension DW-NOMINATE Joint Scaling
10.  Second Dimension DW-NOMINATE Joint Scaling
11.  Log-Likelihood
12.  Total Choices this Congress
13.  Geometric Mean Probability
14.  Proportion Correctly Classified

Rank Orderings for all Houses and Senates Can be Found Here


   1 109 40104 12 NEW JER  100 CORZINE     -0.496 -0.498   -21.91890  191  0.892  0.958
   2 109 15011 71 CALIFOR  100 BOXER       -0.494 -0.315   -61.11531  497  0.884  0.938
   3 109 10808  3 MASSACH  100 KENNEDY  ED -0.469 -0.430   -52.41132  508  0.902  0.963
   4 109 13039 52 MARYLAN  100 SARBANES    -0.457 -0.177   -62.43431  518  0.886  0.950
   5 109 40101 33 MINNESO  100 DAYTON      -0.453  0.320   -83.30278  493  0.845  0.933
   6 109 49309 25 WISCONS  100 FEINGOLD    -0.453 -0.891  -145.56274  512  0.753  0.867
   7 109 14400 82 HAWAII   100 AKAKA       -0.444  0.296   -87.75733  512  0.842  0.924
   8 109 14709 23 MICHIGA  100 LEVIN  CARL -0.429 -0.062   -74.14272  518  0.867  0.932
   9 109 29142  5 RHODE I  100 REED        -0.425 -0.191   -68.80064  519  0.876  0.933
  10 109 14914 12 NEW JER  100 LAUTENBERG  -0.417 -0.440   -64.58576  514  0.882  0.947
  11 109 15021 21 ILLINOI  100 DURBIN      -0.396 -0.284   -63.57926  514  0.884  0.946
  12 109 14440 52 MARYLAN  100 MIKULSKI    -0.395 -0.100   -59.37675  496  0.887  0.954
  13 109 14307  6 VERMONT  100 LEAHY       -0.392 -0.101   -81.80747  518  0.854  0.919
  14 109 40105 13 NEW YOR  100 CLINTON     -0.390 -0.161   -78.13065  508  0.857  0.919
  15 109 14920  3 MASSACH  100 KERRY  JOHN -0.386 -0.273   -73.35011  504  0.865  0.938
  16 109 14230 31 IOWA     100 HARKIN      -0.383 -0.493   -96.67420  516  0.829  0.922
  17 109 14858 13 NEW YOR  100 SCHUMER     -0.379 -0.369   -97.70390  516  0.827  0.905
  18 109 40502 21 ILLINOI  100 OBAMA       -0.375 -0.343   -76.35093  514  0.862  0.926
  19 109 49308 73 WASHING  100 MURRAY      -0.375 -0.192   -87.53085  516  0.844  0.921
  20 109 14213  1 CONNECT  100 DODD        -0.359 -0.266   -92.25072  497  0.831  0.901
  21 109 29732 23 MICHIGA  100 STABENOW    -0.347  0.002  -100.81129  515  0.822  0.915
  22 109 14922 56 WEST VI  100 ROCKEFELLER -0.341  0.253   -77.16093  416  0.831  0.916
  23 109 14871 72 OREGON   100 WYDEN       -0.340 -0.339  -103.60036  519  0.819  0.906
  24 109  4812 82 HAWAII   100 INOUYE      -0.331  0.104  -119.72958  466  0.773  0.899
  25 109 14101 11 DELAWAR  100 BIDEN       -0.331 -0.013  -111.74268  482  0.793  0.894
  26 109 15502 36 NORTH D  100 CONRAD      -0.326  0.764  -173.12085  503  0.709  0.851
  27 109 94240  6 VERMONT  328 JEFFORDS    -0.309 -0.585  -116.91216  494  0.789  0.891
  28 109  1366 56 WEST VI  100 BYRD  ROBER -0.307  0.718  -152.59273  506  0.740  0.858
  29 109 39310 73 WASHING  100 CANTWELL    -0.306 -0.316   -99.04337  513  0.824  0.895
  30 109 14812 36 NORTH D  100 DORGAN      -0.305  0.235  -149.63544  509  0.745  0.880
  31 109 15054 65 NEVADA   100 REID        -0.304  0.395  -103.77635  519  0.819  0.915
  32 109 14912 66 NEW MEX  100 BINGAMAN    -0.292  0.162  -139.51837  507  0.759  0.880
  33 109 49300 71 CALIFOR  100 FEINSTEIN   -0.286 -0.117   -99.69685  512  0.823  0.902
  34 109 15703 25 WISCONS  100 KOHL        -0.283 -0.317  -111.20937  517  0.806  0.903
  35 109 15425 37 SOUTH D  100 JOHNSON     -0.269  0.168  -137.47078  515  0.766  0.893
  36 109 40500 62 COLORAD  100 SALAZAR     -0.243  0.164  -113.76816  509  0.800  0.906
  37 109 14203 64 MONTANA  100 BAUCUS      -0.226  0.078  -183.40154  509  0.697  0.823
  38 109 15704  1 CONNECT  100 LIEBERMAN   -0.223 -0.229  -118.92300  486  0.783  0.897
  39 109 40301 42 ARKANSA  100 PRYOR       -0.217  0.499  -124.90523  519  0.786  0.902
  40 109 49702 45 LOUISIA  100 LANDRIEU    -0.208  0.430  -168.18788  508  0.718  0.843
  41 109 14651 43 FLORIDA  100 NELSON      -0.195  0.431  -181.49696  518  0.704  0.847
  42 109 15015 11 DELAWAR  100 CARPER      -0.189 -0.178  -159.57527  518  0.735  0.836
  43 109 29305 42 ARKANSA  100 LINCOLN     -0.183  0.209  -120.37960  517  0.792  0.913
  44 109 49901 22 INDIANA  100 BAYH        -0.169 -0.085  -162.35081  515  0.730  0.841
  45 109 40103 35 NEBRASK  100 NELSON  BEN -0.026  0.549  -156.02199  518  0.740  0.865
  46 109 49905  5 RHODE I  200 CHAFEE       0.002 -1.000  -150.12424  509  0.745  0.862
  47 109 14910 14 PENNSYL  200 SPECTER      0.067 -0.614  -197.90062  507  0.677  0.803
  48 109 14661  2 MAINE    200 SNOWE        0.085 -0.508  -174.56337  513  0.712  0.848
  49 109 49703  2 MAINE    200 COLLINS      0.107 -0.585  -162.07426  520  0.732  0.863
  50 109 40302 33 MINNESO  200 COLEMAN      0.188 -0.138  -131.26230  496  0.767  0.887
  51 109 49705 72 OREGON   200 SMITH  GORD  0.197 -0.229  -138.44180  515  0.764  0.883
  52 109 12109 81 ALASKA   200 STEVENS      0.239 -0.547  -127.45499  512  0.780  0.900
  53 109 40300 81 ALASKA   200 MURKOWSKI    0.241 -0.237   -95.81834  509  0.828  0.939
  54 109 49903 24 OHIO     200 VOINOVICH    0.262 -0.756  -181.12515  516  0.704  0.841
  55 109 14103 66 NEW MEX  200 DOMENICI     0.267 -0.279  -102.08353  496  0.814  0.915
  56 109 14712 40 VIRGINI  200 WARNER       0.268 -0.148  -132.80058  513  0.772  0.885
  57 109 14009 46 MISSISS  200 COCHRAN      0.292  0.023   -97.03356  514  0.828  0.911
  58 109 15020 24 OHIO     200 DEWINE       0.298 -0.402  -259.82306  519  0.606  0.780
  59 109 15501 34 MISSOUR  200 BOND         0.314 -0.085  -113.90427  519  0.803  0.902
  60 109 14506 22 INDIANA  200 LUGAR        0.322 -0.516  -128.00314  515  0.780  0.889
  61 109 40304 54 TENNESS  200 ALEXANDER    0.323 -0.213  -103.06625  512  0.818  0.906
  62 109 14226 31 IOWA     200 GRASSLEY     0.329 -0.057  -101.69072  520  0.822  0.927
  63 109 49307 67 UTAH     200 BENNETT      0.340 -0.067   -89.56918  513  0.840  0.922
  64 109 29141 14 PENNSYL  200 SANTORUM     0.345 -0.192  -109.39060  501  0.804  0.906
  65 109 40501 43 FLORIDA  200 MARTINEZ     0.353 -0.392  -114.45831  511  0.799  0.896
  66 109 49306 49 TEXAS    200 HUTCHISON    0.358  0.041  -113.00427  519  0.804  0.900
  67 109 29369 34 MISSOUR  200 TALENT       0.360  0.031  -152.67133  520  0.746  0.869
  68 109 40303 47 NORTH C  200 DOLE         0.360  0.115   -87.92150  515  0.843  0.926
  69 109 15701 64 MONTANA  200 BURNS        0.364  0.216   -98.31833  508  0.824  0.909
  70 109 49704 35 NEBRASK  200 HAGEL        0.369 -0.521  -105.87094  513  0.814  0.910
  71 109 49502 54 TENNESS  200 FRIST        0.380 -0.234  -100.63480  519  0.824  0.944
  72 109 15039 61 ARIZONA  200 MCCAIN       0.382 -0.640  -162.98547  485  0.715  0.819
  73 109 29754 37 SOUTH D  200 THUNE        0.387  0.069  -102.52871  507  0.817  0.911
  74 109 14503 67 UTAH     200 HATCH        0.390  0.024   -77.55128  506  0.858  0.937
  75 109 94659 41 ALABAMA  200 SHELBY       0.390  0.428   -88.38014  512  0.841  0.932
  76 109 14031 46 MISSISS  200 LOTT         0.392  0.209   -80.64708  480  0.845  0.929
  77 109 14921 51 KENTUCK  200 MCCONNELL    0.407 -0.016   -81.16978  519  0.855  0.938
  78 109 29148 40 VIRGINI  200 ALLEN        0.407 -0.044  -103.03253  519  0.820  0.921
  79 109 14852 32 KANSAS   200 ROBERTS      0.408 -0.174   -90.65311  512  0.838  0.920
  80 109 29909 44 GEORGIA  200 ISAKSON      0.426 -0.163   -79.44971  513  0.857  0.938
  81 109 29512 44 GEORGIA  200 CHAMBLISS    0.428  0.147   -71.73792  508  0.868  0.937
  82 109 29566 48 SOUTH C  200 GRAHAM       0.431 -0.134  -153.12587  501  0.737  0.858
  83 109 14826  4 NEW HAM  200 GREGG        0.445 -0.707  -129.60640  513  0.777  0.875
  84 109 15633 68 WYOMING  200 THOMAS       0.449 -0.091   -97.31903  500  0.823  0.926
  85 109 29523 32 KANSAS   200 BROWNBACK    0.449 -0.285  -109.22906  511  0.808  0.888
  86 109 29548 47 NORTH C  200 BURR         0.463 -0.076  -106.34023  514  0.813  0.907
  87 109 29345 63 IDAHO    200 CRAPO        0.468  0.111   -82.07713  518  0.853  0.936
  88 109 29918 45 LOUISIA  200 VITTER       0.485  0.113  -105.40532  507  0.812  0.901
  89 109 40305 49 TEXAS    200 CORNYN       0.491  0.068   -93.53518  515  0.834  0.930
  90 109 29740  4 NEW HAM  200 SUNUNU       0.494 -0.581  -152.76231  506  0.739  0.854
  91 109 14809 63 IDAHO    200 CRAIG        0.499  0.012  -109.39595  516  0.809  0.915
  92 109 15406 51 KENTUCK  200 BUNNING      0.520 -0.020   -74.53815  507  0.863  0.941
  93 109 49700 41 ALABAMA  200 SESSIONS     0.522  0.068   -79.39120  518  0.858  0.934
  94 109 29537 65 NEVADA   200 ENSIGN       0.535 -0.573  -137.76825  513  0.764  0.877
  95 109 49706 68 WYOMING  200 ENZI         0.536  0.071   -76.73441  495  0.856  0.943
  96 109 15424 53 OKLAHOM  200 INHOFE       0.545  0.011  -108.52208  513  0.809  0.908
  97 109 15429 61 ARIZONA  200 KYL          0.558 -0.381  -102.46080  519  0.821  0.909
  98 109 29108 62 COLORAD  200 ALLARD       0.574 -0.119   -85.90784  518  0.847  0.923
  99 109 29936 48 SOUTH C  200 DEMINT       0.689 -0.154   -70.60237  515  0.872  0.951
 100 109 99910 99 USA      200 BUSH         0.724 -0.690   -33.24943  162  0.814  0.926
 101 109 29555 53 OKLAHOM  200 COBURN       0.797  0.089  -123.98106  515  0.786  0.891


Site Links

VOTEVIEW Blog
NOMINATE Data, Roll Call Data, and Software
Course Web Pages: University of Georgia (2010 - )
Course Web Pages: UC San Diego (2004 - 2010)
University of San Diego Law School (2005)
Course Web Pages: University of Houston (2000 - 2005)
Course Web Pages: Carnegie-Mellon University (1997 - 2000)
Spatial Models of Parliamentary Voting
Recent Working Papers
Analyses of Recent Politics
About This Website
K7MOA Log Books: 1960 - 2012
Bio of Keith T. Poole
Related Links