John Kerry's Senate Voting Record
103rd Senate
103 1 3 FEBRUARY 1993 Y 67 33 11 32 56 1 42 0 14 1 FAMILY AND MEDICAL LEAVE
103 2 3 FEBRUARY 1993 Y 60 40 6 37 54 3 41 1 13 2 FAMILY AND MEDICAL LEAVE
103 3 3 FEBRUARY 1993 Y 53 47 2 41 51 6 40 2 11 4 FAMILY AND MEDICAL LEAVE
103 4 3 FEBRUARY 1993 Y 63 36 8 34 55 2 41 1 14 1 FAMILY AND MEDICAL LEAVE
103 5 3 FEBRUARY 1993 Y 64 35 7 35 57 0 42 0 15 0 FAMILY AND MEDICAL LEAVE
103 6 3 FEBRUARY 1993 Y 56 42 3 38 53 4 40 2 13 2 FAMILY AND MEDICAL LEAVE
103 7 4 FEBRUARY 1993 Y 67 31 11 30 56 1 42 0 14 1 FAMILY AND MEDICAL LEAVE
103 8 4 FEBRUARY 1993 N 1 98 0 42 1 56 1 41 0 15 HOMOSEXUALS IN THE MILITARY
103 9 4 FEBRUARY 1993 Y 62 37 7 35 55 2 42 0 13 2 HOMOSEXUALS IN THE MILITARY
103 10 4 FEBRUARY 1993 Y 59 39 7 34 52 5 41 1 11 4 FAMILY AND MEDICAL LEAVE
103 11 4 FEBRUARY 1993 Y 71 27 16 25 55 2 42 0 13 2 PASS FAMILY AND MEDICAL LEAVE
103 12 18 FEBRUARY 1993 Y 42 56 6 37 36 19 32 8 4 11 IMMIGRATION OF PEOPLE WITH AIDS
103 13 18 FEBRUARY 1993 Y 76 23 42 1 34 22 20 21 14 1 IMMIGRATION OF PEOPLE WITH AIDS
103 14 18 FEBRUARY 1993 N 23 74 23 18 0 56 0 41 0 15 ETHICS ADVISORY BOARD AT NIH
103 15 18 FEBRUARY 1993 Y 93 4 37 4 56 0 41 0 15 0 NIH AUTH
103 16 24 FEBRUARY 1993 Y 98 0 42 0 56 0 41 0 15 0 FREEZE SENATE PAY FOR ONE YEAR
103 17 24 FEBRUARY 1993 N 30 68 25 17 5 51 2 39 3 12 ELIMINATE SPECIAL COMMITTEE ON AGING
103 18 24 FEBRUARY 1993 N 43 56 30 12 13 44 7 35 6 9 ELIMINATE SPECIAL COMMITTEE ON AGING
103 19 24 FEBRUARY 1993 N 29 69 25 17 4 52 3 39 1 13 REDUCE COMMITTEE FUNDING
103 20 25 FEBRUARY 1993 Y 94 2 38 2 56 0 42 0 14 0 SENATE COMMITTEE AUTH
103 21 3 MARCH 1993 Y 57 43 0 43 57 0 42 0 15 0 UNEMPLOYMENT ASSISTANCE TO STATES
103 22 3 MARCH 1993 N 44 55 43 0 1 55 0 41 1 14 PRESIDENT SHOULD SUBMIT BALANCED BUDGET
103 23 3 MARCH 1993 Y 58 41 2 41 56 0 41 0 15 0 LIMIT COLA FOR FEDERAL EMPLOYEES
103 24 3 MARCH 1993 Y 66 33 10 33 56 0 41 0 15 0 UNEMPLOYMENT ASSISTANCE TO STATES
103 25 5 MARCH 1993 Y 52 36 1 36 51 0 40 0 11 0 MOTOR VOTER
103 26 9 MARCH 1993 Y 62 38 5 38 57 0 42 0 15 0 MOTOR VOTER
103 27 10 MARCH 1993 N 45 52 39 4 6 48 2 38 4 10 LINE ITEM VETO
103 28 10 MARCH 1993 Y 56 41 1 41 55 0 41 0 14 0 MOTOR VOTER
103 29 11 MARCH 1993 Y 98 0 42 0 56 0 42 0 14 0 CONFIRM JANET RENO AS ATTNY GENERAL
103 30 11 MARCH 1993 Y 55 42 2 40 53 2 42 0 11 2 MOTOR VOTER
103 31 11 MARCH 1993 Y 53 43 0 42 53 1 41 0 12 1 MOTOR VOTER
103 32 16 MARCH 1993 Y 99 0 42 0 57 0 42 0 15 0 MOTOR VOTER
103 33 16 MARCH 1993 Y 59 41 2 41 57 0 42 0 15 0 MOTOR VOTER
103 34 17 MARCH 1993 Y 58 40 1 40 57 0 42 0 15 0 MOTOR VOTER -- NON-CITIZENS
103 35 17 MARCH 1993 Y 58 40 2 40 56 0 41 0 15 0 MOTOR VOTER -- NON-CITIZENS
103 36 17 MARCH 1993 Y 58 40 2 39 56 1 41 1 15 0 MOTOR VOTER
103 37 17 MARCH 1993 Y 59 39 4 38 55 1 41 0 14 1 MOTOR VOTER
103 38 17 MARCH 1993 Y 62 37 5 37 57 0 42 0 15 0 MOTOR VOTER
103 39 18 MARCH 1993 N 88 12 41 2 47 10 34 8 13 2 BARGE FUEL TAXES
103 40 18 MARCH 1993 N 46 53 43 0 3 53 0 42 3 11 ENERGY TAX
103 41 19 MARCH 1993 Y 84 12 29 12 55 0 40 0 15 0 HEAD START FUNDING
103 42 19 MARCH 1993 Y 54 42 4 37 50 5 38 2 12 3 FREEZE NON-DEFENSE DISCRETIONARY SPENDING
103 43 23 MARCH 1993 Y 56 44 0 43 56 1 42 0 14 1 COMMUNITY POLICING
103 44 23 MARCH 1993 N 48 52 11 32 37 20 30 12 7 8 ENERGY TAX & NONCONVENTIONAL FUELS
103 45 23 MARCH 1993 Y 54 45 2 41 52 4 37 4 15 0 GRAZING FEES AND MINING FEES
103 46 23 MARCH 1993 N 69 30 31 12 38 18 24 17 14 1 DEFENSE SPENDING AND MILITARY PAY INCREASE
103 47 23 MARCH 1993 N 56 43 42 1 14 42 8 33 6 9 APPROPRIATE LEVEL OF DEFENSE SPENDING
103 48 23 MARCH 1993 Y 59 40 5 38 54 2 40 1 14 1 GRAZING FEES AND MINING FEES
103 49 23 MARCH 1993 Y 51 48 1 42 50 6 36 5 14 1 FREEZE GOVERNMENT OVERHEAD EXPENSES
103 50 23 MARCH 1993 Y 58 41 6 37 52 4 40 1 12 3 DEFENSE SPENDING
103 51 23 MARCH 1993 Y 82 15 27 15 55 0 40 0 15 0 WIC PROGRAM
103 52 23 MARCH 1993 Y 55 44 2 41 53 3 41 0 12 3 TAX ON DIESEL FUEL USED BY BARGES
103 53 23 MARCH 1993 Y 55 44 0 43 55 1 41 0 14 1 AIRLINE FUEL TAX
103 54 23 MARCH 1993 Y 70 29 15 28 55 1 41 0 14 1 DEFENSE CONVERSION FUNDING
103 55 23 MARCH 1993 Y 52 47 0 43 52 4 40 1 12 3 TAXES ON SMALL BUSINESSES & FAMILY FARMS
103 56 23 MARCH 1993 Y 56 43 1 42 55 1 40 1 15 0 EDUCATION SPENDING
103 57 24 MARCH 1993 Y 52 47 0 43 52 4 40 1 12 3 TAX ON SOCIAL SECURITY INCOME
103 58 24 MARCH 1993 Y 67 32 12 31 55 1 41 0 14 1 TAX ON SOCIAL SECURITY INCOME
103 59 24 MARCH 1993 Y 55 44 0 43 55 1 41 0 14 1 TAX INCREASES
103 60 24 MARCH 1993 N 42 57 41 2 1 55 0 41 1 14 TAX INCREASES
103 61 24 MARCH 1993 Y 62 37 15 28 47 9 39 2 8 7 HOME HEATING FUEL EXEMPT FROM TAX
103 62 24 MARCH 1993 Y 96 3 40 3 56 0 41 0 15 0 SAVINGS FROM GOVT REORGANIZATION SHOULD REDUCE TAXES
103 63 24 MARCH 1993 Y 93 6 40 3 53 3 39 2 14 1 ENERGY TAX ON AGRICULTURE
103 64 24 MARCH 1993 Y 95 4 39 4 56 0 41 0 15 0 COMPREHENSIVE HEALTH CARE REFORM WILL SAVE MONEY
103 65 24 MARCH 1993 Y 51 47 1 42 50 5 39 2 11 3 CAP ON GROWTH OF NON-SOCIAL SECURITY MANDATORY PROGRAMS
103 66 24 MARCH 1993 Y 54 44 0 42 54 2 41 0 13 2 ENERGY TAX ON AGRICULTURE
103 67 24 MARCH 1993 Y 69 29 13 29 56 0 41 0 15 0 REPEAL DAVIS-BACON ACT
103 68 24 MARCH 1993 Y 55 43 2 40 53 3 40 1 13 2 ETHANOL TAX EXEMPTION
103 69 24 MARCH 1993 Y 54 44 0 42 54 2 41 0 13 2 REDUCTIONS FEDERAL CIVIL SERVICE SURVIVORS ANNUNITIES
103 70 24 MARCH 1993 Y 52 46 0 42 52 4 39 2 13 2 HOME HEATING FUEL EXEMPT FROM TAX
103 71 24 MARCH 1993 Y 50 48 0 42 50 6 40 1 10 5 DEFENSE SPENDING LEVEL
103 72 24 MARCH 1993 Y 54 44 2 40 52 4 39 2 13 2 MILITARY PAY LEVELS
103 73 24 MARCH 1993 Y 55 42 2 39 53 3 40 1 13 2 MILITARY PAY LEVELS
103 74 24 MARCH 1993 Y 51 47 1 41 50 6 38 3 12 3 STUDENT LOAN PROGRAMS
103 75 25 MARCH 1993 Y 73 24 38 4 35 20 23 17 12 3 LINE ITEM VETO
103 76 25 MARCH 1993 Y 53 46 1 42 52 4 38 3 14 1 UNEMPLOYMENT INSURANCE INCOME OVER $120,000
103 77 25 MARCH 1993 Y 56 43 2 41 54 2 41 0 13 2 BUDGET LEVEL FOR LEGISLATIVE BRANCH
103 78 25 MARCH 1993 N 34 65 2 41 32 24 28 13 4 11 ENHANCED RESCISSION AUTH FOR PRESIDENT
103 79 25 MARCH 1993 Y 54 45 0 43 54 2 41 0 13 2 TAX ON SMALL BUSINESS
103 80 25 MARCH 1993 Y 57 42 3 40 54 2 41 0 13 2 LINE ITEM VETO
103 81 25 MARCH 1993 Y 61 38 7 36 54 2 40 1 14 1 MINING FEES
103 82 25 MARCH 1993 Y 57 41 4 38 53 3 40 1 13 2 TAX ON HYDROELECTRIC POWER
103 83 25 MARCH 1993 Y 54 45 0 43 54 2 41 0 13 2 PASS BUDGET RESOLUTION
103 84 29 MARCH 1993 Y 44 48 0 42 44 6 34 3 10 3 SUPPLEMENTAL APPS -- COMMUNITY DEVELOPMENT GRANTS
103 85 30 MARCH 1993 Y 52 48 0 43 52 5 40 2 12 3 SUPPLEMENTAL APPS -- COMMUNITY DEVELOPMENT GRANTS
103 86 30 MARCH 1993 Y 52 48 0 43 52 5 40 2 12 3 SUPPLEMENTAL APPS -- COMMUNITY DEVELOPMENT GRANTS
103 87 30 MARCH 1993 Y 54 43 0 43 54 0 40 0 14 0 SUPPLEMENTAL APPS -- COMMUNITY DEVELOPMENT GRANTS
103 88 31 MARCH 1993 Y 57 43 2 41 55 2 42 0 13 2 SUPPLEMENTAL APPS -- D.C. PAYMENTS
103 89 31 MARCH 1993 Y 56 44 0 43 56 1 42 0 14 1 SUPPLEMENTAL APPS -- COMMUNITY DEVELOPMENT GRANTS
103 90 31 MARCH 1993 N 52 48 43 0 9 48 5 37 4 11 SUPPLEMENTAL APPS -- WAIVE BUDGET ACT
103 91 31 MARCH 1993 Y 70 30 26 17 44 13 35 7 9 6 SUPPLEMENTAL APPS -- HIGHWAY FUNDS
103 92 31 MARCH 1993 Y 68 32 25 18 43 14 35 7 8 7 SUPPLEMENTAL APPS -- HIGHWAY FUNDS
103 93 31 MARCH 1993 Y 61 38 7 35 54 3 42 0 12 3 SUPPLEMENTAL APPS -- AMTRAK
103 94 1 APRIL 1993 Y 55 45 0 43 55 2 42 0 13 2 BUDGET RESOLUTION
103 95 1 APRIL 1993 Y 55 44 0 43 55 1 42 0 13 1 SUPPLEMENTAL APPS -- REDUCE EPA APPS
103 96 1 APRIL 1993 Y 54 45 0 43 54 2 42 0 12 2 SUPPLEMENTAL APPS -- PAY-AS-YOU-GO
103 97 1 APRIL 1993 Y 57 43 0 43 57 0 42 0 15 0 SUPPLEMENTAL APPS -- VETERANS PROGRAMS
103 98 1 APRIL 1993 Y 51 49 0 43 51 6 40 2 11 4 SUPPLEMENTAL APPS -- MILITARY PAY RAISE
103 99 2 APRIL 1993 Y 89 9 33 9 56 0 42 0 14 0 CONFIRM STROBE TALBOTT AS AMBASSADOR AT LARGE
103 100 2 APRIL 1993 Y 55 43 0 42 55 1 42 0 13 1 SUPPLEMENTAL APPS
103 101 3 APRIL 1993 Y 52 37 0 37 52 0 41 0 11 0 SUPPLEMENTAL APPS
103 102 5 APRIL 1993 Y 49 29 0 28 49 1 37 0 12 1 SUPPLEMENTAL APPS
103 103 20 APRIL 1993 Y 53 45 0 41 53 4 40 2 13 2 SUPPLEMENTAL APPS
103 104 20 APRIL 1993 Y 52 46 0 41 52 5 38 4 14 1 SUPPLEMENTAL APPS
103 105 21 APRIL 1993 Y 56 43 0 42 56 1 42 0 14 1 SUPPLEMENTAL APPS
103 106 27 APRIL 1993 Y 54 42 1 41 53 1 40 0 13 1 ELEVATE EPA TO DEPARTMENT
103 107 28 APRIL 1993 Y 65 33 10 33 55 0 41 0 14 0 HEALTH CARE REFORM
103 108 28 APRIL 1993 N 16 79 1 41 15 38 9 32 6 6 DEPT OF ENVIRONMENT -- ASST SEC FOR INDIAN LANDS
103 109 29 APRIL 1993 Y 50 48 2 40 48 8 38 4 10 4 REQUIRE ECONOMIC IMPACT STATEMENTS FOR REGULATIONS
103 110 29 APRIL 1993 Y 97 0 42 0 55 0 42 0 13 0 DEPARTMENT OF ENVIRONMENT -- SMALL BUSINESS OMBUDSMAN
103 111 29 APRIL 1993 Y 95 3 42 1 53 2 40 2 13 0 COST-BENEFIT ANALYSIS IN DEPT OF ENVIRONMENT
103 112 29 APRIL 1993 Y 70 26 17 25 53 1 41 0 12 1 REGULATIONS & COST-BENEFIT ANALYSIS
103 113 4 MAY 1993 N 40 54 31 9 9 45 2 39 7 6 DEPT OF ENVIRONMENT -- WETLANDS
103 114 4 MAY 1993 Y 79 15 26 14 53 1 40 1 13 0 ESTABLISH DEPARTMENT OF ENVIRONMENT
103 115 6 MAY 1993 Y 98 1 42 1 56 0 42 0 14 0 LOBBYING DISCLOSURE ACT
103 116 6 MAY 1993 Y 95 2 41 2 54 0 42 0 12 0 PASS LOBBYING DISCLOSURE ACT
103 117 11 MAY 1993 Y 63 37 6 37 57 0 42 0 15 0 MOTOR VOTER
103 118 11 MAY 1993 Y 62 36 6 36 56 0 41 0 15 0 MOTOR VOTER
103 119 13 MAY 1993 Y 63 32 16 26 47 6 37 2 10 4 RTC -- EXTEND STATUTE LIABILITY CERT CLAIMS AG S&L
103 120 13 MAY 1993 N 43 53 41 0 2 53 0 41 2 12 BINDING BUDGET TOTALS
103 121 13 MAY 1993 Y 61 35 25 16 36 19 26 15 10 4 RTC APPS
103 122 24 MAY 1993 Y 58 31 13 26 45 5 37 1 8 4 CONFIRM ROBERTA ACHTENBERG ASST SEC HUD
103 123 25 MAY 1993 N 13 84 3 40 10 44 10 31 0 13 CAMPAIGN SPENDING AND ELECTION REFORM -- $100 LIMIT
103 124 25 MAY 1993 Y 88 9 34 8 54 1 42 0 12 1 CAMPAIGN SPENDING AND ELECTION REFORM -- $25K PSNL FUNDS
103 125 26 MAY 1993 Y 85 12 40 3 45 9 33 8 12 1 CAMPAIGN SPENDING AND ELECTION REFORM -- BAN PACS
103 126 26 MAY 1993 N 48 50 43 0 5 50 3 39 2 11 CAMPAIGN SPENDING AND ELECTION REFORM -- PUBLIC FIN
103 127 26 MAY 1993 Y 39 59 0 43 39 16 32 10 7 6 CAMPAIGN SPENDING AND ELECTION REFORM -- SPEND LIMITS
103 128 26 MAY 1993 Y 57 39 6 36 51 3 38 3 13 0 CAMPAIGN SPENDING AND ELECTION REFORM -- TERM LIMITS
103 129 27 MAY 1993 Y 52 43 6 35 46 8 33 8 13 0 CAMPAIGN SPENDING AND ELECTION REFORM--CONST AMEND
103 130 27 MAY 1993 Y 35 60 0 42 35 18 30 10 5 8 CAMPAIGN SPENDING AND ELECTION REFORM-- VOL PUB FIN
103 131 27 MAY 1993 Y 47 45 0 39 47 6 37 3 10 3 CAMPAIGN SPENDING AND ELECTION REFORM--FILE ADVERTIS
103 132 27 MAY 1993 Y 42 50 7 32 35 18 30 10 5 8 CAMPAIGN SPENDING AND ELECTION REFORM--REQUIRE DEBATES
103 133 28 MAY 1993 26 53 2 32 24 21 22 10 2 11 CAMPAIGN SPENDING AND ELECTION REFORM--SPEND LIMITS
103 134 8 JUNE 1993 N 32 60 0 38 32 22 21 20 11 2 CAMP SPEND AND ELECT REFORM--PAY FOR VOTER PAMPHLETS
103 135 8 JUNE 1993 N 16 76 1 37 15 39 11 30 4 9 CAMP SPEND AND ELECT REFORM--TV DISCOUNT TIME
103 136 8 JUNE 1993 Y 46 44 0 38 46 6 35 5 11 1 CAMP SPEND AND ELECT REFORM--INDEXING SPEND LIMITS
103 137 8 JUNE 1993 Y 85 7 37 2 48 5 38 2 10 3 CAMP SPEND AND ELECT REFORM--EFFECTIVE 1994
103 138 8 JUNE 1993 N 43 47 39 0 4 47 3 36 1 11 CAMP SPEND AND ELECT REFORM--SOURCES OF FINANCING
103 139 9 JUNE 1993 Y 47 43 0 39 47 4 36 4 11 0 CAMP SPEND AND ELECT REFORM--LIMITS ON PUB FINANCING
<