HOUSE_SORT98 Rank Ordering

The format of the rank order files is:


 1.  Rank
 2.  Congress Number
 3.  ICPSR ID Number:  5 digit code assigned by the ICPSR as 
                       corrected by Howard Rosenthal and myself.
 4.  State Code:  2 digit ICPSR State Code. 
 5.  Congressional District Number (if House)
 6.  State Name
 7.  Party Code:  100 = Dem., 200 = Repub. (See PARTY3.DAT)
 8.  Name of Member
 9.  First Dimension DW-NOMINATE Joint Scaling
10.  Second Dimension DW-NOMINATE Joint Scaling
11.  Log-Likelihood
12.  Total Choices this Congress
13.  Geometric Mean Probability
14.  Proportion Correctly Classified

Rank Orderings for all Houses and Senates Can be Found Here


   1  98 14816 7131 CALIFOR  100 DYMALLY  M  -0.690 -0.042  -124.53063  610  0.815  0.925
   2  98 10713 23 1 MICHIGA  100 CONYERS  J  -0.687 -0.558  -123.12061  653  0.828  0.933
   3  98 15079 21 1 ILLINOI  100 HAYES  C    -0.677 -0.289   -88.63816  493  0.835  0.935
   4  98 14856 21 2 ILLINOI  100 SAVAGE  G   -0.671 -0.428  -107.91644  665  0.850  0.934
   5  98 13011 71 8 CALIFOR  100 DELLUMS  R  -0.661 -0.663  -146.89720  718  0.815  0.921
   6  98 14681 2313 MICHIGA  100 CROCKETT  G -0.655 -0.417  -156.67424  635  0.781  0.912
   7  98 14053 71 9 CALIFOR  100 STARK  F    -0.654 -0.566  -140.16025  673  0.812  0.924
   8  98 13031 52 7 MARYLAN  100 MITCHELL  P -0.640 -0.768  -153.37169  726  0.810  0.898
   9  98 10577 71 5 CALIFOR  100 BURTON  P   -0.638 -0.306    -3.16093   36  0.916  0.972
  10  98 10621 7125 CALIFOR  100 ROYBAL  E   -0.618 -0.148  -101.07268  739  0.872  0.954
  11  98 10583 7110 CALIFOR  100 EDWARDS  D  -0.617 -0.390  -134.05789  771  0.840  0.939
  12  98 14643 4918 TEXAS    100 LELAND  G   -0.612 -0.215   -92.79333  686  0.873  0.952
  13  98 14463 1317 NEW YOR  100 WEISS  T    -0.593 -0.650  -148.17822  780  0.827  0.928
  14  98 15080 71 5 CALIFOR  100 BURTON  S   -0.591 -0.124   -70.92869  554  0.880  0.953
  15  98 12030 2421 OHIO     100 STOKES  L   -0.585 -0.304   -99.90482  713  0.869  0.952
  16  98 12009 34 1 MISSOUR  100 CLAY  W     -0.584 -0.812  -116.27364  660  0.838  0.911
  17  98 14470 1318 NEW YOR  100 GARCIA  R   -0.583 -0.297   -95.80527  685  0.869  0.950
  18  98 15050 1312 NEW YOR  100 OWENS  M    -0.583 -0.466  -100.76647  684  0.863  0.944
  19  98 14256 71 7 CALIFOR  100 MILLER  G   -0.574 -0.397  -177.85344  714  0.780  0.898
  20  98 14068 21 7 ILLINOI  100 COLLINS  C  -0.565 -0.209   -94.14928  700  0.874  0.951
  21  98 10595 7129 CALIFOR  100 HAWKINS  A  -0.559 -0.238  -169.64299  646  0.769  0.904
  22  98 14407 2312 MICHIGA  100 BONIOR  D   -0.556 -0.024  -125.57848  717  0.839  0.932
  23  98 14265 33 8 MINNESO  100 OBERSTAR  J -0.551  0.280  -137.75850  697  0.821  0.912
  24  98 10520 4920 TEXAS    100 GONZALEZ  H -0.540  0.539  -205.73885  776  0.767  0.898
  25  98 15072 1311 NEW YOR  100 TOWNS  E    -0.530 -0.184  -104.10987  691  0.860  0.952
  26  98 13035 1316 NEW YOR  100 RANGEL  C   -0.528 -0.387  -105.10447  721  0.864  0.947
  27  98 14656 33 5 MINNESO  100 SABO  M     -0.528 -0.261  -313.13739  765  0.664  0.855
  28  98 14629 14 2 PENNSYL  100 GRAY  W     -0.526 -0.201   -93.17466  729  0.880  0.952
  29  98 14824  3 4 MASSACH  100 FRANK  B    -0.525 -0.524  -168.57455  756  0.800  0.889
  30  98 10573 7136 CALIFOR  100 BROWN  G    -0.522 -0.017  -113.35443  728  0.856  0.937
  31  98 13040 2414 OHIO     100 SEIBERLING  -0.521 -0.430  -157.95551  762  0.813  0.911
  32  98 14880 22 1 INDIANA  100 HALL  K     -0.520  0.055   -96.03313  657  0.864  0.947
  33  98  5101 25 2 WISCONS  100 KASTENMEIER -0.519 -0.504  -165.59529  756  0.803  0.917
  34  98 10727 2315 MICHIGA  100 FORD  W     -0.515  0.080   -95.61053  651  0.863  0.949
  35  98 14823 14 1 PENNSYL  100 FOGLIETTA   -0.513 -0.036  -104.77638  678  0.857  0.941
  36  98 10421 21 9 ILLINOI  100 YATES  S    -0.513 -0.477  -198.33206  772  0.773  0.889
  37  98 14435  3 7 MASSACH  100 MARKEY  E   -0.512 -0.420  -127.39660  694  0.832  0.915
  38  98 10768 13 8 NEW YOR  100 SCHEUER  J  -0.511 -0.284  -130.82808  751  0.840  0.929
  39  98 14808 1414 PENNSYL  100 COYNE  W    -0.502 -0.121  -120.22537  757  0.853  0.934
  40  98 14029 4317 FLORIDA  100 LEHMAN  W   -0.492 -0.009  -121.65995  717  0.844  0.921
  41  98 15070 7134 CALIFOR  100 TORRES  E   -0.491 -0.004  -104.51760  757  0.871  0.950
  42  98 14257 7113 CALIFOR  100 MINETA  N   -0.490 -0.015   -93.75619  776  0.886  0.959
  43  98 14658  3 5 MASSACH  100 SHANNON  J  -0.488 -0.351  -109.07890  602  0.834  0.924
  44  98 15076 34 5 MISSOUR  100 WHEAT  A    -0.486 -0.533  -121.87318  785  0.856  0.941
  45  98 14458 33 4 MINNESO  100 VENTO  B    -0.485 -0.344  -139.67719  773  0.835  0.929
  46  98 14280 7124 CALIFOR  100 WAXMAN  H   -0.485 -0.359  -108.42561  684  0.853  0.933
  47  98 14620 7128 CALIFOR  100 DIXON  J    -0.466 -0.105   -99.09645  679  0.864  0.947
  48  98 15011 71 6 CALIFOR  100 BOXER  B    -0.465 -0.335  -100.32764  733  0.872  0.952
  49  98 14055  310 MASSACH  100 STUDDS  G   -0.462 -0.570  -115.99900  733  0.854  0.941
  50  98 15023 2117 ILLINOI  100 EVANS  L    -0.461 -0.219  -137.90399  777  0.837  0.924
  51  98 15034 7127 CALIFOR  100 LEVINE  M   -0.460 -0.176  -126.87627  747  0.844  0.929
  52  98 12036 25 7 WISCONS  100 OBEY  D     -0.459 -0.063  -184.79544  775  0.788  0.898
  53  98 14405 7123 CALIFOR  100 BEILENSON   -0.459 -0.590  -198.17976  764  0.772  0.903
  54  98 14624 71 4 CALIFOR  100 FAZIO  V    -0.458  0.327  -140.04431  757  0.831  0.926
  55  98  8010 1210 NEW JER  100 RODINO  P   -0.450 -0.195   -86.84373  693  0.882  0.954
  56  98 14277 1313 NEW YOR  100 SOLARZ  S   -0.448 -0.235  -110.32403  679  0.850  0.922
  57  98  2605 2316 MICHIGA  100 DINGELL  J  -0.445  0.270  -146.80664  695  0.810  0.915
  58  98 10739 12 3 NEW JER  100 HOWARD  J   -0.444 -0.006   -93.77964  699  0.874  0.950
  59  98 14224 54 9 TENNESS  100 FORD  H     -0.441 -0.079  -100.69666  665  0.859  0.949
  60  98 14825  1 2 CONNECT  100 GEJDENSON   -0.432 -0.477  -274.09711  771  0.701  0.843
  61  98 14666 73 2 WASHING  100 SWIFT  A    -0.432  0.085  -124.08928  758  0.849  0.937
  62  98 15000 13 7 NEW YOR  100 ACKERMAN  G -0.431 -0.247  -134.32158  737  0.833  0.919
  63  98 14646 73 7 WASHING  100 LOWRY  M    -0.426 -0.506  -163.44098  750  0.804  0.908
  64  98  7610 2121 ILLINOI  100 PRICE  M    -0.425  0.333  -208.22737  765  0.762  0.893
  65  98 14400 82 2 HAWAII   100 AKAKA  D    -0.423  0.294  -148.44414  746  0.820  0.917
  66  98 14039  3 9 MASSACH  100 MOAKLEY  J  -0.421 -0.064  -109.19080  746  0.864  0.936
  67  98  7333 4318 FLORIDA  100 PEPPER  C   -0.420  0.352  -140.04189  708  0.821  0.915
  68  98 14421 34 3 MISSOUR  100 GEPHARDT  R -0.414  0.226  -119.03276  744  0.852  0.935
  69  98 15005 7126 CALIFOR  100 BERMAN  H   -0.413 -0.360  -116.07494  715  0.850  0.938
  70  98 14649 71 3 CALIFOR  100 MATSUI  R   -0.412 -0.049  -120.38047  768  0.855  0.944
  71  98 15027 1411 PENNSYL  100 HARRISON    -0.411  0.242  -122.00610  649  0.829  0.920
  72  98 10500 13 6 NEW YOR  100 ADDABBO  J  -0.411 -0.079   -95.43362  714  0.875  0.955
  73  98 15008 14 3 PENNSYL  100 BORSKI  R   -0.410  0.371  -132.33153  772  0.842  0.934
  74  98 15045  1 3 CONNECT  100 MORRISON  B -0.409 -0.542  -145.06516  750  0.824  0.925
  75  98 14275 2122 ILLINOI  100 SIMON  P    -0.409 -0.208   -72.56628  486  0.861  0.932
  76  98 10760 1320 NEW YOR  100 OTTINGER  R -0.407 -0.786  -147.92886  680  0.804  0.913
  77  98 14613 7115 CALIFOR  100 COELHO  A   -0.405  0.311  -111.77423  695  0.851  0.938
  78  98 15018 4916 TEXAS    100 COLEMAN  R  -0.404  0.524  -204.56100  763  0.765  0.885
  79  98 14443 2420 OHIO     100 OAKAR  M    -0.404  0.048  -168.21597  772  0.804  0.903
  80  98 10703 2111 ILLINOI  100 ANNUNZIO  F -0.403  0.334  -147.75079  767  0.825  0.918
  81  98 14214 13 2 NEW YOR  100 DOWNEY  T   -0.399 -0.318  -120.08565  748  0.852  0.940
  82  98  8080 21 8 ILLINOI  100 ROSTENKOWSK -0.394  0.230  -181.58061  669  0.762  0.876
  83  98  3078 4319 FLORIDA  100 FASCELL  D  -0.393  0.205  -173.51756  739  0.791  0.904
  84  98 14625 13 9 NEW YOR  100 FERRARO  G  -0.393 -0.003  -100.63960  622  0.851  0.937
  85  98 10566 61 2 ARIZONA  100 UDALL  M    -0.392  0.001  -118.62370  715  0.847  0.930
  86  98 12000 42 1 ARKANSA  100 ALEXANDER   -0.389  0.730  -117.61650  595  0.821  0.923
  87  98 14673 23 3 MICHIGA  100 WOLPE  H    -0.387 -0.442  -119.70533  781  0.858  0.939
  88  98 14440 52 3 MARYLAN  100 MIKULSKI  B -0.385 -0.106  -129.68167  730  0.837  0.930
  89  98 14837 7111 CALIFOR  100 LANTOS  T   -0.384 -0.057  -111.96585  747  0.861  0.930
  90  98  1077 49 9 TEXAS    100 BROOKS  J   -0.380  0.637  -164.88228  724  0.796  0.891
  91  98 14430 23 7 MICHIGA  100 KILDEE  D   -0.379 -0.033  -155.45636  792  0.822  0.910
  92  98 15033 2317 MICHIGA  100 LEVIN  S    -0.378 -0.162  -129.58438  787  0.848  0.930
  93  98 14815 12 6 NEW JER  100 DWYER  B    -0.377  0.052  -120.95760  776  0.856  0.941
  94  98 14873 52 5 MARYLAN  100 HOYER  S    -0.377  0.063  -135.29909  773  0.839  0.922
  95  98 15021 2120 ILLINOI  100 DURBIN  D   -0.375 -0.350  -425.24838  770  0.576  0.774
  96  98 14266 7138 CALIFOR  100 PATTERSON   -0.375  0.017  -200.14153  718  0.757  0.883
  97  98 14653  1 5 CONNECT  100 RATCHFORD   -0.373 -0.248  -142.81284  781  0.833  0.923
  98  98 14230 31 5 IOWA     100 HARKIN  T   -0.372 -0.511  -302.90842  725  0.658  0.811
  99  98 15013 49 5 TEXAS    100 BRYANT  J   -0.367  0.130  -149.62703  703  0.808  0.909
 100  98 14253 1328 NEW YOR  100 MCHUGH  M   -0.363 -0.222  -135.74515  756  0.836  0.935
 101  98 10561  5 1 RHODE I  100 ST GERMAIN  -0.363 -0.086  -142.86447  621  0.794  0.900
 102  98 14248 1332 NEW YOR  100 LAFALCE  J  -0.363  0.100  -218.89388  738  0.743  0.869
 103  98 14858 1310 NEW YOR  100 SCHUMER  C  -0.362 -0.377  -127.26614  744  0.843  0.935
 104  98 14833 2314 MICHIGA  100 HERTEL  D   -0.362 -0.208  -236.02220  778  0.738  0.859
 105  98 14217 14 7 PENNSYL  100 EDGAR  R    -0.360 -0.676  -162.78078  736  0.802  0.920
 106  98 15062 4316 FLORIDA  100 SMITH  L    -0.360  0.081  -114.87033  730  0.854  0.937
 107  98 10463 25 4 WISCONS  100 ZABLOCKI  C -0.359  0.278   -78.29441  420  0.830  0.905
 108  98 10391 4912 TEXAS    100 WRIGHT  J   -0.359  0.590  -128.10738  717  0.836  0.934
 109  98 14604 52 8 MARYLAN  100 BARNES  M   -0.358 -0.465  -145.37297  770  0.828  0.912
 110  98 15046 13 3 NEW YOR  100 MRAZEK  R   -0.358 -0.267  -192.68433  756  0.775  0.897
 111  98 15044 25 5 WISCONS  100 MOODY  J    -0.356 -0.532  -189.20865  741  0.775  0.896
 112  98 14650  3 6 MASSACH  100 MAVROULES   -0.356 -0.012  -140.13341  740  0.827  0.916
 113  98 15029 24 9 OHIO     100 KAPTUR  M   -0.355  0.155  -192.31204  737  0.770  0.879
 114  98 10726 73 5 WASHING  100 FOLEY  T    -0.354  0.160  -143.99487  710  0.816  0.910
 115  98 14877  1 1 CONNECT  100 KENNELLY  B -0.349 -0.129  -121.97430  766  0.853  0.939
 116  98 10602 45 8 LOUISIA  100 LONG  G     -0.348  0.544  -136.10605  758  0.836  0.933
 117  98 14067 45 2 LOUISIA  100 BOGGS  C    -0.345  0.460  -142.95340  684  0.811  0.915
 118  98 14264 1333 NEW YOR  100 NOWAK  H    -0.343 -0.125  -147.21765  759  0.824  0.917
 119  98  7343 51 7 KENTUCK  100 PERKINS  C  -0.341  0.310  -148.18190  703  0.810  0.906
 120  98 14879 7130 CALIFOR  100 MARTINEZ  M -0.341  0.076  -110.84682  618  0.836  0.927
 121  98 14208 73 3 WASHING  100 BONKER  D   -0.337 -0.072  -129.46460  724  0.836  0.919
 122  98 15041 22 8 INDIANA  100 MCCLOSKEY   -0.336  0.074  -161.10091  757  0.808  0.914
 123  98 12003 1319 NEW YOR  100 BIAGGI  M   -0.333  0.175  -146.27873  684  0.807  0.921
 124  98 14075 23 8 MICHIGA  100 TRAXLER  B  -0.332  0.128  -155.73616  707  0.802  0.895
 125  98 14638 62 3 COLORAD  100 KOGOVSEK  R -0.330  0.025  -148.40140  712  0.812  0.919
 126  98 15082 25 4 WISCONS  100 KLECZKA  G. -0.328 -0.086   -74.05351  289  0.774  0.869
 127  98 14223 12 1 NEW JER  100 FLORIO  J   -0.327 -0.099  -164.52438  726  0.797  0.902
 128  98 15065 56 2 WEST VI  100 STAGGERS  H -0.326  0.156  -190.41939  780  0.783  0.895
 129  98 14423 54 6 TENNESS  100 GORE  A     -0.326  0.175  -188.88574  717  0.768  0.865
 130  98 13003 25 1 WISCONS  100 ASPIN  L    -0.325 -0.123  -164.71799  713  0.794  0.895
 131  98 14281 72 4 OREGON   100 WEAVER  J   -0.325 -0.650  -300.78503  707  0.653  0.832
 132  98 14667 53 2 OKLAHOM  100 SYNAR  M    -0.324 -0.037  -210.17516  765  0.760  0.880
 133  98 14871 72 3 OREGON   100 WYDEN  R    -0.324 -0.351  -172.74930  779  0.801  0.905
 134  98 14672 64 1 MONTANA  100 WILLIAMS  P -0.322 -0.169  -215.84042  678  0.727  0.864
 135  98 12042 12 8 NEW JER  100 ROE  R      -0.322  0.096  -146.62495  760  0.825  0.922
 136  98 15055 66 3 NEW MEX  100 RICHARDSON  -0.320  0.197  -181.69179  764  0.788  0.902
 137  98 15077 56 3 WEST VI  100 WISE  B     -0.319  0.212  -202.99443  766  0.767  0.871
 138  98 14445 2413 OHIO     100 PEASE  D    -0.318 -0.321  -188.42958  789  0.788  0.896
 139  98 14289 1334 NEW YOR  100 LUNDINE  S  -0.318 -0.278  -148.58849  691  0.807  0.899
 140  98 15024 2419 OHIO     100 FEIGHAN  E  -0.318 -0.238  -191.41014  750  0.775  0.888
 141  98   830  3 2 MASSACH  100 BOLAND  E   -0.315 -0.095  -130.88177  720  0.834  0.921
 142  98  8672 31 4 IOWA     100 SMITH  N    -0.315  0.152  -254.17628  744  0.711  0.864
 143  98 14413 73 6 WASHING  100 DICKS  D    -0.313  0.076  -156.58493  739  0.809  0.900
 144  98 14431 14 8 PENNSYL  100 KOSTMAYER   -0.312 -0.566  -153.33154  749  0.815  0.913
 145  98 10609 1211 NEW JER  100 MINISH  J   -0.311 -0.096  -170.25626  748  0.796  0.896
 146  98 14048 47 7 NORTH C  100 ROSE  C     -0.311  0.519  -124.40643  674  0.831  0.930
 147  98 14617 37 1 SOUTH D  100 DASCHLE     -0.310  0.158  -225.95433  693  0.722  0.854
 148  98 14631 1214 NEW JER  100 GUARINI  F  -0.309 -0.028  -151.91588  739  0.814  0.931
 149  98 14282 62 2 COLORAD  100 WIRTH  T    -0.309 -0.300  -142.44653  731  0.823  0.918
 150  98 14626 4924 TEXAS    100 FROST  J    -0.309  0.305  -152.93802  682  0.799  0.899
 151  98 15043 61 5 ARIZONA  100 MCNULTY  J  -0.301  0.035  -167.06456  736  0.797  0.901
 152  98 14621  311 MASSACH  100 DONNELLY  B -0.297 -0.034  -216.14639  743  0.748  0.869
 153  98 14448 56 4 WEST VI  100 RAHALL  N   -0.292  0.384  -255.75208  736  0.706  0.848
 154  98 15054 65 1 NEVADA   100 REID  H     -0.289  0.394  -214.39325  781  0.760  0.881
 155  98 15083 56 1 WEST VI  100 MOLLOHAN  A -0.288  0.602  -197.96449  772  0.774  0.887
 156  98 14812 36 1 NORTH D  100 DORGAN  B   -0.288  0.193  -420.42978  753  0.572  0.789
 157  98 15031 14 4 PENNSYL  100 KOLTER  J   -0.287  0.376  -200.32516  706  0.753  0.884
 158  98 15004 7144 CALIFOR  100 BATES  J    -0.287 -0.634  -188.51118  752  0.778  0.900
 159  98 14465 34 2 MISSOUR  100 YOUNG  R    -0.286  0.417  -187.30959  738  0.776  0.892
 160  98 15009 71 1 CALIFOR  100 BOSCO  D    -0.282 -0.012  -208.30865  690  0.739  0.865
 161  98 15032 7118 CALIFOR  100 LEHMAN  R   -0.279 -0.047  -139.31950  728  0.826  0.927
 162  98 14632 24 3 OHIO     100 HALL  A     -0.277  0.123  -251.72473  700  0.698  0.844
 163  98 15071 12 9 NEW JER  100 TORRICELLI  -0.272 -0.112  -185.35416  725  0.774  0.898
 164  98 12001 7132 CALIFOR  100 ANDERSON  G -0.271 -0.069  -368.71655  776  0.622  0.807
 165  98 14425 82 1 HAWAII   100 HEFTEL  C   -0.270  0.237  -113.26857  369  0.736  0.856
 166  98 11067 1420 PENNSYL  100 GAYDOS  J   -0.270  0.361  -216.12735  734  0.745  0.871
 167  98 15010 40 9 VIRGINI  100 BOUCHER  F  -0.267  0.132  -133.76601  736  0.834  0.931
 168  98 10601 52 2 MARYLAN  100 LONG  C     -0.267  0.045  -209.29227  723  0.749  0.887
 169  98  6845 51 2 KENTUCK  100 NATCHER  W  -0.267  0.501  -178.96410  792  0.798  0.909
 170  98 14210 23 6 MICHIGA  100 CARR  B     -0.266 -0.356  -184.10794  759  0.785  0.888
 171  98 14216  3 3 MASSACH  100 EARLY  J    -0.265 -0.417  -205.01607  668  0.736  0.861
 172  98 14874 46 4 MISSISS  100 DOWDY  W    -0.265  0.724  -167.24274  682  0.783  0.887
 173  98 15049 4927 TEXAS    100 ORTIZ  S    -0.262  0.593  -174.25613  747  0.792  0.889
 174  98 14233 47 8 NORTH C  100 HEFNER  W   -0.261  0.578  -159.16838  709  0.799  0.920
 175  98 14072 1412 PENNSYL  100 MURTHA  J   -0.261  0.520  -181.40663  753  0.786  0.896
 176  98 14051 62 1 COLORAD  100 SCHROEDER   -0.260 -0.966  -310.35233  757  0.664  0.786
 177  98 15059 33 6 MINNESO  100 SIKORSKI  G -0.259 -0.966  -224.15294  776  0.749  0.867
 178  98 14444 7116 CALIFOR  100 PANETTA  L  -0.259 -0.201  -200.85284  772  0.771  0.886
 179  98 15064 48 5 SOUTH C  100 SPRATT  J   -0.258  0.220  -214.40613  766  0.756  0.872
 180  98 14205 31 6 IOWA     100 BEDELL  B   -0.258 -0.597  -241.68745  753  0.725  0.870
 181  98 14601 42 4 ARKANSA  100 ANTHONY  B  -0.255  0.464  -207.29613  682  0.738  0.842
 182  98 14460 1418 PENNSYL  100 WALGREN  D  -0.255 -0.313  -212.73630  747  0.752  0.877
 183  98 14600 2310 MICHIGA  100 ALBOSTA  D  -0.252  0.265  -199.31709  748  0.766  0.870
 184  98 14818 2411 OHIO     100 ECKART  D   -0.248 -0.243  -236.69952  773  0.736  0.862
 185  98 14201 72 1 OREGON   100 AUCOIN  L   -0.238 -0.415  -289.93073  718  0.668  0.827
 186  98 10588 43 7 FLORIDA  100 GIBBONS  S  -0.237  0.143  -322.46185  696  0.629  0.796
 187  98 10788 47 1 NORTH C  100 JONES  W    -0.235  0.835  -191.30696  665  0.750  0.865
 188  98 14467 44 5 GEORGIA  100 FOWLER  W   -0.235  0.200  -192.00752  712  0.764  0.882
 189  98 10716 4915 TEXAS    100 DELAGARZA   -0.232  0.675  -156.00400  682  0.796  0.911
 190  98 14607 54 5 TENNESS  100 BONER  B    -0.231  0.448  -144.05150  698  0.814  0.901
 191  98 12038 54 8 TENNESS  100 JONES  E    -0.223  0.749  -176.96265  691  0.774  0.881
 192  98 14212 48 3 SOUTH C  100 DERRICK  B  -0.217  0.258  -214.87225  726  0.744  0.876
 193  98 15017 4711 NORTH C  100 CLARKE  J   -0.215  0.131  -173.97928  750  0.793  0.909
 194  98 10614 4910 TEXAS    100 PICKLE  J   -0.210  0.474  -212.86278  731  0.747  0.869
 195  98 14271 21 3 ILLINOI  100 RUSSO  M    -0.204 -0.195  -262.47546  720  0.695  0.819
 196  98 14459 34 9 MISSOUR  100 VOLKMER  H  -0.200  0.370  -305.59378  781  0.676  0.825
 197  98 14831 44 2 GEORGIA  100 HATCHER  C  -0.199  0.673  -164.13727  678  0.785  0.913
 198  98 11023 4923 TEXAS    100 KAZEN  A    -0.199  0.687  -217.24208  688  0.729  0.868
 199  98 14062 49 2 TEXAS    100 WILSON  C   -0.196  0.459  -196.45100  570  0.708  0.860
 200  98 14651 4311 FLORIDA  100 NELSON  C   -0.196  0.416  -354.81943  768  0.630  0.789
 201  98 11000 41 4 ALABAMA  100 BEVILL  T   -0.194  0.885  -153.94814  717  0.807  0.914
 202  98 13024 51 3 KENTUCK  100 MAZZOLI  R  -0.183 -0.033  -236.74713  783  0.739  0.860
 203  98 14648 4314 FLORIDA  100 MICA  D     -0.182  0.369  -224.05945  749  0.741  0.840
 204  98 15015 11 1 DELAWAR  100 CARPER  T   -0.182 -0.176  -267.71042  780  0.709  0.833
 205  98 15012 47 6 NORTH C  100 BRITT  R    -0.180  0.119  -207.02515  768  0.764  0.874
 206  98 14284  4 1 NEW HAM  100 DAMOURS  N  -0.179 -0.192  -237.16678  685  0.707  0.828
 207  98 12035 14 6 PENNSYL  100 YATRON  G   -0.179  0.086  -217.83904  755  0.749  0.853
 208  98 10732 22 9 INDIANA  100 HAMILTON  L -0.175 -0.071  -224.30518  786  0.752  0.869
 209  98 14070 24 1 OHIO     100 LUKEN  T    -0.174 -0.041  -242.50000  750  0.724  0.851
 210  98 15036 21 5 ILLINOI  100 LIPINSKI  W -0.173  0.297  -356.00537  694  0.599  0.811
 211  98 14274 22 2 INDIANA  100 SHARP  P    -0.173 -0.279  -294.15811  777  0.685  0.820
 212  98 14464 47 3 NORTH C  100 WHITLEY  C  -0.172  0.707  -174.61577  757  0.794  0.900
 213  98 14001 47 4 NORTH C  100 ANDREWS  I  -0.170  0.455  -195.82230  661  0.744  0.853
 214  98 14419 41 5 ALABAMA  100 FLIPPO  R   -0.169  0.837  -166.24185  730  0.796  0.911
 215  98 14451 34 4 MISSOUR  100 SKELTON  I  -0.168  0.686  -206.19334  725  0.752  0.873
 216  98 14238 12 2 NEW JER  100 HUGHES  W   -0.163 -0.213  -333.02032  779  0.652  0.815
 217  98 15019 54 4 TENNESS  100 COOPER  J   -0.161 -0.066  -288.49747  735  0.675  0.823
 218  98 15081 44 7 GEORGIA  100 DARDEN      -0.159  0.657  -111.63332  377  0.744  0.851
 219  98 10587 43 2 FLORIDA  100 FUQUA  D    -0.148  0.619  -169.12250  721  0.791  0.922
 220  98 10075 46 1 MISSISS  100 WHITTEN  J  -0.146  0.950  -283.80545  750  0.685  0.848
 221  98 14262 47 5 NORTH C  100 NEAL  S     -0.144  0.115  -197.07471  668  0.745  0.871
 222  98 15001 4925 TEXAS    100 ANDREWS  M  -0.142  0.309  -252.08093  774  0.722  0.831
 223  98 15069 44 1 GEORGIA  100 THOMAS  L   -0.137  0.633  -212.65610  790  0.764  0.896
 224  98 14422 32 4 KANSAS   100 GLICKMAN  D -0.137 -0.133  -292.10751  771  0.685  0.824
 225  98  9017 1323 NEW YOR  100 STRATTON  S -0.134  0.192  -304.87204  744  0.664  0.820
 226  98 15038 43 6 FLORIDA  100 MACKAY  B   -0.132 -0.089  -286.29874  729  0.675  0.805
 227  98 14462 53 3 OKLAHOM  100 WATKINS  W  -0.126  0.742  -241.74493  749  0.724  0.845
 228  98 15048 40 6 VIRGINI  100 OLIN  J     -0.125  0.061  -331.43832  764  0.648  0.801
 229  98 15057 44 8 GEORGIA  100 ROWLAND  J  -0.121  0.577  -197.11191  778  0.776  0.897
 230  98 15060 40 4 VIRGINI  100 SISISKY  N  -0.118  0.416  -222.84995  763  0.747  0.860
 231  98 13056 45 7 LOUISIA  100 BREAUX  J   -0.118  0.710  -256.78314  702  0.694  0.823
 232  98 14429 44 9 GEORGIA  100 JENKINS  E  -0.117  0.687  -255.26241  698  0.694  0.830
 233  98 14843 53 4 OKLAHOM  100 MCCURDY  D  -0.111  0.296  -246.84738  706  0.705  0.830
 234  98 14402 2418 OHIO     100 APPLEGATE   -0.106  0.176  -352.50375  709  0.608  0.755
 235  98 14817 52 1 MARYLAN  100 DYSON  R    -0.106  0.503  -253.68666  769  0.719  0.845
 236  98 14026 53 1 OKLAHOM  100 JONES  J    -0.103  0.519  -367.76251  764  0.618  0.762
 237  98 15061 32 2 KANSAS   100 SLATTERY  J -0.102 -0.032  -439.96231  765  0.563  0.731
 238  98 15068 48 6 SOUTH C  100 TALLON  R   -0.100  0.370  -252.47105  757  0.716  0.835
 239  98 14234 4913 TEXAS    100 HIGHTOWER   -0.095  0.664  -211.06543  737  0.751  0.862
 240  98 15073 47 2 NORTH C  100 VALENTINE   -0.091  0.486  -220.37897  731  0.740  0.859
 241  98 14441 1422 PENNSYL  100 MURPHY  A   -0.085 -0.297  -379.39355  748  0.602  0.759
 242  98 10742 2210 INDIANA  100 JACOBS  A   -0.080 -0.921  -418.72812  716  0.557  0.703
 243  98   633 43 3 FLORIDA  100 BENNETT  C  -0.075  0.380  -326.56467  792  0.662  0.817
 244  98 12007 43 4 FLORIDA  100 CHAPPELL  B -0.074  0.837  -178.71313  706  0.776  0.887
 245  98 14249 44 4 GEORGIA  100 LEVITAS  E  -0.060  0.086  -323.80280  767  0.656  0.786
 246  98 15022 41 6 ALABAMA  100 ERDREICH  B -0.059  0.369  -224.41133  780  0.750  0.876
 247  98 14251 54 3 TENNESS  100 BOUQUARD  M -0.056  0.485  -239.19002  733  0.722  0.854
 248  98 15052 33 1 MINNESO  100 PENNY  T    -0.054 -0.481  -384.25836  789  0.614  0.752
 249  98 14633 4919 TEXAS    100 HANCE  K    -0.048  0.900  -223.58592  545  0.663  0.798
 250  98 14471 1315 NEW YOR  200 GREEN  S    -0.047 -0.700  -344.94751  774  0.640  0.804
 251  98 14237 51 1 KENTUCK  100 HUBBARD  C  -0.036  0.505  -369.09869  695  0.588  0.728
 252  98  2009  3 1 MASSACH  200 CONTE  S    -0.036 -0.672  -270.77814  752  0.698  0.830
 253  98 14850 4914 TEXAS    100 PATMAN  W   -0.028  1.000  -344.79657  776  0.641  0.767
 254  98 14857  5 2 RHODE I  200 SCHNEIDER   -0.028 -0.686  -265.07260  742  0.700  0.844
 255  98 14219 53 6 OKLAHOM  100 ENGLISH  G  -0.024  0.616  -317.03085  764  0.660  0.814
