HOUSE_SORT97 Rank Ordering

The format of the rank order files is:


 1.  Rank
 2.  Congress Number
 3.  ICPSR ID Number:  5 digit code assigned by the ICPSR as 
                       corrected by Howard Rosenthal and myself.
 4.  State Code:  2 digit ICPSR State Code. 
 5.  Congressional District Number (if House)
 6.  State Name
 7.  Party Code:  100 = Dem., 200 = Repub. (See PARTY3.DAT)
 8.  Name of Member
 9.  First Dimension DW-NOMINATE Joint Scaling
10.  Second Dimension DW-NOMINATE Joint Scaling
11.  Log-Likelihood
12.  Total Choices this Congress
13.  Geometric Mean Probability
14.  Proportion Correctly Classified

Rank Orderings for all Houses and Senates Can be Found Here


   1  97 14816 7131 CALIFOR  100 DYMALLY  M  -0.690 -0.042  -117.84999  525  0.799  0.922
   2  97 10713 23 1 MICHIGA  100 CONYERS  J  -0.687 -0.558  -172.63452  533  0.723  0.874
   3  97 14856 21 2 ILLINOI  100 SAVAGE  G   -0.671 -0.428   -91.09841  401  0.797  0.895
   4  97 13011 71 8 CALIFOR  100 DELLUMS  R  -0.661 -0.663  -116.58002  603  0.824  0.919
   5  97 14681 2313 MICHIGA  100 CROCKETT  G -0.655 -0.417   -93.74130  457  0.815  0.923
   6  97 14053 71 9 CALIFOR  100 STARK  F    -0.654 -0.566  -151.43936  595  0.775  0.911
   7  97 13031 52 7 MARYLAN  100 MITCHELL  P -0.640 -0.768  -148.28770  603  0.782  0.882
   8  97 10577 71 6 CALIFOR  100 BURTON  P   -0.638 -0.306  -112.01898  580  0.824  0.931
   9  97 10621 7125 CALIFOR  100 ROYBAL  E   -0.618 -0.148  -135.55707  657  0.814  0.912
  10  97 10583 7110 CALIFOR  100 EDWARDS  D  -0.617 -0.390  -113.24537  652  0.841  0.943
  11  97 14643 4918 TEXAS    100 LELAND  G   -0.612 -0.215  -122.13142  600  0.816  0.915
  12  97 12008 1312 NEW YOR  100 CHISHOLM  S -0.608 -0.344   -74.13437  405  0.833  0.921
  13  97 14463 1320 NEW YOR  100 WEISS  T    -0.593 -0.650  -150.40060  596  0.777  0.908
  14  97 10551 13 8 NEW YOR  100 ROSENTHAL   -0.586 -0.437   -81.88908  481  0.843  0.942
  15  97 12030 2421 OHIO     100 STOKES  L   -0.585 -0.304  -113.47888  641  0.838  0.939
  16  97 14269 1314 NEW YOR  100 RICHMOND  F -0.585 -0.529   -63.38695  411  0.857  0.949
  17  97 12009 34 1 MISSOUR  100 CLAY  W     -0.584 -0.812  -102.32730  508  0.818  0.913
  18  97 14470 1321 NEW YOR  100 GARCIA  R   -0.583 -0.297   -94.97794  547  0.841  0.932
  19  97 14256 71 7 CALIFOR  100 MILLER  G   -0.574 -0.397  -143.99661  628  0.795  0.906
  20  97 14068 21 7 ILLINOI  100 COLLINS  C  -0.565 -0.209  -118.53629  624  0.827  0.925
  21  97 10595 7129 CALIFOR  100 HAWKINS  A  -0.559 -0.238  -204.24745  603  0.713  0.866
  22  97 14407 2312 MICHIGA  100 BONIOR  D   -0.556 -0.024  -142.26527  606  0.791  0.899
  23  97 14265 33 8 MINNESO  100 OBERSTAR  J -0.551  0.280  -197.45763  664  0.743  0.883
  24  97 10520 4920 TEXAS    100 GONZALEZ  H -0.540  0.539  -222.03923  655  0.712  0.855
  25  97 10705 1322 NEW YOR  100 BINGHAM  J  -0.535 -0.429  -124.79057  601  0.813  0.928
  26  97 14656 33 5 MINNESO  100 SABO  M     -0.528 -0.261  -347.45026  659  0.590  0.807
  27  97 13035 1319 NEW YOR  100 RANGEL  C   -0.528 -0.387  -134.87454  628  0.807  0.909
  28  97 14629 14 2 PENNSYL  100 GRAY  W     -0.526 -0.201  -108.04404  590  0.833  0.934
  29  97 14824  3 4 MASSACH  100 FRANK  B    -0.525 -0.524  -165.43643  638  0.772  0.886
  30  97 10573 7136 CALIFOR  100 BROWN  G    -0.522 -0.017  -142.70306  580  0.782  0.884
  31  97 13040 2414 OHIO     100 SEIBERLING  -0.521 -0.430  -132.46516  649  0.815  0.918
  32  97 14880 22 1 INDIANA  100 HALL  KATIE -0.520  0.055   -18.34646   86  0.808  0.907
  33  97  5101 25 2 WISCONS  100 KASTENMEIER -0.519 -0.504  -167.67059  670  0.779  0.899
  34  97 10727 2315 MICHIGA  100 FORD  W     -0.515  0.080  -110.59785  545  0.816  0.919
  35  97 14823 14 1 PENNSYL  328 FOGLIETTA   -0.513 -0.036  -138.55647  574  0.786  0.897
  36  97 10421 21 9 ILLINOI  100 YATES  S    -0.513 -0.477  -170.30249  586  0.748  0.875
  37  97 14435  3 7 MASSACH  100 MARKEY  E   -0.512 -0.420  -132.98019  638  0.812  0.922
  38  97 10768 1311 NEW YOR  100 SCHEUER  J  -0.511 -0.284  -148.15616  637  0.792  0.909
  39  97 14866 21 1 ILLINOI  100 WASHINGTON  -0.511 -0.860  -126.79310  559  0.797  0.896
  40  97   835 34 5 MISSOUR  100 BOLLING  R  -0.509  0.179   -87.05784  303  0.750  0.894
  41  97 14808 1414 PENNSYL  100 COYNE  W    -0.502 -0.121  -152.63838  662  0.794  0.903
  42  97  7824 25 5 WISCONS  100 REUSS  H    -0.494 -0.269  -147.11974  605  0.784  0.891
  43  97 14029 4313 FLORIDA  100 LEHMAN  W   -0.492 -0.009  -124.65522  540  0.794  0.893
  44  97 14257 7113 CALIFOR  100 MINETA  N   -0.490 -0.015  -173.66847  670  0.772  0.882
  45  97 14209 2317 MICHIGA  100 BRODHEAD  W -0.489 -0.391  -178.46516  630  0.753  0.903
  46  97 14658  3 5 MASSACH  100 SHANNON  J  -0.488 -0.351  -143.20946  641  0.800  0.910
  47  97 14280 7124 CALIFOR  100 WAXMAN  H   -0.485 -0.359  -129.77336  606  0.807  0.924
  48  97 14458 33 4 MINNESO  100 VENTO  B    -0.485 -0.344  -149.02513  657  0.797  0.921
  49  97 14620 7128 CALIFOR  100 DIXON  J    -0.466 -0.105  -119.39720  567  0.810  0.907
  50  97 13010 7130 CALIFOR  100 DANIELSON   -0.464  0.217   -58.65032  258  0.797  0.907
  51  97 14055  312 MASSACH  100 STUDDS  G   -0.462 -0.570  -136.96921  672  0.816  0.921
  52  97 12036 25 7 WISCONS  100 OBEY  D     -0.459 -0.063  -233.40843  643  0.696  0.851
  53  97 14405 7123 CALIFOR  100 BEILENSON   -0.459 -0.590  -170.62297  601  0.753  0.897
  54  97 14624 71 4 CALIFOR  100 FAZIO  V    -0.458  0.327  -165.90797  656  0.777  0.878
  55  97  8010 1210 NEW JER  100 RODINO  P   -0.450 -0.195  -125.90860  654  0.825  0.927
  56  97 14277 1313 NEW YOR  100 SOLARZ  S   -0.448 -0.235  -125.13702  642  0.823  0.916
  57  97  2605 2316 MICHIGA  100 DINGELL  J  -0.445  0.270  -158.01653  608  0.771  0.885
  58  97 10739 12 3 NEW JER  100 HOWARD  J   -0.444 -0.006  -119.73362  647  0.831  0.927
  59  97 14285 21 5 ILLINOI  100 FARY  J     -0.443  0.424  -143.87585  622  0.793  0.897
  60  97 14224 54 8 TENNESS  100 FORD  H     -0.441 -0.079  -151.21405  598  0.777  0.886
  61  97 14076 71 5 CALIFOR  100 BURTON  J   -0.434 -0.853   -85.32923  299  0.752  0.883
  62  97 14666 73 2 WASHING  100 SWIFT  A    -0.432  0.085  -175.06200  656  0.766  0.886
  63  97 14825  1 2 CONNECT  100 GEJDENSON   -0.432 -0.477  -281.40448  655  0.651  0.817
  64  97 14646 73 7 WASHING  100 LOWRY  M    -0.426 -0.506  -179.32961  656  0.761  0.898
  65  97  7610 2123 ILLINOI  100 PRICE  M    -0.425  0.333  -173.74295  645  0.764  0.878
  66  97 14400 82 2 HAWAII   100 AKAKA  D    -0.423  0.294  -142.74596  643  0.801  0.902
  67  97 14039  3 9 MASSACH  100 MOAKLEY  J  -0.421 -0.064  -130.21732  624  0.812  0.909
  68  97  7333 4314 FLORIDA  100 PEPPER  C   -0.420  0.352  -114.76309  577  0.820  0.929
  69  97 14421 34 3 MISSOUR  100 GEPHARDT  R -0.414  0.226  -259.44858  642  0.668  0.805
  70  97 14649 71 3 CALIFOR  100 MATSUI  R   -0.412 -0.049  -157.22176  659  0.788  0.907
  71  97 10500 13 7 NEW YOR  100 ADDABBO  J  -0.411 -0.079  -121.90614  587  0.812  0.918
  72  97 14275 2124 ILLINOI  100 SIMON  P    -0.409 -0.208  -164.21342  590  0.757  0.875
  73  97 10760 1324 NEW YOR  100 OTTINGER  R -0.407 -0.786  -147.87772  579  0.775  0.893
  74  97 14613 7115 CALIFOR  100 COELHO  A   -0.405  0.311  -148.67276  629  0.789  0.905
  75  97 14443 2420 OHIO     100 OAKAR  M    -0.404  0.048  -166.07800  618  0.764  0.883
  76  97 10703 2111 ILLINOI  100 ANNUNZIO  F -0.403  0.334  -148.90074  666  0.800  0.901
  77  97 14214 13 2 NEW YOR  100 DOWNEY  T   -0.399 -0.318  -129.09233  640  0.817  0.923
  78  97 14258  1 6 CONNECT  100 MOFFETT  T  -0.394 -0.773   -83.75622  407  0.814  0.924
  79  97  8080 21 8 ILLINOI  100 ROSTENKOWSK -0.394  0.230  -166.26770  624  0.766  0.878
  80  97  3078 4315 FLORIDA  100 FASCELL  D  -0.393  0.205  -171.38106  582  0.745  0.866
  81  97 14625 13 9 NEW YOR  100 FERRARO  G  -0.393 -0.003  -116.78651  628  0.830  0.932
  82  97 10566 61 2 ARIZONA  100 UDALL  M    -0.392  0.001  -155.99210  615  0.776  0.881
  83  97 12000 42 1 ARKANSA  100 ALEXANDER   -0.389  0.730  -148.92905  615  0.785  0.885
  84  97 14673 23 3 MICHIGA  100 WOLPE  H    -0.387 -0.442  -147.83025  672  0.803  0.918
  85  97 14440 52 3 MARYLAN  100 MIKULSKI  B -0.385 -0.106  -141.77502  637  0.800  0.895
  86  97 14837 7111 CALIFOR  100 LANTOS  T   -0.384 -0.057  -136.87981  598  0.795  0.896
  87  97  1077 49 9 TEXAS    100 BROOKS  J   -0.380  0.637  -155.05867  569  0.761  0.872
  88  97 14430 23 7 MICHIGA  100 KILDEE  D   -0.379 -0.033  -176.50523  679  0.771  0.881
  89  97 14873 52 5 MARYLAN  100 HOYER STENY -0.377  0.063  -140.81888  619  0.797  0.906
  90  97 14815 1215 NEW JER  100 DWYER  B    -0.377  0.052  -128.87523  662  0.823  0.927
  91  97 14266 7138 CALIFOR  100 PATTERSON   -0.375  0.017  -211.82391  637  0.717  0.852
  92  97 14653  1 5 CONNECT  100 RATCHFORD   -0.373 -0.248  -149.14485  658  0.797  0.915
  93  97 14230 31 5 IOWA     100 HARKIN  T   -0.372 -0.511  -317.30389  627  0.603  0.772
  94  97 13033 1323 NEW YOR  100 PEYSER  P   -0.369 -0.079  -130.02275  628  0.813  0.927
  95  97 14876 14 3 PENNSYL  100 SMITH JOSEP -0.368  0.427   -93.97768  409  0.795  0.900
  96  97 14206 2318 MICHIGA  100 BLANCHARD   -0.368 -0.115   -90.46510  420  0.806  0.914
  97  97 10561  5 1 RHODE I  100 ST GERMAIN  -0.363 -0.086  -165.45996  616  0.764  0.867
  98  97 14248 1336 NEW YOR  100 LAFALCE  J  -0.363  0.100  -204.05066  617  0.718  0.854
  99  97 14253 1327 NEW YOR  100 MCHUGH  M   -0.363 -0.222  -148.04324  647  0.795  0.898
 100  97 14858 1316 NEW YOR  100 SCHUMER  C  -0.362 -0.377  -149.56375  633  0.790  0.899
 101  97 14833 2314 MICHIGA  100 HERTEL  D   -0.362 -0.208  -183.49457  625  0.746  0.864
 102  97 14217 14 7 PENNSYL  100 EDGAR  R    -0.360 -0.676  -149.09521  629  0.789  0.908
 103  97 10391 4912 TEXAS    100 WRIGHT  J   -0.359  0.590  -117.73333  623  0.828  0.926
 104  97 10463 25 4 WISCONS  100 ZABLOCKI  C -0.359  0.278  -150.92703  641  0.790  0.905
 105  97 14604 52 8 MARYLAN  100 BARNES  M   -0.358 -0.465  -250.28696  650  0.680  0.837
 106  97 14650  3 6 MASSACH  100 MAVROULES   -0.356 -0.012  -161.50723  619  0.770  0.887
 107  97 10726 73 5 WASHING  100 FOLEY  T    -0.354  0.160  -151.04543  646  0.792  0.893
 108  97 14877  1 1 CONNECT  100 KENNELLY B  -0.349 -0.129   -77.48537  389  0.819  0.910
 109  97 10602 45 8 LOUISIA  100 LONG  G     -0.348  0.544  -129.77087  624  0.812  0.909
 110  97 14603 1421 PENNSYL  100 BAILEY  D   -0.347  0.557  -151.08006  661  0.796  0.906
 111  97 14067 45 2 LOUISIA  100 BOGGS  C    -0.345  0.460  -144.18396  606  0.788  0.899
 112  97 14264 1337 NEW YOR  100 NOWAK  H    -0.343 -0.125  -147.88763  653  0.797  0.905
 113  97 14879 7130 CALIFOR  100 MARTINEZ  M -0.341  0.076   -47.91115  219  0.804  0.890
 114  97  7343 51 7 KENTUCK  100 PERKINS  C  -0.341  0.310  -178.15929  670  0.767  0.875
 115  97 14208 73 3 WASHING  100 BONKER  D   -0.337 -0.072  -149.06480  593  0.778  0.870
 116  97 12003 1310 NEW YOR  100 BIAGGI  M   -0.333  0.175  -165.99593  549  0.739  0.860
 117  97 14075 23 8 MICHIGA  100 TRAXLER  B  -0.332  0.128  -151.47285  604  0.778  0.884
 118  97 14638 62 3 COLORAD  100 KOGOVSEK  R -0.330  0.025  -190.41599  654  0.747  0.865
 119  97  6584 56 1 WEST VI  100 MOLLOHAN  R -0.327  0.533  -149.31827  587  0.775  0.893
 120  97 14223 12 1 NEW JER  100 FLORIO  J   -0.327 -0.099  -142.84468  559  0.775  0.891
 121  97 14423 54 4 TENNESS  100 GORE  A     -0.326  0.175  -178.63557  671  0.766  0.884
 122  97 14281 72 4 OREGON   100 WEAVER  J   -0.325 -0.650  -262.25302  608  0.650  0.831
 123  97 13003 25 1 WISCONS  100 ASPIN  L    -0.325 -0.123  -209.45764  610  0.709  0.851
 124  97 14871 72 3 OREGON   100 WYDEN  R    -0.324 -0.351  -157.79659  657  0.786  0.906
 125  97 14667 53 2 OKLAHOM  100 SYNAR  M    -0.324 -0.037  -198.33505  656  0.739  0.872
 126  97 12042 12 8 NEW JER  100 ROE  R      -0.322  0.096  -158.46629  614  0.773  0.876
 127  97 14672 64 1 MONTANA  100 WILLIAMS  P -0.322 -0.169  -212.74825  599  0.701  0.843
 128  97 14445 2413 OHIO     100 PEASE  D    -0.318 -0.321  -172.87273  653  0.767  0.891
 129  97 14289 1339 NEW YOR  100 LUNDINE  S  -0.318 -0.278  -189.40840  592  0.726  0.860
 130  97  8672 31 4 IOWA     100 SMITH  N    -0.315  0.152  -217.30573  659  0.719  0.839
 131  97   830  3 2 MASSACH  100 BOLAND  E   -0.315 -0.095  -141.19795  623  0.797  0.892
 132  97 14413 73 6 WASHING  100 DICKS  D    -0.313  0.076  -170.05431  643  0.768  0.886
 133  97 14048 47 7 NORTH C  100 ROSE  C     -0.311  0.519  -152.46040  540  0.754  0.880
 134  97 10609 1211 NEW JER  100 MINISH  J   -0.311 -0.096  -138.23689  649  0.808  0.904
 135  97 14617 37 1 SOUTH D  100 DASCHLE     -0.310  0.158  -226.45042  624  0.696  0.846
 136  97 14631 1214 NEW JER  100 GUARINI  F  -0.309 -0.028  -132.65343  649  0.815  0.926
 137  97 14282 62 2 COLORAD  100 WIRTH  T    -0.309 -0.300  -172.59969  633  0.761  0.882
 138  97 14626 4924 TEXAS    100 FROST  J    -0.309  0.305  -144.30396  615  0.791  0.891
 139  97 14283 1315 NEW YOR  100 ZEFERETTI   -0.300  0.261  -133.67178  579  0.794  0.903
 140  97 14621  311 MASSACH  100 DONNELLY  B -0.297 -0.034  -213.05319  618  0.708  0.845
 141  97 14448 56 4 WEST VI  100 RAHALL  N   -0.292  0.384  -250.17523  603  0.660  0.833
 142  97 14812 36 1 NORTH D  100 DORGAN  B   -0.288  0.193  -265.85419  664  0.670  0.821
 143  97 14465 34 2 MISSOUR  100 YOUNG  R    -0.286  0.417  -167.67212  608  0.759  0.885
 144  97 14859 2412 OHIO     100 SHAMANSKY   -0.285 -0.076  -157.02798  656  0.787  0.907
 145  97 14632 24 3 OHIO     100 HALL  A     -0.277  0.123  -209.80980  592  0.702  0.841
 146  97 12001 7132 CALIFOR  100 ANDERSON  G -0.271 -0.069  -301.02014  662  0.635  0.798
 147  97 14425 82 1 HAWAII   100 HEFTEL  C   -0.270  0.237  -190.11551  571  0.717  0.863
 148  97 11067 1420 PENNSYL  100 GAYDOS  J   -0.270  0.361  -168.43263  623  0.763  0.872
 149  97  6845 51 2 KENTUCK  100 NATCHER  W  -0.267  0.501  -171.39651  679  0.777  0.897
 150  97 10601 52 2 MARYLAN  100 LONG  C     -0.267  0.045  -240.21317  633  0.684  0.833
 151  97 14216  3 3 MASSACH  100 EARLY  J    -0.265 -0.417  -207.89995  591  0.703  0.843
 152  97 14874 46 4 MISSISS  100 DOWDY WAYNE -0.265  0.724  -153.13535  513  0.742  0.881
 153  97 14406 22 1 INDIANA  100 BENJAMIN  A -0.264  0.096  -154.98683  524  0.744  0.868
 154  97 14072 1412 PENNSYL  100 MURTHA  J   -0.261  0.520  -160.70540  622  0.772  0.887
 155  97 14233 47 8 NORTH C  100 HEFNER  W   -0.261  0.578  -179.57451  623  0.750  0.872
 156  97 14051 62 1 COLORAD  100 SCHROEDER   -0.260 -0.966  -354.00021  646  0.578  0.763
 157  97 14444 7116 CALIFOR  100 PANETTA  L  -0.259 -0.201  -205.32585  671  0.736  0.845
 158  97 14205 31 6 IOWA     100 BEDELL  B   -0.258 -0.597  -222.48302  614  0.696  0.850
 159  97 14460 1418 PENNSYL  100 WALGREN  D  -0.255 -0.313  -210.00441  651  0.724  0.856
 160  97 14601 42 4 ARKANSA  100 ANTHONY  B  -0.255  0.464  -161.15785  614  0.769  0.889
 161  97 14235 48 5 SOUTH C  100 HOLLAND  K  -0.253  0.556  -154.05641  505  0.737  0.873
 162  97 14600 2310 MICHIGA  100 ALBOSTA  D  -0.252  0.265  -169.91719  624  0.762  0.875
 163  97 14818 2422 OHIO     100 ECKART  D   -0.248 -0.243  -204.02106  662  0.735  0.849
 164  97 14201 72 1 OREGON   100 AUCOIN  L   -0.238 -0.415  -189.20526  557  0.712  0.855
 165  97 10588 43 7 FLORIDA  100 GIBBONS  S  -0.237  0.143  -307.07413  619  0.609  0.772
 166  97 14467 44 5 GEORGIA  100 FOWLER  W   -0.235  0.200  -200.65172  598  0.715  0.841
 167  97 10788 47 1 NORTH C  100 JONES  W    -0.235  0.835  -143.11353  509  0.755  0.878
 168  97 10716 4915 TEXAS    100 DELAGARZA   -0.232  0.675  -165.44749  604  0.760  0.886
 169  97 14607 54 5 TENNESS  100 BONER  B    -0.231  0.448  -154.03314  619  0.780  0.898
 170  97 12038 54 7 TENNESS  100 JONES  E    -0.223  0.749  -164.19955  596  0.759  0.871
 171  97 14212 48 3 SOUTH C  100 DERRICK  B  -0.217  0.258  -212.92755  600  0.701  0.850
 172  97 10614 4910 TEXAS    100 PICKLE  J   -0.210  0.474  -232.42239  646  0.698  0.839
 173  97 14439 49 5 TEXAS    100 MATTOX  J   -0.204 -0.017  -181.41922  470  0.680  0.832
 174  97 14271 21 3 ILLINOI  100 RUSSO  M    -0.204 -0.195  -284.50275  633  0.638  0.810
 175  97 14459 34 9 MISSOUR  100 VOLKMER  H  -0.200  0.370  -264.38431  644  0.663  0.803
 176  97 14831 44 2 GEORGIA  100 HATCHER  C  -0.199  0.673  -156.16826  590  0.767  0.880
 177  97 11023 4923 TEXAS    100 KAZEN  A    -0.199  0.687  -205.72733  675  0.737  0.847
 178  97 14016 44 1 GEORGIA  100 GINN  R     -0.197  0.792  -108.91372  457  0.788  0.912
 179  97 14651 43 9 FLORIDA  100 NELSON  C   -0.196  0.416  -197.35551  653  0.739  0.862
 180  97 14062 49 2 TEXAS    100 WILSON  C   -0.196  0.459  -186.07999  548  0.712  0.861
 181  97 11000 41 4 ALABAMA  100 BEVILL  T   -0.194  0.885  -153.76176  648  0.789  0.910
 182  97 13024 51 3 KENTUCK  100 MAZZOLI  R  -0.183 -0.033  -209.61542  656  0.726  0.849
 183  97 14648 4311 FLORIDA  100 MICA  D     -0.182  0.369  -174.21616  651  0.765  0.885
 184  97 14284  4 1 NEW HAM  100 DAMOURS  N  -0.179 -0.192  -185.73387  619  0.741  0.845
 185  97 12035 14 6 PENNSYL  100 YATRON  G   -0.179  0.086  -198.06998  650  0.737  0.857
 186  97 10732 22 9 INDIANA  100 HAMILTON  L -0.175 -0.071  -218.52586  668  0.721  0.840
 187  97 14070 24 2 OHIO     100 LUKEN  T    -0.174 -0.041  -271.67990  617  0.644  0.820
 188  97 14274 2210 INDIANA  100 SHARP  P    -0.173 -0.279  -232.11877  665  0.705  0.824
 189  97 14222 22 2 INDIANA  100 FITHIAN  F  -0.172 -0.075  -184.62663  536  0.709  0.832
 190  97 14464 47 3 NORTH C  100 WHITLEY  C  -0.172  0.707  -171.72426  644  0.766  0.863
 191  97 14416 1417 PENNSYL  100 ERTEL  A    -0.172  0.009  -150.77394  455  0.718  0.842
 192  97 14001 47 4 NORTH C  100 ANDREWS  I  -0.170  0.455  -163.85902  596  0.760  0.881
 193  97 14419 41 5 ALABAMA  100 FLIPPO  R   -0.169  0.837  -143.85309  614  0.791  0.907
 194  97 14451 34 4 MISSOUR  100 SKELTON  I  -0.168  0.686  -206.99472  591  0.705  0.851
 195  97 14238 12 2 NEW JER  100 HUGHES  W   -0.163 -0.213  -274.89923  670  0.663  0.812
 196  97 10587 43 2 FLORIDA  100 FUQUA  D    -0.148  0.619  -156.91306  591  0.767  0.883
 197  97 10075 46 1 MISSISS  100 WHITTEN  J  -0.146  0.950  -244.08263  639  0.683  0.829
 198  97 14262 47 5 NORTH C  100 NEAL  S     -0.144  0.115  -200.24867  579  0.708  0.822
 199  97 14422 32 4 KANSAS   100 GLICKMAN  D -0.137 -0.133  -264.88861  670  0.673  0.815
 200  97  9017 1328 NEW YOR  100 STRATTON  S -0.134  0.192  -246.23528  619  0.672  0.835
 201  97 14462 53 3 OKLAHOM  100 WATKINS  W  -0.126  0.742  -203.49115  642  0.728  0.855
 202  97 14005 46 2 MISSISS  100 BOWEN  D    -0.119  0.650  -158.20670  598  0.768  0.881
 203  97 13056 45 7 LOUISIA  100 BREAUX  J   -0.118  0.710  -192.72150  563  0.710  0.819
 204  97 10783 4916 TEXAS    100 WHITE  R    -0.117  0.554  -183.32135  645  0.753  0.870
 205  97 14429 44 9 GEORGIA  100 JENKINS  E  -0.117  0.687  -225.40010  624  0.697  0.824
 206  97 14843 53 4 OKLAHOM  100 MCCURDY  D  -0.111  0.296  -218.68277  633  0.708  0.837
 207  97 14817 52 1 MARYLAN  100 DYSON  R    -0.106  0.503  -209.53609  655  0.726  0.873
 208  97 14402 2418 OHIO     100 APPLEGATE   -0.106  0.176  -273.20645  576  0.622  0.773
 209  97 14026 53 1 OKLAHOM  100 JONES  J    -0.103  0.519  -322.91028  653  0.610  0.786
 210  97 14418 44 8 GEORGIA  100 EVANS  B    -0.101  0.589  -227.51720  500  0.634  0.808
 211  97 14234 4913 TEXAS    100 HIGHTOWER   -0.095  0.664  -222.91119  656  0.712  0.846
 212  97 14441 1422 PENNSYL  100 MURPHY  A   -0.085 -0.297  -323.37268  614  0.591  0.762
 213  97 10742 2211 INDIANA  100 JACOBS  A   -0.080 -0.921  -358.35446  631  0.567  0.705
 214  97   633 43 3 FLORIDA  100 BENNETT  C  -0.075  0.380  -308.15771  679  0.635  0.797
 215  97 14272 65 1 NEVADA   100 SANTINI  J  -0.074  0.123  -206.53734  459  0.638  0.763
 216  97 12007 43 4 FLORIDA  100 CHAPPELL  B -0.074  0.837  -154.83821  529  0.746  0.860
 217  97 14249 44 4 GEORGIA  100 LEVITAS  E  -0.060  0.086  -289.16068  649  0.640  0.767
 218  97 14426 12 9 NEW JER  200 HOLLENBECK  -0.057 -0.598  -208.86220  597  0.705  0.841
 219  97 14251 54 3 TENNESS  100 BOUQUARD  M -0.056  0.485  -200.83850  642  0.731  0.847
 220  97 14220 22 6 INDIANA  100 EVANS  D    -0.053 -0.011  -274.28491  573  0.620  0.778
 221  97 11005 44 3 GEORGIA  100 BRINKLEY  J -0.050  0.637  -228.39760  674  0.713  0.846
 222  97 14633 4919 TEXAS    100 HANCE  K    -0.048  0.900  -252.01320  621  0.666  0.818
 223  97 14471 1318 NEW YOR  200 GREEN  S    -0.047 -0.700  -246.02898  639  0.680  0.854
 224  97  2009  3 1 MASSACH  200 CONTE  S    -0.036 -0.672  -231.51251  658  0.703  0.853
 225  97 14237 51 1 KENTUCK  100 HUBBARD  C  -0.036  0.505  -271.51013  631  0.650  0.781
 226  97 14857  5 2 RHODE I  200 SCHNEIDER   -0.028 -0.686  -206.84921  641  0.724  0.872
 227  97 14850 4914 TEXAS    100 PATMAN  W   -0.028  1.000  -279.61511  660  0.655  0.811
 228  97 14622 14 4 PENNSYL  200 DOUGHERTY   -0.026 -0.131  -209.25191  531  0.674  0.806
 229  97 14219 53 6 OKLAHOM  100 ENGLISH  G  -0.024  0.616  -263.26398  672  0.676  0.795
 230  97 14436 1424 PENNSYL  200 MARKS  M    -0.022 -0.400  -185.06728  419  0.643  0.809
 231  97 14404 4410 GEORGIA  100 BARNARD  D  -0.022  0.672  -173.10138  604  0.751  0.863
 232  97  3321 47 2 NORTH C  100 FOUNTAIN  L -0.021  0.663  -253.81908  603  0.656  0.816
 233  97 11037 41 3 ALABAMA  100 NICHOLS  B  -0.020  0.822  -174.62357  604  0.749  0.877
 234  97 13029  1 4 CONNECT  200 MCKINNEY  S -0.019 -0.605  -216.59261  590  0.693  0.837
 235  97 14608 52 6 MARYLAN  100 BYRON  B    -0.019  0.531  -193.62369  617  0.731  0.859
 236  97 11021  310 MASSACH  200 HECKLER  M  -0.018 -0.681  -225.89648  596  0.685  0.834
 237  97 14811  1 3 CONNECT  200 DENARDIS  L -0.013 -0.639  -171.93265  568  0.739  0.887
 238  97 14636 43 1 FLORIDA  100 HUTTO  E    -0.009  0.733  -160.68687  651  0.781  0.883
 239  97 14427 45 5 LOUISIA  100 HUCKABY  J  -0.008  0.524  -221.22063  626  0.702  0.827
 240  97 10596 1334 NEW YOR  200 HORTON  F   -0.005 -0.347  -214.49808  588  0.694  0.827
 241  97 14240  6 1 VERMONT  200 JEFFORDS  J  0.009 -0.701  -252.12442  617  0.665  0.833
 242  97 14659 41 7 ALABAMA  100 SHELBY  D    0.012  0.740  -231.74998  648  0.699  0.835
 243  97 14046 1212 NEW JER  200 RINALDO  M   0.013 -0.372  -233.33710  647  0.697  0.819
 244  97 14260 2423 OHIO     100 MOTTL  R     0.014 -0.323  -447.04355  615  0.483  0.642
 245  97 94428 43 8 FLORIDA  100 IRELAND  A   0.021  0.399  -173.27263  507  0.711  0.850
 246  97 11063 7112 CALIFOR  200 MCCLOSKEY P  0.023 -0.650  -248.04950  404  0.541  0.691
 247  97 14679 45 3 LOUISIA  100 TAUZIN  W    0.028  0.559  -224.60339  657  0.710  0.852
 248  97 14671 2419 OHIO     200 WILLIAMS  L  0.032 -0.140  -196.72800  597  0.719  0.851
 249  97 14664 4917 TEXAS    100 STENHOLM  C  0.033  0.999  -261.74829  651  0.669  0.825
 250  97 11035 46 3 MISSISS  100 MONTGOMERY   0.037  0.999  -163.29550  643  0.776  0.886
 251  97 14015 1326 NEW YOR  200 GILMAN  B    0.040 -0.437  -257.41211  653  0.674  0.812
 252  97 14291 49 1 TEXAS    100 HALL  S      0.059  0.996  -265.28751  662  0.670  0.829
 253  97 12013 1325 NEW YOR  200 FISH  H      0.061 -0.420  -208.72040  612  0.711  0.845
 254  97 94602 1425 PENNSYL  200 ATKINSON  E  0.066 -0.162  -322.32571  612  0.591  0.745
 255  97 14641 4911 TEXAS    100 LEATH  J     0.066  0.998  -188.34715  639  0.745  0.879
