HOUSE_SORT96 Rank Ordering

The format of the rank order files is:


 1.  Rank
 2.  Congress Number
 3.  ICPSR ID Number:  5 digit code assigned by the ICPSR as 
                       corrected by Howard Rosenthal and myself.
 4.  State Code:  2 digit ICPSR State Code. 
 5.  Congressional District Number (if House)
 6.  State Name
 7.  Party Code:  100 = Dem., 200 = Repub. (See PARTY3.DAT)
 8.  Name of Member
 9.  First Dimension DW-NOMINATE Joint Scaling
10.  Second Dimension DW-NOMINATE Joint Scaling
11.  Log-Likelihood
12.  Total Choices this Congress
13.  Geometric Mean Probability
14.  Proportion Correctly Classified

Rank Orderings for all Houses and Senates Can be Found Here


   1  96 10713 23 1 MICHIGA  100 CONYERS  J  -0.687 -0.558  -222.02687  765  0.748  0.901
   2  96 13011 71 8 CALIFOR  100 DELLUMS  R  -0.661 -0.663  -203.03046  936  0.805  0.920
   3  96 14681 2313 MICHIGA  100 CROCKETT  G -0.655 -0.417   -12.84197   36  0.700  0.833
   4  96 14053 71 9 CALIFOR  100 STARK  F    -0.654 -0.566  -207.05531  902  0.795  0.912
   5  96 13031 52 7 MARYLAN  100 MITCHELL  P -0.640 -0.768  -229.81064  980  0.791  0.899
   6  96 10577 71 6 CALIFOR  100 BURTON  P   -0.638 -0.306  -163.54883  917  0.837  0.933
   7  96 10621 7125 CALIFOR  100 ROYBAL  E   -0.618 -0.148  -218.18057  964  0.797  0.911
   8  96 10583 7110 CALIFOR  100 EDWARDS  D  -0.617 -0.390  -175.23219  978  0.836  0.937
   9  96 14643 4918 TEXAS    100 LELAND  G   -0.612 -0.215  -221.89059  965  0.795  0.910
  10  96 12008 1312 NEW YOR  100 CHISHOLM  S -0.608 -0.344  -167.75459  862  0.823  0.927
  11  96 14463 1320 NEW YOR  100 WEISS  T    -0.593 -0.650  -244.83276 1031  0.789  0.913
  12  96 10551 13 8 NEW YOR  100 ROSENTHAL   -0.586 -0.437  -144.43651  858  0.845  0.949
  13  96 12030 2421 OHIO     100 STOKES  L   -0.585 -0.304  -173.94466  951  0.833  0.932
  14  96 14269 1314 NEW YOR  100 RICHMOND  F -0.585 -0.529  -131.13426  882  0.862  0.946
  15  96 12009 34 1 MISSOUR  100 CLAY  W     -0.584 -0.812  -209.02882  910  0.795  0.914
  16  96 14470 1321 NEW YOR  100 GARCIA  R   -0.583 -0.297  -134.49922  870  0.857  0.949
  17  96 14256 71 7 CALIFOR  100 MILLER  G   -0.574 -0.397  -307.06915  953  0.725  0.872
  18  96 14068 21 7 ILLINOI  100 COLLINS  C  -0.565 -0.209  -209.23094  840  0.780  0.913
  19  96 10595 7129 CALIFOR  100 HAWKINS  A  -0.559 -0.238  -174.49506  901  0.824  0.928
  20  96 14407 2312 MICHIGA  100 BONIOR  D   -0.556 -0.024  -222.12161  952  0.792  0.900
  21  96 14265 33 8 MINNESO  100 OBERSTAR  J -0.551  0.280  -272.82312 1062  0.773  0.883
  22  96  2594 2313 MICHIGA  100 DIGGS  C    -0.547 -0.085   -92.99229  436  0.808  0.929
  23  96 11013 49 8 TEXAS    100 ECKHARDT  B -0.544 -0.078  -223.71834  969  0.794  0.907
  24  96 10520 4920 TEXAS    100 GONZALEZ  H -0.540  0.539  -300.16260 1019  0.745  0.884
  25  96 14665 21 1 ILLINOI  100 STEWART  B  -0.538  0.075  -190.26483  910  0.811  0.919
  26  96 10705 1322 NEW YOR  100 BINGHAM  J  -0.535 -0.429  -168.91214 1007  0.846  0.938
  27  96 10511 7121 CALIFOR  100 CORMAN  J   -0.532  0.090  -155.08388  913  0.844  0.927
  28  96 13035 1319 NEW YOR  100 RANGEL  C   -0.528 -0.387  -182.94049  981  0.830  0.929
  29  96 14656 33 5 MINNESO  100 SABO  M     -0.528 -0.261  -292.60074 1039  0.755  0.886
  30  96 14629 14 2 PENNSYL  100 GRAY  W     -0.526 -0.201  -172.57945  984  0.839  0.941
  31  96  9322 12 4 NEW JER  100 THOMPSON  F -0.524 -0.148  -148.51828  877  0.844  0.933
  32  96 14022 1316 NEW YOR  100 HOLTZMAN  E -0.523 -0.852  -169.45297  782  0.805  0.918
  33  96 10573 7136 CALIFOR  100 BROWN  G    -0.522 -0.017  -222.01155  931  0.788  0.901
  34  96 13040 2414 OHIO     100 SEIBERLING  -0.521 -0.430  -236.77582 1026  0.794  0.906
  35  96  5101 25 2 WISCONS  100 KASTENMEIER -0.519 -0.504  -237.56239 1039  0.796  0.910
  36  96 10727 2315 MICHIGA  100 FORD  W     -0.515  0.080  -192.66705  845  0.796  0.909
  37  96 10421 21 9 ILLINOI  100 YATES  S    -0.513 -0.477  -217.99300  977  0.800  0.898
  38  96 14435  3 7 MASSACH  100 MARKEY  E   -0.512 -0.420  -221.73114 1026  0.806  0.917
  39  96 10768 1311 NEW YOR  100 SCHEUER  J  -0.511 -0.284  -246.11272  954  0.773  0.882
  40  96   835 34 5 MISSOUR  100 BOLLING  R  -0.509  0.179  -145.17551  726  0.819  0.910
  41  96  7824 25 5 WISCONS  100 REUSS  H    -0.494 -0.269  -166.13759  944  0.839  0.927
  42  96 14029 4313 FLORIDA  100 LEHMAN  W   -0.492 -0.009  -241.19722  994  0.785  0.888
  43  96 14257 7113 CALIFOR  100 MINETA  N   -0.490 -0.015  -216.85410 1018  0.808  0.908
  44  96 14209 2317 MICHIGA  100 BRODHEAD  W -0.489 -0.391  -232.51260 1022  0.797  0.911
  45  96 14658  3 5 MASSACH  100 SHANNON  J  -0.488 -0.351  -183.55998  966  0.827  0.921
  46  96 14280 7124 CALIFOR  100 WAXMAN  H   -0.485 -0.359  -189.38232  863  0.803  0.911
  47  96 14458 33 4 MINNESO  100 VENTO  B    -0.485 -0.344  -243.27258 1003  0.785  0.903
  48  96 14620 7128 CALIFOR  100 DIXON  J    -0.466 -0.105  -177.68484  893  0.820  0.925
  49  96   948 22 3 INDIANA  100 BRADEMAS  J -0.466 -0.066  -183.33508 1050  0.840  0.930
  50  96 13010 7130 CALIFOR  100 DANIELSON   -0.464  0.217  -230.95384 1052  0.803  0.913
  51  96 14055  312 MASSACH  100 STUDDS  G   -0.462 -0.570  -186.13304 1054  0.838  0.938
  52  96 12036 25 7 WISCONS  100 OBEY  D     -0.459 -0.063  -295.00867 1003  0.745  0.872
  53  96 14405 7123 CALIFOR  100 BEILENSON   -0.459 -0.590  -270.84088  985  0.760  0.886
  54  96 14624 71 4 CALIFOR  100 FAZIO  V    -0.458  0.327  -229.36810 1009  0.797  0.901
  55  96 12004 3410 MISSOUR  100 BURLISON  B -0.456  0.804  -272.69864 1013  0.764  0.882
  56  96 12025 2110 ILLINOI  100 MIKVA  A    -0.454 -0.559   -80.37469  385  0.812  0.904
  57  96  8010 1210 NEW JER  100 RODINO  P   -0.450 -0.195  -142.12418  786  0.835  0.943
  58  96 14277 1313 NEW YOR  100 SOLARZ  S   -0.448 -0.235  -202.40518 1005  0.818  0.925
  59  96  2605 2316 MICHIGA  100 DINGELL  J  -0.445  0.270  -302.57416  919  0.719  0.866
  60  96 13013  3 4 MASSACH  100 DRINAN  R   -0.445 -0.683  -189.20851 1041  0.834  0.929
  61  96 10739 12 3 NEW JER  100 HOWARD  J   -0.444 -0.006  -225.17200 1016  0.801  0.910
  62  96 14285 21 5 ILLINOI  100 FARY  J     -0.443  0.424  -215.51958 1014  0.809  0.912
  63  96 14224 54 8 TENNESS  100 FORD  H     -0.441 -0.079  -200.47923  932  0.806  0.911
  64  96 10540 2314 MICHIGA  100 NEDZI  L    -0.437 -0.005  -233.86583  901  0.771  0.889
  65  96 14076 71 5 CALIFOR  100 BURTON  J   -0.434 -0.853  -352.45242  855  0.662  0.832
  66  96 14666 73 2 WASHING  100 SWIFT  A    -0.432  0.085  -243.98782 1030  0.789  0.906
  67  96 14646 73 7 WASHING  100 LOWRY  M    -0.426 -0.506  -295.99655 1049  0.754  0.882
  68  96  4957 71 1 CALIFOR  100 JOHNSON  H  -0.425  0.462  -249.30191 1011  0.781  0.902
  69  96  7610 2123 ILLINOI  100 PRICE  M    -0.425  0.333  -203.98402 1005  0.816  0.933
  70  96  6661 1414 PENNSYL  100 MOORHEAD  W -0.424 -0.003  -204.29576  902  0.797  0.900
  71  96 14400 82 2 HAWAII   100 AKAKA  D    -0.423  0.294  -212.77429 1003  0.809  0.923
  72  96 14039  3 9 MASSACH  100 MOAKLEY  J  -0.421 -0.064  -209.73480  994  0.810  0.918
  73  96 10613 1215 NEW JER  100 PATTEN  E   -0.421  0.231  -275.31046  991  0.757  0.885
  74  96  7333 4314 FLORIDA  100 PEPPER  C   -0.420  0.352  -198.75740  865  0.795  0.917
  75  96 14442 14 1 PENNSYL  100 MYERS  M    -0.418  0.290  -223.62624  761  0.745  0.870
  76  96 14421 34 3 MISSOUR  100 GEPHARDT  R -0.414  0.226  -469.67847  998  0.625  0.786
  77  96 14649 71 3 CALIFOR  100 MATSUI  R   -0.412 -0.049  -197.28972 1035  0.826  0.929
  78  96 14263 33 6 MINNESO  100 NOLAN  R    -0.411 -0.551  -176.09776  754  0.792  0.914
  79  96 10500 13 7 NEW YOR  100 ADDABBO  J  -0.411 -0.079  -245.11749  941  0.771  0.891
  80  96 14275 2124 ILLINOI  100 SIMON  P    -0.409 -0.208  -269.68240  935  0.749  0.879
  81  96 10760 1324 NEW YOR  100 OTTINGER  R -0.407 -0.786  -223.81201 1033  0.805  0.920
  82  96 10633 7142 CALIFOR  100 VAN DEERLIN -0.405 -0.021  -215.09109  940  0.795  0.895
  83  96 14613 7115 CALIFOR  100 COELHO  A   -0.405  0.311  -235.86847  935  0.777  0.890
  84  96 10611 1317 NEW YOR  100 MURPHY  J   -0.405  0.362  -236.08827  793  0.743  0.873
  85  96 14443 2420 OHIO     100 OAKAR  M    -0.404  0.048  -337.64844  964  0.705  0.851
  86  96 10703 2111 ILLINOI  100 ANNUNZIO  F -0.403  0.334  -238.21910 1031  0.794  0.909
  87  96 14214 13 2 NEW YOR  100 DOWNEY  T   -0.399 -0.318  -217.51466  993  0.803  0.906
  88  96 14663 4312 FLORIDA  100 STACK  E    -0.397  0.059  -259.87488 1030  0.777  0.897
  89  96 14258  1 6 CONNECT  100 MOFFETT  T  -0.394 -0.773  -239.32127  924  0.772  0.891
  90  96  8080 21 8 ILLINOI  100 ROSTENKOWSK -0.394  0.230  -220.50507  910  0.785  0.903
  91  96  3078 4315 FLORIDA  100 FASCELL  D  -0.393  0.205  -240.90393 1006  0.787  0.897
  92  96 14625 13 9 NEW YOR  100 FERRARO  G  -0.393 -0.003  -267.70218 1014  0.768  0.883
  93  96 10566 61 2 ARIZONA  100 UDALL  M    -0.392  0.001  -242.12776  919  0.768  0.890
  94  96 14434 14 3 PENNSYL  100 LEDERER  R  -0.391  0.234  -295.52264  951  0.733  0.862
  95  96 10640 7131 CALIFOR  100 WILSON  C   -0.391  0.341  -297.65308  518  0.563  0.764
  96  96 13032 21 2 ILLINOI  100 MURPHY  M   -0.391  0.248  -158.50255  711  0.800  0.913
  97  96 12000 42 1 ARKANSA  100 ALEXANDER   -0.389  0.730  -220.12779  863  0.775  0.891
  98  96 14202 25 3 WISCONS  100 BALDUS  A   -0.387 -0.085  -236.74071 1000  0.789  0.895
  99  96 14673 23 3 MICHIGA  100 WOLPE       -0.387 -0.442  -255.20308 1052  0.785  0.903
 100  96 14440 52 3 MARYLAN  100 MIKULSKI  B -0.385 -0.106  -269.75491 1018  0.767  0.890
 101  96  1077 49 9 TEXAS    100 BROOKS  J   -0.380  0.637  -278.44208  906  0.735  0.859
 102  96 14254 12 7 NEW JER  100 MAGUIRE  A  -0.379 -0.925  -248.41255 1000  0.780  0.904
 103  96  9623 2422 OHIO     100 VANIK  C    -0.379 -0.376  -266.92230  931  0.751  0.873
 104  96 14430 23 7 MICHIGA  100 KILDEE  D   -0.379 -0.033  -371.58328 1066  0.706  0.850
 105  96  3224 1411 PENNSYL  100 FLOOD  D    -0.377  0.329   -42.98964  130  0.718  0.854
 106  96 14266 7138 CALIFOR  100 PATTERSON   -0.375  0.017  -206.99992  911  0.797  0.907
 107  96 14653  1 5 CONNECT  100 RATCHFORD   -0.373 -0.248  -231.49492  996  0.793  0.900
 108  96 14230 31 5 IOWA     100 HARKIN  T   -0.372 -0.511  -443.65771  984  0.637  0.802
 109  96 13033 1323 NEW YOR  100 PEYSER  P   -0.369 -0.079  -214.02309 1016  0.810  0.921
 110  96 14206 2318 MICHIGA  100 BLANCHARD   -0.368 -0.115  -211.87868 1009  0.811  0.925
 111  96 10561  5 1 RHODE I  100 ST GERMAIN  -0.363 -0.086  -266.70486  909  0.746  0.868
 112  96 14248 1336 NEW YOR  100 LAFALCE  J  -0.363  0.100  -340.52454  967  0.703  0.856
 113  96 14253 1327 NEW YOR  100 MCHUGH  M   -0.363 -0.222  -236.08505 1022  0.794  0.899
 114  96 14217 14 7 PENNSYL  100 EDGAR  R    -0.360 -0.676  -243.63240  970  0.778  0.901
 115  96 10463 25 4 WISCONS  100 ZABLOCKI  C -0.359  0.278  -245.95811 1040  0.789  0.901
 116  96 10391 4912 TEXAS    100 WRIGHT  J   -0.359  0.590  -187.96654  900  0.812  0.934
 117  96 14604 52 8 MARYLAN  100 BARNES  M   -0.358 -0.465  -204.32790 1055  0.824  0.932
 118  96   267 24 9 OHIO     100 ASHLEY  T   -0.357 -0.070  -299.56897  892  0.715  0.860
 119  96  9551 72 2 OREGON   100 ULLMAN  A   -0.357  0.356  -236.83679  845  0.756  0.892
 120  96 14650  3 6 MASSACH  100 MAVROULES   -0.356 -0.012  -292.42493  960  0.737  0.864
 121  96 10726 73 5 WASHING  100 FOLEY  T    -0.354  0.160  -263.20767  996  0.768  0.890
 122  96 14213  1 2 CONNECT  100 DODD  C     -0.348 -0.284  -195.30086  767  0.775  0.890
 123  96 10602 45 8 LOUISIA  100 LONG  G     -0.348  0.544  -255.79311  951  0.764  0.889
 124  96 14603 1421 PENNSYL  100 BAILEY  D   -0.347  0.557  -328.50992 1060  0.734  0.853
 125  96 14067 45 2 LOUISIA  100 BOGGS  C    -0.345  0.460  -246.36911  922  0.766  0.887
 126  96 14264 1337 NEW YOR  100 NOWAK  H    -0.343 -0.125  -265.89502 1024  0.771  0.890
 127  96  7343 51 7 KENTUCK  100 PERKINS  C  -0.341  0.310  -384.68030 1025  0.687  0.828
 128  96 13026 73 4 WASHING  100 MCCORMACK   -0.340  0.242  -269.28775  926  0.748  0.884
 129  96 14208 73 3 WASHING  100 BONKER  D   -0.337 -0.072  -218.49634  891  0.783  0.911
 130  96 14231 40 8 VIRGINI  100 HARRIS  H   -0.337 -0.258  -268.84671 1047  0.774  0.889
 131  96  8824 56 2 WEST VI  100 STAGGERS  H -0.334  0.283  -255.65558  934  0.761  0.883
 132  96 12003 1310 NEW YOR  100 BIAGGI  M   -0.333  0.175  -263.60095  892  0.744  0.870
 133  96 14075 23 8 MICHIGA  100 TRAXLER  B  -0.332  0.128  -297.72760  962  0.734  0.868
 134  96 10582 72 3 OREGON   100 DUNCAN  R   -0.331  0.369  -311.13889  890  0.705  0.845
 135  96 14678 1411 PENNSYL  100 MUSTO  R    -0.330  0.258   -82.80142  344  0.786  0.895
 136  96 14638 62 3 COLORAD  100 KOGOVSEK  R -0.330  0.025  -324.88196  990  0.720  0.856
 137  96  6584 56 1 WEST VI  100 MOLLOHAN  R -0.327  0.533  -305.48163  980  0.732  0.847
 138  96 14223 12 1 NEW JER  100 FLORIO  J   -0.327 -0.099  -300.66055 1009  0.742  0.876
 139  96 14423 54 4 TENNESS  100 GORE  A     -0.326  0.175  -326.99030 1065  0.736  0.858
 140  96 14281 72 4 OREGON   100 WEAVER  J   -0.325 -0.650  -579.55878  968  0.550  0.759
 141  96 13003 25 1 WISCONS  100 ASPIN  L    -0.325 -0.123  -289.17618  988  0.746  0.855
 142  96 14667 53 2 OKLAHOM  100 SYNAR  M    -0.324 -0.037  -442.80661 1045  0.655  0.809
 143  96 14278 52 5 MARYLAN  100 SPELLMAN  G -0.322 -0.209  -199.24788  894  0.800  0.917
 144  96 12042 12 8 NEW JER  100 ROE  R      -0.322  0.096  -261.58856  997  0.769  0.890
 145  96 14672 64 1 MONTANA  100 WILLIAMS  P -0.322 -0.169  -447.64029  969  0.630  0.795
 146  96 13009  1 1 CONNECT  100 COTTER  W   -0.322  0.090  -316.55365  893  0.702  0.835
 147  96 14289 1339 NEW YOR  100 LUNDINE  S  -0.318 -0.278  -297.00171  921  0.724  0.849
 148  96 14445 2413 OHIO     100 PEASE  D    -0.318 -0.321  -333.79822 1031  0.723  0.866
 149  96  3553  1 3 CONNECT  100 GIAIMO  R   -0.316  0.080  -282.62772  707  0.670  0.820
 150  96  8672 31 4 IOWA     100 SMITH  N    -0.315  0.152  -336.69019  976  0.708  0.849
 151  96   830  3 2 MASSACH  100 BOLAND  E   -0.315 -0.095  -253.54671  989  0.774  0.889
 152  96 14241 48 6 SOUTH C  100 JENRETTE  J -0.314  0.682  -292.69507  745  0.675  0.821
 153  96 14413 73 6 WASHING  100 DICKS  D    -0.313  0.076  -260.82867  997  0.770  0.902
 154  96 14431 14 8 PENNSYL  100 KOSTMAYER   -0.312 -0.566  -318.04587 1037  0.736  0.862
 155  96 14048 47 7 NORTH C  100 ROSE  C     -0.311  0.519  -271.17865  866  0.731  0.857
 156  96 10609 1211 NEW JER  100 MINISH  J   -0.311 -0.096  -303.47537  995  0.737  0.870
 157  96 14215 4010 VIRGINI  100 FISHER  J   -0.310 -0.208  -268.86996 1056  0.775  0.893
 158  96 14617 37 1 SOUTH D  100 DASCHLE     -0.310  0.158  -460.74060  982  0.626  0.777
 159  96 14626 4924 TEXAS    100 FROST  J    -0.309  0.305  -280.33575  967  0.748  0.868
 160  96 14631 1214 NEW JER  100 GUARINI  F  -0.309 -0.028  -296.20813 1011  0.746  0.872
 161  96 14282 62 2 COLORAD  100 WIRTH  T    -0.309 -0.300  -335.71780  986  0.711  0.858
 162  96 10733 1332 NEW YOR  100 HANLEY  J   -0.301  0.127  -244.13327  947  0.773  0.891
 163  96 14283 1315 NEW YOR  100 ZEFERETTI   -0.300  0.261  -288.34619  907  0.728  0.849
 164  96 14204  5 2 RHODE I  100 BEARD  E    -0.298 -0.027  -396.41422  963  0.663  0.814
 165  96 14621  311 MASSACH  100 DONNELLY  B -0.297 -0.034  -409.44730  979  0.658  0.798
 166  96 14448 56 4 WEST VI  100 RAHALL  N   -0.292  0.384  -428.79739 1005  0.653  0.821
 167  96 14465 34 2 MISSOUR  100 YOUNG  R    -0.286  0.417  -324.80078  997  0.722  0.856
 168  96 14250 7135 CALIFOR  100 LLOYD  J    -0.285  0.199  -594.55688 1012  0.556  0.803
 169  96 10784 13 6 NEW YOR  100 WOLFF  L    -0.278 -0.266  -290.08810  938  0.734  0.875
 170  96 14632 24 3 OHIO     100 HALL  A     -0.277  0.123  -307.52206  985  0.732  0.859
 171  96 12001 7132 CALIFOR  100 ANDERSON  G -0.271 -0.069  -469.89026 1017  0.630  0.786
 172  96 11067 1420 PENNSYL  100 GAYDOS  J   -0.270  0.361  -446.24313 1005  0.641  0.781
 173  96 14425 82 1 HAWAII   100 HEFTEL  C   -0.270  0.237  -333.42212  931  0.699  0.838
 174  96 12027 47 6 NORTH C  100 PREYER  R   -0.269  0.316  -272.65436 1026  0.767  0.886
 175  96  6845 51 2 KENTUCK  100 NATCHER  W  -0.267  0.501  -364.15015 1067  0.711  0.837
 176  96 10601 52 2 MARYLAN  100 LONG  C     -0.267  0.045  -466.32080 1038  0.638  0.791
 177  96 14210 23 6 MICHIGA  100 CARR  B     -0.266 -0.356  -357.13510 1001  0.700  0.839
 178  96 14216  3 3 MASSACH  100 EARLY  J    -0.265 -0.417  -512.39514  958  0.586  0.744
 179  96 14406 22 1 INDIANA  100 BENJAMIN  A -0.264  0.096  -470.22565 1067  0.644  0.795
 180  96 14233 47 8 NORTH C  100 HEFNER  W   -0.261  0.578  -289.63986  961  0.740  0.862
 181  96 14072 1412 PENNSYL  100 MURTHA  J   -0.261  0.520  -306.93170 1034  0.743  0.870
 182  96 14051 62 1 COLORAD  100 SCHROEDER   -0.260 -0.966  -603.13666  984  0.542  0.698
 183  96 14444 7116 CALIFOR  100 PANETTA  L  -0.259 -0.201  -413.81433 1043  0.672  0.810
 184  96  8564 56 3 WEST VI  100 SLACK  J    -0.258  0.487  -214.93767  641  0.715  0.836
 185  96 14205 31 6 IOWA     100 BEDELL  B   -0.258 -0.597  -356.31836  975  0.694  0.828
 186  96  8866 53 4 OKLAHOM  100 STEED  T    -0.256  0.698  -359.52988  897  0.670  0.809
 187  96 14601 42 4 ARKANSA  100 ANTHONY  B  -0.255  0.464  -338.99707  967  0.704  0.843
 188  96 14460 1418 PENNSYL  100 WALGREN  D  -0.255 -0.313  -361.42819 1003  0.697  0.840
 189  96 14235 48 5 SOUTH C  100 HOLLAND  K  -0.253  0.556  -304.80862  807  0.685  0.818
 190  96 14600 2310 MICHIGA  100 ALBOSTA  D  -0.252  0.265  -346.12079  992  0.705  0.827
 191  96 14409 35 2 NEBRASK  100 CAVANAUGH   -0.239 -0.378  -464.18179  947  0.613  0.782
 192  96 14201 72 1 OREGON   100 AUCOIN  L   -0.238 -0.415  -368.82983  923  0.671  0.822
 193  96 10588 43 7 FLORIDA  100 GIBBONS  S  -0.237  0.143  -439.42941  903  0.615  0.785
 194  96 14467 44 5 GEORGIA  100 FOWLER  W   -0.235  0.200  -374.72632  957  0.676  0.830
 195  96 10788 47 1 NORTH C  100 JONES  W    -0.235  0.835  -288.95831  907  0.727  0.871
 196  96 13027 67 1 UTAH     100 MCKAY  G    -0.232  0.484  -350.08725  907  0.680  0.818
 197  96 10716 4915 TEXAS    100 DELAGARZA   -0.232  0.675  -415.18039  920  0.637  0.785
 198  96 14607 54 5 TENNESS  100 BONER  B    -0.231  0.448  -300.97873 1026  0.746  0.868
 199  96 13048 48 1 SOUTH C  100 DAVIS  M    -0.226  0.646  -303.61938  639  0.622  0.789
 200  96 12038 54 7 TENNESS  100 JONES  E    -0.223  0.749  -308.50897 1018  0.739  0.876
 201  96 14212 48 3 SOUTH C  100 DERRICK  B  -0.217  0.258  -334.57477  942  0.701  0.843
 202  96 14680 56 3 WEST VI  100 HUTCHINSON  -0.215  0.136  -100.62659  233  0.649  0.811
 203  96 10614 4910 TEXAS    100 PICKLE  J   -0.210  0.474  -377.53360  949  0.672  0.809
 204  96 14439 49 5 TEXAS    100 MATTOX  J   -0.204 -0.017  -499.47424  957  0.593  0.766
 205  96 14271 21 3 ILLINOI  100 RUSSO  M    -0.204 -0.195  -450.50439  950  0.622  0.763
 206  96 14459 34 9 MISSOUR  100 VOLKMER  H  -0.200  0.370  -580.32697 1036  0.571  0.759
 207  96 11023 4923 TEXAS    100 KAZEN  A    -0.199  0.687  -346.72375  991  0.705  0.829
 208  96 14016 44 1 GEORGIA  100 GINN  R     -0.197  0.792  -286.04944 1016  0.755  0.884
 209  96 14200 13 3 NEW YOR  100 AMBRO  J    -0.197 -0.103  -379.54199  954  0.672  0.804
 210  96 14651 43 9 FLORIDA  100 NELSON  C   -0.196  0.416  -422.33188 1055  0.670  0.808
 211  96 14062 49 2 TEXAS    100 WILSON  C   -0.196  0.459  -325.60669  859  0.685  0.803
 212  96 11000 41 4 ALABAMA  100 BEVILL  T   -0.194  0.885  -281.76208  975  0.749  0.882
 213  96 13024 51 3 KENTUCK  100 MAZZOLI  R  -0.183 -0.033  -395.15009 1052  0.687  0.816
 214  96 14648 4311 FLORIDA  100 MICA  D     -0.182  0.369  -380.98721 1027  0.690  0.826
 215  96 14284  4 1 NEW HAM  100 D'AMOURS  N -0.179 -0.192  -388.48291  996  0.677  0.805
 216  96 12035 14 6 PENNSYL  100 YATRON  G   -0.179  0.086  -483.27472 1018  0.622  0.743
 217  96 10732 22 9 INDIANA  100 HAMILTON  L -0.175 -0.071  -399.86533 1048  0.683  0.817
 218  96 14070 24 2 OHIO     100 LUKEN  T    -0.174 -0.041  -427.87946  962  0.641  0.806
 219  96 14274 2210 INDIANA  100 SHARP  P    -0.173 -0.279  -426.97888 1059  0.668  0.801
 220  96 14222 22 2 INDIANA  100 FITHIAN  F  -0.172 -0.075  -356.20380 1004  0.701  0.819
 221  96 14464 47 3 NORTH C  100 WHITLEY  C  -0.172  0.707  -309.55856 1025  0.739  0.866
 222  96 14416 1417 PENNSYL  100 ERTEL  A    -0.172  0.009  -345.30807 1041  0.718  0.844
 223  96 14001 47 4 NORTH C  100 ANDREWS  I  -0.170  0.455  -340.54956  966  0.703  0.842
 224  96 14419 41 5 ALABAMA  100 FLIPPO  R   -0.169  0.837  -271.62457  964  0.754  0.879
 225  96 14451 34 4 MISSOUR  100 SKELTON  I  -0.168  0.686  -335.97897  956  0.704  0.833
 226  96 14238 12 2 NEW JER  100 HUGHES  W   -0.163 -0.213  -496.66321 1037  0.619  0.772
 227  96 14424 4711 NORTH C  100 GUDGER  L   -0.152  0.481  -325.15363 1034  0.730  0.863
 228  96 10587 43 2 FLORIDA  100 FUQUA  D    -0.148  0.619  -275.15115  956  0.750  0.882
 229  96 10075 46 1 MISSISS  100 WHITTEN  J  -0.146  0.950  -327.62152  982  0.716  0.850
 230  96 14262 47 5 NORTH C  100 NEAL  S     -0.144  0.115  -365.20181  942  0.679  0.816
 231  96 14422 32 4 KANSAS   100 GLICKMAN  D -0.137 -0.133  -473.54620 1034  0.633  0.773
 232  96  9017 1328 NEW YOR  100 STRATTON  S -0.134  0.192  -506.13190 1019  0.609  0.784
 233  96 14462 53 3 OKLAHOM  100 WATKINS  W  -0.126  0.742  -340.89270  994  0.710  0.840
 234  96 14005 46 2 MISSISS  100 BOWEN  D    -0.119  0.650  -363.77112  939  0.679  0.813
 235  96 13056 45 7 LOUISIA  100 BREAUX  J   -0.118  0.710  -353.89877  947  0.688  0.824
 236  96 10783 4916 TEXAS    100 WHITE  R    -0.117  0.554  -335.51941 1028  0.722  0.842
 237  96 14429 44 9 GEORGIA  100 JENKINS  E  -0.117  0.687  -407.08313  980  0.660  0.806
 238  96 14402 2418 OHIO     100 APPLEGATE   -0.106  0.176  -564.85632  950  0.552  0.693
 239  96 10550 49 4 TEXAS    100 ROBERTS  R  -0.106  0.994  -304.69092  830  0.693  0.833
 240  96 14026 53 1 OKLAHOM  100 JONES  J    -0.103  0.519  -600.54730  983  0.543  0.748
 241  96 14418 44 8 GEORGIA  100 EVANS  B    -0.101  0.589  -419.07245  927  0.636  0.783
 242  96 14674 4914 TEXAS    100 WYATT  J    -0.099  0.987  -340.39532  978  0.706  0.845
 243  96 14234 4913 TEXAS    100 HIGHTOWER   -0.095  0.664  -317.32834  981  0.724  0.850
 244  96 14441 1422 PENNSYL  100 MURPHY  A   -0.085 -0.297  -570.44312 1049  0.581  0.729
 245  96 10742 2211 INDIANA  100 JACOBS  A   -0.080 -0.921  -913.49683 1018  0.408  0.573
 246  96   633 43 3 FLORIDA  100 BENNETT  C  -0.075  0.380  -559.71405 1067  0.592  0.773
 247  96 14272 65 1 NEVADA   100 SANTINI  J  -0.074  0.123  -384.11145  871  0.643  0.775
 248  96 12007 43 4 FLORIDA  100 CHAPPELL  B -0.074  0.837  -301.98776  946  0.727  0.860
 249  96 14249 44 4 GEORGIA  100 LEVITAS  E  -0.060  0.086  -451.11118 1029  0.645  0.783
 250  96 14426 12 9 NEW JER  200 HOLLENBECK  -0.057 -0.598  -365.57825  968  0.685  0.826
 251  96 14251 54 3 TENNESS  100 BOUQUARD  M -0.056  0.485  -348.38763 1016  0.710  0.839
 252  96 14220 22 6 INDIANA  100 EVANS  D    -0.053 -0.011  -652.62463 1030  0.531  0.696
 253  96 11005 44 3 GEORGIA  100 BRINKLEY  J -0.050  0.637  -365.37134 1018  0.698  0.845
